| SUNY - Oswego | Hy-Tek's MEET MANAGER 7:19 PM 11/3/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oneonta - 11/3/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oswego State Lakers | A | 1:55.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sitnik, Kara | 2) VanEtten, Jenny | 3) Munson, Marianne | 4) Williams, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.02 | 32.47 | 28.56 | 25.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oswego State Lakers | B | 1:58.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Yolanda | 2) Matthews, Leah | 3) Slaga, Hannah | 4) Staulters, Kelsi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29 | 32.72 | 28.83 | 26.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Suny Oneonta | A | 2:01.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sano, Michele 18 | 2) Schreyer, Rebecca 18 | 3) Ng, Melissa 17 | 4) Ulanowski, Danielle 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.97 | 35.74 | 29.80 | 26.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oswego State Lakers | C | x2:07.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Earl, Allison | 2) Earl, Keriann | 3) Kaylor, Marley | 4) Pecka, Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.12 | 37.20 | 37.92 | 20.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Suny Oneonta | B | 2:07.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Brien, Kristy 20 | 2) Brenner, Jillian 18 | 3) Parnett, Kara 19 | 4) Garside, Lauren 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.19 | 36.25 | 30.38 | 26.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Suny Oneonta | C | x2:17.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Maietta, Lauren 18 | 2) Zimmer, Liz 20 | 3) Pomerleau, Ashley 20 | 4) Digit, Melanie 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.26 | 40.50 | 31.81 | 29.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oswego State Lakers | A | 1:46.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Kendrick | 2) Turk, Joe | 3) Wheat, Ethan | 4) MacMahon, Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Suny Oneonta | A | 1:46.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Millspaugh, Pete 21 | 2) Holbrook, Max 21 | 3) Sudran, Matt 19 | 4) Winter, Wesley 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oswego State Lakers | B | 1:49.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cheung, Calvin | 2) Welch, Jimmy | 3) Ciuffo, Joey | 4) Lounsberry, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Suny Oneonta | B | 1:53.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kandell, Chris 19 | 2) Needham, Sean 22 | 3) Docherty, TJ 21 | 4) Winsman, Aaron 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oswego State Lakers | C | x1:55.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ayers, Andy | 2) Bender, Mark | 3) Quast, Patrick | 4) Mazuchowski, Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gasowski, Sarah | Oswego State Lakers | 11:51.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.42 | 35.33 | 36.00 | 36.92 | 36.68 | 36.63 | 36.51 | 36.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.99 | 35.84 | 36.34 | 35.65 | 35.43 | 35.80 | 36.21 | 35.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.98 | 34.97 | 34.20 | 32.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sitnik, Kara | Oswego State Lakers | 11:51.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 35.77 | 36.36 | 36.46 | 36.51 | 36.81 | 36.81 | 36.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.73 | 35.97 | 35.49 | 36.03 | 35.65 | 35.52 | 35.98 | 34.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.48 | 35.18 | 34.33 | 32.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parnett, Kara | 19 | Suny Oneonta | 12:21.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.75 | 35.98 | 36.96 | 36.69 | 36.66 | 37.16 | 37.15 | 37.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.67 | 37.90 | 37.80 | 37.88 | 37.87 | 37.84 | 38.20 | 37.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.98 | 37.92 | 36.71 | 36.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pomerleau, Ashley | 20 | Suny Oneonta | 12:34.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.67 | 36.15 | 36.96 | 37.28 | 37.11 | 38.11 | 37.98 | 38.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.77 | 38.77 | 39.12 | 38.40 | 38.86 | 38.33 | 38.64 | 38.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.36 | 38.92 | 37.78 | 36.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kayserian, Nadin | 19 | Suny Oneonta | 12:59.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.98 | 37.03 | 38.09 | 39.03 | 39.17 | 39.99 | 40.37 | 39.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.54 | 39.75 | 39.71 | 39.71 | 40.21 | 39.75 | 40.03 | 38.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.10 | 39.71 | 38.70 | 36.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Girls 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joseph, Michelle | Oswego State Lakers | 14:03.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45 | 39.87 | 41.90 | 42.43 | 42.73 | 43.26 | 43.53 | 43.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.90 | 43.00 | 42.63 | 42.80 | 43.26 | 43.50 | 43.69 | 42.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.75 | 42.41 | 41.42 | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Masia, Nick | Oswego State Lakers | 10:48.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.50 | 32.38 | 32.88 | 33.09 | 33.03 | 32.76 | 32.63 | 33.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.45 | 32.18 | 32.61 | 32.73 | 32.82 | 33.22 | 32.50 | 32.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80 | 32.47 | 32.02 | 31.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wheat, Ethan | Oswego State Lakers | 11:02.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 31.72 | 32.51 | 32.47 | 32.60 | 32.91 | 33.39 | 33.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.93 | 34.27 | 34.42 | 34.69 | 34.37 | 34.34 | 34.40 | 34.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 31.85 | 32.02 | 30.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dergosits, Emery | 21 | Suny Oneonta | 11:23.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 32.71 | 32.65 | 33.20 | 33.93 | 34.57 | 34.58 | 34.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.92 | 34.94 | 34.57 | 34.41 | 35.30 | 34.89 | 34.45 | 35.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.55 | 35.21 | 35.01 | 33.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mazuchowski, Craig | Oswego State Lakers | 11:29.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.49 | 33.10 | 33.60 | 33.84 | 34.63 | 34.98 | 35.22 | 35.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04 | 35.52 | 35.12 | 35.49 | 35.61 | 35.81 | 35.86 | 34.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.23 | 35.18 | 33.91 | 32.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Berkley, Chris | 18 | Suny Oneonta | 11:46.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 34.29 | 34.58 | 34.26 | 34.68 | 34.60 | 34.82 | 35.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.40 | 35.60 | 35.74 | 35.58 | 35.94 | 36.07 | 36.34 | 36.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.49 | 36.73 | 36.68 | 36.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mowson, Andrew | 19 | Suny Oneonta | 11:57.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.50 | 32.90 | 34.20 | 34.94 | 36.01 | 36.45 | 36.96 | 37.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.00 | 37.07 | 36.75 | 37.20 | 37.52 | 37.46 | 37.08 | 37.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.05 | 36.66 | 35.83 | 33.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michalski, Jackie | Oswego State Lakers | 2:04.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 31.70 | 32.36 | 30.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munson, Marianne | Oswego State Lakers | 2:06.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.78 | 32.28 | 32.25 | 32.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Slaga, Hannah | Oswego State Lakers | 2:07.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.15 | 32.51 | 32.97 | 31.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ellis, Alicia | 20 | Suny Oneonta | 2:10.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 32.89 | 34.17 | 34.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ng, Melissa | 17 | Suny Oneonta | 2:15.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 34.14 | 35.47 | 34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maietta, Lauren | 18 | Suny Oneonta | 2:19.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 35.34 | 36.57 | 36.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doyle, Greg | Oswego State Lakers | 1:47.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.34 | 25.75 | 27.26 | 28.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Farrel, Joseph | 20 | Suny Oneonta | 1:51.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.89 | 27.88 | 28.52 | 29.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dlugolecki, Eric | Oswego State Lakers | 1:56.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.74 | 29.57 | 30.07 | 30.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Boys 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Winter, Wesley | 18 | Suny Oneonta | 1:58.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.65 | 30.08 | 31.19 | 30.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lounsberry, Kyle | Oswego State Lakers | 2:01.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.19 | 30.88 | 31.35 | 30.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kandell, Chris | 19 | Suny Oneonta | 2:03.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.34 | 30.93 | 32.50 | 32.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kelly | Oswego State Lakers | 25.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mullins, Alycia | Oswego State Lakers | 26.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hrbek, Amber | 19 | Suny Oneonta | 26.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Donnell, Caitlin | 19 | Suny Oneonta | 26.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pecka, Blair | Oswego State Lakers | 27.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tocheny, Kristen | 18 | Suny Oneonta | 28.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Friesen, Justin | Oswego State Lakers | 22.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Millspaugh, Pete | 21 | Suny Oneonta | 23.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MacMahon, Paul | Oswego State Lakers | 23.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sudran, Matt | 19 | Suny Oneonta | 23.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ciuffo, Joey | Oswego State Lakers | 24.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Needham, Sean | 22 | Suny Oneonta | 24.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanEtten, Jenny | Oswego State Lakers | 2:18.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.33 | 34.70 | 39.10 | 33.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shelby, Briana | 19 | Suny Oneonta | 2:28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10 | 37.94 | 44.62 | 33.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Earl, Allison | Oswego State Lakers | 2:30.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.73 | 36.64 | 44.84 | 34.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lee, Yolanda | Oswego State Lakers | 2:30.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.19 | 37.05 | 46.72 | 33.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | O'Brien, Kristy | 20 | Suny Oneonta | 2:38.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.84 | 37.92 | 48.75 | 37.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pomerleau, Ashley | 20 | Suny Oneonta | 2:44.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.52 | 41.95 | 54.09 | 35.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Turk, Joe | Oswego State Lakers | 2:10.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.24 | 33.66 | 37.97 | 31.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Welch, Jimmy | Oswego State Lakers | 2:15.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 35.41 | 38.03 | 32.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Chris | 20 | Suny Oneonta | 2:16.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.68 | 33.34 | 43.04 | 32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mowson, Andrew | 19 | Suny Oneonta | 2:21.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.61 | 36.65 | 43.10 | 33.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Holbrook, Max | 21 | Suny Oneonta | 2:22.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.94 | 36.58 | 41.58 | 33.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bender, Mark | Oswego State Lakers | 2:31.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.87 | 39.81 | 43.36 | 36.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McMahon, Eileen | Oswego State Lakers | 222.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Failing, Jovonna | Oswego State Lakers | 217.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mullen, Aimee | Oswego State Lakers | 214.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tocheny, Ashlee | 20 | Suny Oneonta | 191.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Quinn, Erica | Suny Oneonta | 166.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Milchanowski, Jamie | 18 | Suny Oneonta | 141.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Harrigan, Kelly | 20 | Suny Oneonta | X147.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Colton, Chelsea | Oswego State Lakers | X156.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morgan, Kevin | Oswego State Lakers | 330.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Merlin, Shawn | Oswego State Lakers | 290.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dotson, Chris | Oswego State Lakers | 260.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martinez, Mike | 19 | Suny Oneonta | 203.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mahar, Kyle | 19 | Suny Oneonta | 191.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wohl, Mitchell | 18 | Suny Oneonta | 172.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bump, Robert | Oswego State Lakers | x165.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Redmond, Brandon | 18 | Suny Oneonta | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slaga, Hannah | Oswego State Lakers | 1:04.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.26 | 34.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Matthews, Leah | Oswego State Lakers | 1:07.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 36.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ng, Melissa | 17 | Suny Oneonta | 1:08.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.89 | 36.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Staulters, Kelsi | Oswego State Lakers | 1:08.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 36.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Parnett, Kara | 19 | Suny Oneonta | 1:09.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.11 | 37.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wheat, Ethan | Oswego State Lakers | 58.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.52 | 31.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Donohue, Greg | Oswego State Lakers | 59.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 31.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sudran, Matt | 19 | Suny Oneonta | 59.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | 31.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cheung, Calvin | Oswego State Lakers | 1:00.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.09 | 32.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Docherty, TJ | 21 | Suny Oneonta | 1:02.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.72 | 33.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Winsman, Aaron | 18 | Suny Oneonta | 1:02.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 33.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kelly | Oswego State Lakers | 57.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 29.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Girls 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mullins, Alycia | Oswego State Lakers | 57.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.60 | 29.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ellis, Alicia | 20 | Suny Oneonta | 58.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.98 | 30.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Donnell, Caitlin | 19 | Suny Oneonta | 59.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.63 | 30.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
