| SUNY - Oswego | Hy-Tek's MEET MANAGER 10:10 AM 1/16/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswego - 1/15/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Suny Cortland | A | 1:54.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bergquist, Krista | 2) Houseman, Taylor | 3) O'Loughlin, Sarah | 4) Barnoski, Kristen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.52 | 31.77 | 28.55 | 24.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oswego State Lakers | A | 1:54.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sitnik, Kara | 2) VanEtten, Jenny | 3) Slaga, Hannah | 4) Williams, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58 | 32.20 | 27.29 | 25.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Suny Cortland | B | 1:57.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bintz, Stephenie | 2) Thorpe, Jennifer | 3) Mikula, Lauren | 4) Molzan, Kate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72 | 32.62 | 28.34 | 25.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oswego State Lakers | B | 1:59.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Yolanda | 2) Matthews, Leah | 3) Dean, Nicole | 4) Staulters, Kelsi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.37 | 33.01 | 28.78 | 26.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Suny Cortland | C | 2:03.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Holden, Jenna | 2) Fitzgerald, Holly | 3) Long, Samantha | 4) Leuthauser, Katie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.63 | 34.58 | 29.08 | 27.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oswego State Lakers | C | 2:06.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Earl, Allison | 2) Earl, Keriann | 3) Kaylor, Marley | 4) Gasowski, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.32 | 36.75 | 30.81 | 26.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Suny Cortland | A | 1:42.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Welch, Luis | 2) Humphreys, Brett | 3) Moessinger, Jeff | 4) McCabe, James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.88 | 27.26 | 24.78 | 23.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Suny Cortland | B | 1:44.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Young, Matt | 2) Poffenbarger, Brett | 3) DeLoe, Bill | 4) Jones, Evan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.61 | 28.53 | 25.95 | 22.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oswego State Lakers | A | 1:45.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Kendrick | 2) Welch, Jimmy | 3) Wheat, Ethan | 4) Friesen, Justin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.02 | 29.37 | 25.32 | 22.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Suny Cortland | C | 1:48.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Heigh, Doug | 2) Rhoads, Austin | 3) Dow, David | 4) Poffenbarger, Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 29.34 | 26.35 | 24.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oswego State Lakers | B | 1:50.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cheung, Calvin | 2) Bender, Mark | 3) Donohue, Greg | 4) Dlugolecki, Eric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 31.40 | 26.35 | 23.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buckley, Samantha | Suny Cortland | 11:07.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.59 | 32.60 | 33.04 | 33.33 | 33.31 | 33.67 | 33.62 | 33.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.83 | 33.26 | 32.95 | 33.43 | 33.75 | 33.87 | 33.96 | 33.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.08 | 34.20 | 33.33 | 32.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Neddo, Liz | Suny Cortland | 11:14.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 34.17 | 34.02 | 34.30 | 34.20 | 33.98 | 33.78 | 34.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.12 | 33.89 | 33.91 | 33.84 | 34.29 | 34.15 | 33.87 | 34.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.17 | 33.81 | 33.35 | 30.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michalski, Jackie | Oswego State Lakers | 11:14.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 32.96 | 33.74 | 33.80 | 34.40 | 34.35 | 34.62 | 34.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.91 | 33.78 | 33.77 | 34.66 | 34.57 | 34.41 | 34.09 | 33.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.58 | 33.55 | 33.10 | 30.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Donlevy, Megan | Suny Cortland | 11:15.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10 | 33.83 | 34.25 | 34.59 | 34.30 | 34.25 | 34.32 | 34.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.09 | 34.02 | 33.88 | 33.95 | 33.94 | 34.10 | 33.74 | 33.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.73 | 33.56 | 33.29 | 31.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Munson, Marianne | Oswego State Lakers | 11:27.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 33.60 | 33.69 | 34.05 | 34.17 | 34.14 | 34.48 | 34.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.46 | 34.59 | 34.63 | 34.78 | 34.85 | 34.98 | 35.18 | 35.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.09 | 35.17 | 35.12 | 33.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Greenfield, Tessie | Oswego State Lakers | 11:35.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 34.52 | 34.61 | 35.17 | 34.83 | 34.72 | 35.16 | 35.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.86 | 34.77 | 35.15 | 34.90 | 34.81 | 35.23 | 35.04 | 35.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.22 | 35.19 | 34.92 | 33.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Masia, Nick | Oswego State Lakers | 10:37.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.34 | 32.14 | 32.08 | 32.08 | 32.31 | 32.19 | 32.18 | 32.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67 | 32.63 | 32.32 | 32.27 | 32.09 | 32.02 | 31.95 | 31.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64 | 32.01 | 30.94 | 30.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VanSickle, Caleb | Suny Cortland | 10:44.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.25 | 32.04 | 32.53 | 32.95 | 32.86 | 32.89 | 32.73 | 32.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.46 | 32.82 | 32.76 | 32.48 | 32.47 | 32.56 | 32.75 | 32.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.15 | 31.82 | 31.61 | 30.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cuebas, Jeremy | Suny Cortland | 10:45.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 31.90 | 32.26 | 32.09 | 32.21 | 32.24 | 32.67 | 32.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.56 | 32.76 | 32.28 | 32.44 | 32.65 | 32.30 | 33.18 | 33.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.85 | 33.15 | 31.73 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wheat, Ethan | Oswego State Lakers | 10:59.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 32.80 | 33.31 | 33.09 | 33.50 | 33.43 | 33.56 | 34.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.47 | 33.61 | 33.10 | 32.91 | 32.75 | 32.67 | 32.70 | 32.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.01 | 33.23 | 33.39 | 31.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Culkin, Roy | Suny Cortland | 11:02.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 32.83 | 33.48 | 33.85 | 33.59 | 33.23 | 33.85 | 33.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.57 | 33.40 | 33.34 | 33.09 | 33.38 | 33.47 | 33.46 | 33.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.07 | 33.10 | 32.90 | 31.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Quast, Patrick | Oswego State Lakers | 11:30.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.63 | 33.57 | 33.91 | 34.38 | 34.69 | 34.64 | 34.86 | 34.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.03 | 34.92 | 34.94 | 35.07 | 35.01 | 35.17 | 35.08 | 34.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.61 | 34.93 | 34.87 | 33.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Friedlander, Lauren | Suny Cortland | 2:02.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 31.62 | 31.37 | 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mikula, Lauren | Suny Cortland | 2:03.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 31.64 | 31.80 | 30.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mullins, Alycia | Oswego State Lakers | 2:03.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 31.69 | 31.69 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zdybowicz, Brittany | Suny Cortland | 2:04.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.77 | 31.44 | 31.53 | 31.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gasowski, Sarah | Oswego State Lakers | 2:06.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75 | 31.77 | 32.07 | 32.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pecka, Blair | Oswego State Lakers | 2:06.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74 | 32.20 | 32.22 | 32.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doyle, Greg | Oswego State Lakers | 1:45.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.98 | 26.65 | 26.62 | 27.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Caputo, Dan | Suny Cortland | 1:52.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.13 | 28.54 | 29.13 | 29.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dlugolecki, Eric | Oswego State Lakers | 1:54.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 29.46 | 29.31 | 29.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Evan | Suny Cortland | 1:55.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 29.58 | 29.85 | 28.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MacMahon, Paul | Oswego State Lakers | 1:56.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.55 | 29.61 | 29.60 | 29.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McCabe, James | Suny Cortland | 1:57.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.68 | 29.44 | 30.51 | 31.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bergquist, Krista | Suny Cortland | 1:02.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.84 | 31.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sitnik, Kara | Oswego State Lakers | 1:03.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.49 | 32.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Riley, Teresa | Suny Cortland | 1:05.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.15 | 33.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bintz, Stephenie | Suny Cortland | 1:05.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.23 | 33.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Earl, Keriann | Oswego State Lakers | 1:06.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.91 | 34.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lee, Yolanda | Oswego State Lakers | 1:08.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.40 | 34.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Welch, Luis | Suny Cortland | 58.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 30.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Kendrick | Oswego State Lakers | 1:00.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64 | 30.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Young, Matt | Suny Cortland | 1:02.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cheung, Calvin | Oswego State Lakers | 1:03.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.95 | 31.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dow, David | Suny Cortland | 1:03.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lounsberry, Kyle | Oswego State Lakers | 1:08.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.99 | 35.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Houseman, Taylor | Suny Cortland | 1:10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | 37.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VanEtten, Jenny | Oswego State Lakers | 1:11.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.65 | 37.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thorpe, Jennifer | Suny Cortland | 1:11.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91 | 37.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wignall, Sarah | Suny Cortland | 1:14.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.76 | 39.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matthews, Leah | Oswego State Lakers | 1:17.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.80 | 41.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dean, Nicole | Oswego State Lakers | 1:20.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.68 | 42.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Humphreys, Brett | Suny Cortland | 1:01.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 32.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Poffenbarger, Brett | Suny Cortland | 1:04.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.42 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Turk, Joe | Oswego State Lakers | 1:05.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.15 | 34.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Welch, Jimmy | Oswego State Lakers | 1:06.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 34.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rhoads, Austin | Suny Cortland | 1:06.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 35.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Masia, Nick | Oswego State Lakers | 1:08.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.75 | 36.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Loughlin, Sarah | Suny Cortland | 2:13.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 34.13 | 34.92 | 34.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munson, Marianne | Oswego State Lakers | 2:21.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.91 | 34.91 | 36.60 | 38.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Neddo, Liz | Suny Cortland | 2:22.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.95 | 36.40 | 37.39 | 36.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Slaga, Hannah | Oswego State Lakers | 2:30.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 37.27 | 40.30 | 40.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Long, Samantha | Suny Cortland | 2:35.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.56 | 38.18 | 41.46 | 43.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Earl, Allison | Oswego State Lakers | 2:37.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45 | 39.25 | 40.93 | 42.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doyle, Greg | Oswego State Lakers | 2:02.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.54 | 30.57 | 32.47 | 32.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moessinger, Jeff | Suny Cortland | 2:03.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.81 | 30.45 | 32.31 | 34.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roeser, James | Suny Cortland | 2:10.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.98 | 31.44 | 34.20 | 36.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Donohue, Greg | Oswego State Lakers | 2:15.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.77 | 33.60 | 35.26 | 37.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heigh, Doug | Suny Cortland | 2:16.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 34.12 | 35.35 | 37.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wheat, Ethan | Oswego State Lakers | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 34.85 | 35.08 | 32.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barnoski, Kristen | Suny Cortland | 25.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Molzan, Kate | Suny Cortland | 25.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Kelly | Oswego State Lakers | 26.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mullins, Alycia | Oswego State Lakers | 26.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Staulters, Kelsi | Oswego State Lakers | 27.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holden, Jenna | Suny Cortland | 27.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hilker, Drew | Suny Cortland | 22.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Friesen, Justin | Oswego State Lakers | 23.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McCabe, James | Suny Cortland | 23.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MacMahon, Paul | Oswego State Lakers | 23.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lounsberry, Kyle | Oswego State Lakers | 24.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DeLoe, Bill | Suny Cortland | 24.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
