| SUNY - Oswego | Hy-Tek's MEET MANAGER 9:07 PM 1/12/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potsdam - 1/12/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oswego State Lakers | A | 1:55.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sitnik, Kara | 2) Matthews, Leah | 3) Munson, Marianne | 4) Williams, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.57 | 32.33 | 28.27 | 25.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oswego State Lakers | B | 2:01.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Yolanda | 2) Michalski, Jackie | 3) Staulters, Kelsi | 4) Pecka, Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 27.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Potsdam | A | 2:05.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13 | 34.72 | 59.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oswego State Lakers | A | 1:45.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Kendrick | 2) Welch, Jimmy | 3) Wheat, Ethan | 4) Friesen, Justin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.57 | 29.53 | 25.27 | 22.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Potsdam | A | 1:46.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.48 | 29.38 | 27.27 | 23.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oswego State Lakers | B | 1:50.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cheung, Calvin | 2) Bender, Mark | 3) Donohue, Greg | 4) Lounsberry, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 31.46 | 26.39 | 23.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greenfield, Tessie | Oswego State Lakers | 19:09.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.33 | 34.10 | 34.64 | 34.62 | 34.92 | 34.90 | 34.87 | 35.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.97 | 35.09 | 35.10 | 35.15 | 35.11 | 35.36 | 35.11 | 35.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.29 | 35.08 | 35.15 | 35.05 | 35.27 | 34.88 | 35.06 | 35.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04 | 35.11 | 35.13 | 34.95 | 34.77 | 34.73 | 34.77 | 34.69 | 33.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gasowski, Sarah | Oswego State Lakers | 19:17.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.33 | 34.13 | 34.85 | 34.71 | 35.06 | 34.83 | 35.25 | 35.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.26 | 35.42 | 35.48 | 35.55 | 35.34 | 35.48 | 35.20 | 34.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.26 | 35.21 | 35.05 | 35.30 | 35.37 | 35.62 | 35.63 | 35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.70 | 35.66 | 35.25 | 35.43 | 35.03 | 35.26 | 35.29 | 34.90 | 34.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kaylor, Marley | Oswego State Lakers | 19:21.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.20 | 34.68 | 34.93 | 34.94 | 34.94 | 35.01 | 34.89 | 34.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.90 | 34.84 | 35.05 | 34.65 | 34.88 | 34.84 | 35.04 | 34.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.37 | 35.12 | 35.44 | 35.68 | 35.52 | 35.53 | 35.63 | 36.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.76 | 35.07 | 35.81 | 36.01 | 35.68 | 35.74 | 35.68 | 35.73 | 35.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gutenmann, Sarah | Potsdam | 19:35.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 34.24 | 34.61 | 35.14 | 35.08 | 34.99 | 35.22 | 35.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.15 | 35.45 | 35.15 | 35.44 | 35.67 | 35.77 | 35.55 | 35.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.99 | 35.97 | 35.84 | 35.89 | 36.17 | 36.03 | 36.03 | 35.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.20 | 36.19 | 36.78 | 36.55 | 36.90 | 36.86 | 36.68 | 36.65 | 35.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Edwards, Kate | Potsdam | 20:52.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 34.37 | 35.68 | 39.15 | 35.05 | 35.67 | 36.98 | 37.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.85 | 37.69 | 38.30 | 38.41 | 39.49 | 37.78 | 39.00 | 39.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.53 | 39.15 | 38.63 | 39.17 | 38.83 | 39.17 | 39.51 | 39.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.67 | 39.03 | 39.31 | 38.35 | 38.53 | 38.69 | 38.56 | 38.44 | 37.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Edwards, Sarah | Potsdam | 21:41.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.27 | 38.02 | 39.33 | 39.65 | 39.87 | 40.13 | 40.17 | 40.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.96 | 40.23 | 40.29 | 40.28 | 40.21 | 40.02 | 39.73 | 39.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.94 | 39.46 | 39.48 | 39.66 | 39.23 | 39.23 | 39.16 | 39.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.43 | 39.92 | 39.70 | 39.82 | 39.93 | 39.50 | 39.27 | 38.70 | 36.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Masia, Nick | Oswego State Lakers | 17:52.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 32.09 | 32.18 | 32.41 | 32.22 | 32.20 | 32.31 | 32.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67 | 32.68 | 32.57 | 32.37 | 32.36 | 32.01 | 32.38 | 32.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 32.49 | 32.47 | 32.44 | 32.45 | 32.66 | 32.55 | 32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.73 | 32.86 | 33.03 | 33.10 | 33.32 | 33.43 | 33.06 | 33.29 | 32.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ristau, Drew | Potsdam | 18:45.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.76 | 32.11 | 32.67 | 32.65 | 33.08 | 33.72 | 34.11 | 34.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.22 | 34.20 | 34.19 | 34.01 | 34.43 | 34.59 | 34.58 | 34.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.95 | 34.44 | 34.53 | 35.13 | 33.38 | 33.60 | 35.25 | 35.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.65 | 35.21 | 35.36 | 34.78 | 35.20 | 34.43 | 34.72 | 34.21 | 31.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rogers, Chris | Potsdam | 19:08.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.92 | 34.33 | 34.97 | 34.77 | 34.85 | 35.55 | 34.34 | 35.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.81 | 34.75 | 34.91 | 34.23 | 34.67 | 35.35 | 34.53 | 35.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.22 | 34.99 | 35.03 | 35.04 | 35.05 | 35.10 | 34.95 | 35.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.97 | 35.14 | 35.25 | 35.01 | 35.09 | 35.08 | 35.07 | 34.47 | 33.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quast, Patrick | Oswego State Lakers | 19:14.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 33.07 | 33.78 | 34.51 | 34.84 | 34.69 | 35.43 | 35.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.94 | 35.70 | 35.51 | 35.37 | 35.74 | 35.76 | 35.60 | 35.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.64 | 35.45 | 35.36 | 35.59 | 35.37 | 35.37 | 35.67 | 35.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.23 | 35.22 | 35.09 | 34.95 | 34.82 | 34.67 | 34.73 | 34.64 | 33.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mazuchowski, Craig | Oswego State Lakers | 20:03.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.59 | 34.29 | 34.92 | 35.31 | 35.26 | 35.73 | 35.80 | 35.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.52 | 35.50 | 36.47 | 36.72 | 36.98 | 37.06 | 37.24 | 36.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.09 | 36.58 | 36.67 | 37.28 | 36.99 | 38.09 | 37.07 | 37.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.04 | 38.57 | 36.94 | 37.89 | 37.07 | 37.12 | 36.85 | 37.30 | 35.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pacelli, Shane | Potsdam | 21:06.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.91 | 36.62 | 37.83 | 38.87 | 39.34 | 39.32 | 39.17 | 39.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.10 | 39.21 | 38.55 | 39.05 | 38.75 | 38.45 | 39.04 | 38.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.14 | 38.66 | 38.77 | 38.90 | 39.27 | 38.85 | 38.71 | 37.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.43 | 38.49 | 39.08 | 38.44 | 37.72 | 38.14 | 37.61 | 37.54 | 35.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanEtten, Jenny | Oswego State Lakers | 2:02.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.71 | 30.60 | 31.85 | 32.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pecka, Blair | Oswego State Lakers | 2:06.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.97 | 31.70 | 32.55 | 32.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dean, Nicole | Oswego State Lakers | 2:08.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 31.57 | 33.45 | 34.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Adrienne | Potsdam | 2:12.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.61 | 33.58 | 34.63 | 33.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mosher, Jen | Potsdam | 2:15.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.59 | 34.91 | 35.03 | 33.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Winkler, Betsy | Potsdam | 2:24.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.19 | 36.15 | 39.07 | 38.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doyle, Greg | Oswego State Lakers | 1:45.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.71 | 27.34 | 26.55 | 27.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wheat, Ethan | Oswego State Lakers | 1:54.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 29.16 | 29.92 | 28.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dlugolecki, Eric | Oswego State Lakers | 1:54.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.50 | 28.86 | 29.14 | 29.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Boys 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meany, Matt | Potsdam | 2:01.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.93 | 30.93 | 31.89 | 32.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Goff, Jordon | Potsdam | 2:03.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 31.31 | 32.78 | 31.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Traina, Dan | Potsdam | 2:05.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48 | 31.83 | 32.96 | 32.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kelly | Oswego State Lakers | 25.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mullins, Alycia | Oswego State Lakers | 25.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Slaga, Hannah | Oswego State Lakers | 26.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Burgin, Patti | Potsdam | 27.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shrout, Rosie | Potsdam | 28.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Teall, Kirstin | Potsdam | 30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Friesen, Justin | Oswego State Lakers | 22.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MacMahon, Paul | Oswego State Lakers | 23.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hollenbeck, Kris | Potsdam | 23.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lounsberry, Kyle | Oswego State Lakers | 23.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rounds, Alex | Potsdam | 24.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pacelli, Shane | Potsdam | 27.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michalski, Jackie | Oswego State Lakers | 4:55.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.02 | 38.35 | 38.39 | 37.38 | 39.89 | 41.66 | 35.54 | 31.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munson, Marianne | Oswego State Lakers | 4:59.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.63 | 36.40 | 39.25 | 37.56 | 44.78 | 43.95 | 33.53 | 32.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sitnik, Kara | Oswego State Lakers | 5:04.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96 | 38.51 | 36.79 | 36.83 | 46.17 | 44.96 | 34.84 | 34.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peake, Alyssa | Potsdam | 5:25.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.14 | 41.95 | 43.87 | 40.17 | 46.87 | 43.68 | 37.25 | 35.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gutenmann, Sarah | Potsdam | 5:31.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.62 | 44.62 | 40.50 | 39.56 | 48.49 | 48.84 | 35.90 | 34.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Turk, Joe | Oswego State Lakers | 4:39.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 34.70 | 35.60 | 36.66 | 38.02 | 39.83 | 32.59 | 31.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Haines, Brian | Potsdam | 4:49.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.92 | 34.67 | 37.70 | 38.00 | 41.09 | 41.50 | 33.78 | 33.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Donohue, Greg | Oswego State Lakers | 4:51.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55 | 33.48 | 38.46 | 37.43 | 41.35 | 42.38 | 35.43 | 34.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Welch, Jimmy | Oswego State Lakers | 4:55.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 36.41 | 39.12 | 39.09 | 40.04 | 40.32 | 35.35 | 34.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hunsinger, Shea | Potsdam | 5:09.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.01 | 36.63 | 41.99 | 40.36 | 44.65 | 46.87 | 35.16 | 33.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McMahon, Eileen | Oswego State Lakers | 227.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Girls 1 mtr Diving) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mullen, Aimee | Oswego State Lakers | 223.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Failing, Jovonna | Oswego State Lakers | 214.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dardino, Jessica | Potsdam | 120.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Colton, Chelsea | Oswego State Lakers | X163.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morgan, Kevin | Oswego State Lakers | 369.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Larowe, Nathan | Potsdam | 343.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Merlin, Shawn | Oswego State Lakers | 298.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dotson, Chris | Oswego State Lakers | 288.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tavers, Brian | Potsdam | 180.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Monte, Eric | Potsdam | 110.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bump, Robert | Oswego State Lakers | X169.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Munson, Marianne | Oswego State Lakers | 1:02.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 32.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slaga, Hannah | Oswego State Lakers | 1:03.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 33.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dean, Nicole | Oswego State Lakers | 1:09.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.21 | 37.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mosher, Jen | Potsdam | 1:10.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.77 | 36.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shrout, Rosie | Potsdam | 1:12.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50 | 38.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cheung, Calvin | Oswego State Lakers | 59.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.80 | 31.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Donohue, Greg | Oswego State Lakers | 1:00.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.76 | 31.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Traina, Dan | Potsdam | 1:01.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.13 | 32.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Edic, Charles | Potsdam | 1:04.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 34.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baker, Chris | Potsdam | 1:08.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.84 | 37.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mullins, Alycia | Oswego State Lakers | 56.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.12 | 29.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Kelly | Oswego State Lakers | 58.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48 | 29.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Staulters, Kelsi | Oswego State Lakers | 59.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.38 | 31.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Adrienne | Potsdam | 1:00.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 31.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Edwards, Sarah | Potsdam | 1:01.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.78 | 32.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Girls 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Peake, Alyssa | Potsdam | 1:09.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.23 | 37.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Friesen, Justin | Oswego State Lakers | 50.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.43 | 25.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
