Oswego Lakers
Team Game-by-Game Statistics
<!File source:C:\TASSO\2005MS\REPORTS\TGBG.RES>
Game Results
The Automated ScoreBook For Soccer
Oswego Lakers Game Results (as of Nov 14, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 3, 2005 at Rochester 0-3 L 0- 1- 0 0- 0- 0 700 -
Sep 04, 2005 vs Rhode Island College W 3-2 1- 1- 0 0- 0- 0 75 TEAM (unassisted)
Stewart, Dave (Popovich, Jason)
Brown, Scott (Palucci, Paul)
Sep 10, 2005 vs Salisbury 0-8 L 1- 2- 0 0- 0- 0 100 -
Sep 11, 2005 at St. Mary's (MD) 0-6 L 1- 3- 0 0- 0- 0 200 -
Sep 14, 2005 at Alfred University 0-2 L 1- 4- 0 0- 0- 0 150 -
Sep 17, 2005 at Hamilton College 0-3 L 1- 5- 0 0- 0- 0 197 -
* Sep 23, 2005 at Geneseo Blue Knights 2-3 L OT 1- 6- 0 0- 1- 0 75 Brown, Scott (VanVoostveen, Scott)
Popovich, Jason (Bussert, William)
* Sep 24, 2005 at SUNY Brockport 2-5 L 1- 7- 0 0- 2- 0 200 Dave Steewart (Jason Popovich)
Paul Palucci (unassisted)
* Sep 30, 2005 BUFFALO STATE 1-1 TO2 1- 7- 1 0- 2- 1 200 Stewart, Dave (Brehm, Cooper)
* Oct 1, 2005 FREDONIA STATE 0-2 L 1- 8- 1 0- 3- 1 147 -
10/04/05 at Nazareth 1-2 L 1- 9- 1 0- 3- 1 322 Scott Brown (Jason Popovich)
* Oct 07, 2005 at SUNYIT W 3-0 2- 9- 1 1- 3- 1 50 -
* Oct 11, 2005 vs New Paltz Hawks W 3-1 3- 9- 1 2- 3- 1 20 Roorda, Mike (unassisted)
Brown, Scott (Nazarre, Craig)
Popovich, Jason (unassisted)
* Oct 14, 2005 POTMS W 2-1 4- 9- 1 3- 3- 1 111 Brown, Scott (Nazarre, Craig;Hurley, Pat)
Popovich, Jason (unassisted)
* Oct 15, 2005 PLATMS 0-4 L 4-10- 1 3- 4- 1 121 -
* Oct 19, 2005 SUNY CORTLAND 0-2 L 4-11- 1 3- 5- 1 111 -
Oct 29, 2005 UTICA COLLEGE W 4-2 5-11- 1 3- 5- 1 115 Davis, Mike (Brown, Scott)
Nazarre, Craig (unassisted)
Popovich, Jason (unassisted)
Brown, Scott (unassisted)
10/26/2005 at St. John Fisher 1-2 L OT 5-12- 1 3- 5- 1 100 Hurley, Pat (Tracy, Steve)
Nov 01, 2005 at Fredonia State 0-7 L 5-13- 1 3- 5- 1 120 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-13- 1 Total: 19 3114 164
Conference: 3- 5- 1 Home: 6 805 134
Home: 2- 3- 1 Away: 10 2114 211
Away: 1- 9- 0 Neutral: 3 195 65
Neutral: 2- 1- 0
Overtime: 0- 2- 1
<!File source:C:\TASSO\2005MS\REPORTS\TGBG.TEM>
Team Game-by-Game
The Automated ScoreBook For Soccer
Oswego Lakers Team Game-by-Game (as of Nov 14, 2005)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 3, 2005 at Rochester............ 0-3 0 0 0 4 .000 0 0-0
Sep 04, 2005 vs Rhode Island College. 3-2 3 2 8 8 .375 1 0-0
Sep 10, 2005 vs Salisbury............ 0-8 0 0 0 7 .000 0 0-0
Sep 11, 2005 at St. Mary's (MD)...... 0-6 0 0 0 16 .000 0 0-0
Sep 14, 2005 at Alfred University.... 0-2 0 0 0 3 .000 0 0-0
Sep 17, 2005 at Hamilton College..... 0-3 0 0 0 8 .000 0 0-0
Sep 23, 2005 at Geneseo Blue Knights. 2-3 1 2 4 7 .143 0 0-0
Sep 24, 2005 at SUNY Brockport....... 2-5 2 1 5 10 .200 0 0-0
Sep 30, 2005 BUFFALO STATE........... 1-1 1 1 3 18 .056 0 0-0
Oct 1, 2005 FREDONIA STATE.......... 0-2 0 0 0 15 .000 0 0-0
10/04/05 at Nazareth............. 1-2 1 1 3 15 .067 0 0-0
Oct 07, 2005 at SUNYIT............... 3-0 3 1 7 12 .250 0 0-0
Oct 11, 2005 vs New Paltz Hawks...... 3-1 3 1 7 12 .250 1 0-0
Oct 14, 2005 POTMS................... 2-1 2 2 6 11 .182 1 0-0
Oct 15, 2005 PLATMS.................. 0-4 0 0 0 5 .000 0 0-0
Oct 19, 2005 SUNY CORTLAND........... 0-2 0 0 0 5 .000 0 0-0
Oct 29, 2005 UTICA COLLEGE........... 4-2 4 1 9 20 .200 1 0-0
10/26/2005 at St. John Fisher...... 1-2 1 1 3 18 .056 0 0-0
Nov 01, 2005 at Fredonia State....... 0-7 0 0 0 9 .000 0 0-0
Oswego Lakers........................ 21-56 21 13 55 203 .103 4 0-0
Opponent............................. - 56 38 150 335 .167 12 2-2
TEAM PER-GAME:
Games played: 19
Shots per game: 10.7
Goals per game: 1.1
Assists per game: 0.7
Points per game: 2.9
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 3, 2005 at Rochester............ 0-3 90:00 3 3.00 10 .769 0 1 0 -
Sep 04, 2005 vs Rhode Island College. 3-2 90:00 2 2.50 9 .818 1 0 0 -
Sep 10, 2005 vs Salisbury............ 0-8 90:00 8 4.33 2 .200 0 1 0 -
Sep 11, 2005 at St. Mary's (MD)...... 0-6 90:00 6 4.75 6 .500 0 1 0 -
Sep 14, 2005 at Alfred University.... 0-2 90:00 2 4.20 7 .778 0 1 0 -
Sep 17, 2005 at Hamilton College..... 0-3 90:00 3 4.00 2 .400 0 1 0 -
Sep 23, 2005 at Geneseo Blue Knights. 2-3 95:10 3 3.83 10 .769 0 1 0 -
Sep 24, 2005 at SUNY Brockport....... 2-5 90:00 5 3.97 14 .737 0 1 0 -
Sep 30, 2005 BUFFALO STATE........... 1-1 110:00 1 3.56 7 .875 0 0 1 -
Oct 1, 2005 FREDONIA STATE.......... 0-2 90:00 2 3.40 10 .833 0 1 0 -
10/04/05 at Nazareth............. 1-2 90:00 2 3.28 5 .714 0 1 0 -
Oct 07, 2005 at SUNYIT............... 3-0 90:00 0 3.01 4 1.000 1 0 0 -
Oct 11, 2005 vs New Paltz Hawks...... 3-1 90:00 1 2.86 6 .857 0 0 0 -
Oct 14, 2005 POTMS................... 2-1 90:00 1 2.73 6 .857 1 0 0 -
Oct 15, 2005 PLATMS.................. 0-4 90:00 4 2.81 4 .500 0 1 0 -
Oct 19, 2005 SUNY CORTLAND........... 0-2 90:00 2 2.76 2 .500 0 1 0 -
Oct 29, 2005 UTICA COLLEGE........... 4-2 90:00 2 2.72 3 .600 1 0 0 -
10/26/2005 at St. John Fisher...... 1-2 92:22 2 2.68 7 .778 0 0 0 -
Nov 01, 2005 at Fredonia State....... 0-7 90:00 7 2.90 12 .632 0 1 0 -
Totals............................... 21-56 1737:32 56 2.90 126 .692 4 12 1 -
Opponent............................. - 1737:32 22 2.90 82 .788 12 5 1 7.4
<!File source:C:\TASSO\2005MS\REPORTS\TGBG.GBC>
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Oswego Lakers Team Game-by-Game Comparison (as of Nov 14, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 3, 2005 at Rochester 0-3 0/3 0/2 4/21 2/13 1/10 8/14 1-0 / 0-0
Sep 04, 2005 vs Rhode Island College 3-2 3/2 2/2 8/22 4/11 3/6 21/19 2-0 / 2-0
Sep 10, 2005 vs Salisbury 0-8 0/8 0/6 7/25 3/10 2/10 12/22 1-1 / 0-0
Sep 11, 2005 at St. Mary's (MD) 0-6 0/6 0/3 16/22 8/12 5/7 22/22 4-1 / 3-1
Sep 14, 2005 at Alfred University 0-2 0/2 0/1 3/9 3/9 2/0 6/6 0-0 / 0-0
Sep 17, 2005 at Hamilton College 0-3 0/3 0/2 8/12 4/5 6/7 7/6 2-1 / 1-0
Sep 23, 2005 at Geneseo Blue Knights 2-3 1/3 2/3 7/29 3/13 7/8 0/0 0-0 / 1-0
Sep 24, 2005 at SUNY Brockport 2-5 2/5 1/3 10/27 8/19 3/3 4/4 4-0 / 2-0
Sep 30, 2005 BUFFALO STATE 1-1 1/1 1/1 18/15 9/8 5/10 23/15 0-0 / 0-0
Oct 1, 2005 FREDONIA STATE 0-2 0/2 0/1 15/17 2/12 4/10 13/10 2-0 / 1-0
10/04/05 at Nazareth 1-2 1/2 1/1 15/15 9/7 4/7 7/14 1-1 / 1-0
Oct 07, 2005 at SUNYIT 3-0 3/0 1/0 12/9 12/5 7/6 8/10 2-0 / 2-0
Oct 11, 2005 vs New Paltz Hawks 3-1 3/1 1/0 12/19 8/7 2/8 16/14 0-0 / 1-0
Oct 14, 2005 POTMS 2-1 2/1 2/1 11/14 0/0 4/4 8/14 1-0 / 2-0
Oct 15, 2005 PLATMS 0-4 0/4 0/3 5/14 0/0 0/1 8/20 2-0 / 0-0
Oct 19, 2005 SUNY CORTLAND 0-2 0/2 0/3 5/8 0/4 3/4 8/11 0-0 / 1-0
Oct 29, 2005 UTICA COLLEGE 4-2 4/2 1/1 20/13 9/5 9/2 6/6 0-0 / 1-0
10/26/2005 at St. John Fisher 1-2 1/2 1/1 18/14 8/9 2/3 3/11 1-0 / 1-0
Nov 01, 2005 at Fredonia State 0-7 0/7 0/4 9/30 0/0 2/6 18/15 2-1 / 3-0
Totals.............. 22-56 21/56 13/38 203/335 92/149 71/112 198/233 25-5 / 22-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Last Updated: 7/9/07