The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Geneseo Blue Knights 12, Oswego State Lakers 4
(May 03, 2006 at Geneseo, NY)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Oswego State Lakers. 0 1 1 2 - 4
Geneseo Blue Knights 3 3 4 2 - 12
GOAL Time Team ## Goal Scorer Assists
1. 14:08 GENMLX 15 Mike Pizzuto (22) 42 Brian Orlowski
2. 13:21 GENMLX 20 Pat Riehlman (10)
3. 4:28 GENMLX 28 Jack Ryerson (33)
4. 13:50 GENMLX 20 Pat Riehlman (11)
5. 11:29 GENMLX 28 Jack Ryerson (34)
6. 1:45 GENMLX 21 Travis Bortz (1) 15 Mike Pizzuto
7. 0:53 OSWMLX06 7 Jeff Salisbury (16) 44 Steve Tronovitch
8. 9:46 GENMLX 29 Joe Malach (9) 20 Pat Riehlman
9. 6:12 GENMLX 28 Jack Ryerson (35) 15 Mike Pizzuto
10. 4:20 GENMLX 3 Erich Dehm (6)
11. 2:54 OSWMLX06 44 Steve Tronovitch (22) 7 Jeff Salisbury
12. 0:43 GENMLX 28 Jack Ryerson (36) 20 Pat Riehlman
13. 12:16 GENMLX 42 Brian Orlowski (15) 19 Austin Johnson
14. 9:44 GENMLX 32 Cory Bottiglier (1) 15 Mike Pizzuto
15. 6:16 OSWMLX06 8 John Schumacher (26) 12 Mike Brewster
16. 4:43 OSWMLX06 8 John Schumacher (27) 15 Chris Mitchell
Oswego State Lakers 15, Brockport G. Eagles 8
(Apr 29, 2006 at Oswego, N.Y.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Brockport G. Eagles. 1 1 2 4 - 8
Oswego State Lakers. 4 7 2 2 - 15
GOAL Time Team ## Goal Scorer Assists
1. 14:35 OSWMLX06 25 Rob Tramontozzi
2. 12:16 OSWMLX06 15 Chris Mitchell
3. 7:51 OSWMLX06 16 Paul Palucci 25 Rob Tramontozzi
4. 3:39 BROCKPRT 33 Jordan Conrad 20 Brad Olzinski
5. 3:02 OSWMLX06 8 John Schumacher 7 Jeff Salisbury
6. 13:56 OSWMLX06 8 John Schumacher 7 Jeff Salisbury
7. 7:25 OSWMLX06 6 Bill Walczak
8. 6:20 OSWMLX06 44 Steve Tronovitch
9. 4:47 OSWMLX06 21 Mike Strohm 15 Chris Mitchell
10. 3:53 OSWMLX06 8 John Schumacher 6 Bill Walczak
11. 2:39 OSWMLX06 24 Dane Forsland
12. 1:24 BROCKPRT 30 Brian Harris 10 Anthony Ventresca
13. 0:08 OSWMLX06 25 Rob Tramontozzi 21 Mike Strohm
14. 9:43 OSWMLX06 7 Jeff Salisbury
15. 8:04 OSWMLX06 7 Jeff Salisbury
16. 5:00 BROCKPRT 17 Matt Prentice
17. 1:01 BROCKPRT 33 Jordan Conrad 20 Brad Olzinski
18. 14:16 OSWMLX06 7 Jeff Salisbury 21 Mike Strohm
19. 13:29 BROCKPRT 9 Michael Beach
20. 10:39 OSWMLX06 6 Bill Walczak 44 Steve Tronovitch
21. 9:09 BROCKPRT 33 Jordan Conrad 10 Anthony Ventresca
22. 8:13 BROCKPRT 33 Jordan Conrad 10 Anthony Ventresca
23. 3:15 BROCKPRT 11 Joe Aquilina
Alfred University 6, Oswego State Lakers 4
(Apr 25, 2006 at Alfred, NY)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Oswego State Lakers. 0 2 0 2 - 4
Alfred University... 0 4 0 2 - 6
GOAL Time Team ## Goal Scorer Assists
1. 13:10 ALFRED 28 Jeff Andrews 13 Andy Aylward
2. 11:14 ALFRED 28 Jeff Andrews 13 Andy Aylward
3. 5:46 OSWMLX06 25 Rob Tramontozzi 44 Steve Tronovitch
4. 4:37 ALFRED 13 Andy Aylward 28 Jeff Andrews
5. 3:45 OSWMLX06 7 Jeff Salisbury
6. 0:30 ALFRED 13 Andy Aylward
7. 13:10 OSWMLX06 21 Mike Strohm
8. 8:49 ALFRED 21 Tristan Hujer 15 Sergio Ibarra
9. 7:33 OSWMLX06 44 Steve Tronovitch 7 Jeff Salisbury
10. 0:06 ALFRED 5 Carlo DiRisio 11 Liam Glover
Oneonta State 7, Oswego State Lakers 6
(Apr 22, 2006 at Oneonta, NY)
Score by Games 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Oswego State Lakers. 1 3 1 1 0 - 6
Oneonta State....... 2 0 1 3 1 - 7
GOAL Time Team ## Goal Scorer Assists
1. 12:30 ONEML 22 Tyler Dunne
2. 8:21 ONEML 11 Neal Campbell 8 Mike Schanz
3. 6:42 OSWMLX06 15 Chris Mitchell 44 Steve Tronovitch
4. 10:04 OSWMLX06 44 Steve Tronovitch 7 Jeff Salisbury
5. 6:02 OSWMLX06 44 Steve Tronovitch
6. 2:45 OSWMLX06 15 Chris Mitchell 7 Jeff Salisbury
7. 7:47 ONEML 11 Neal Campbell 3 George Tsirigotis
8. 6:03 OSWMLX06 14 Tom Maloney
9. 10:49 OSWMLX06 14 Tom Maloney
10. 10:02 ONEML 8 Mike Schanz
11. 3:14 ONEML 30 Mike Evans
12. 1:04 ONEML 11 Neal Campbell
13. 3:46 ONEML 35 Chris Duffy
Oswego State Lakers 9, Potsdam Bears 8
(Apr 19, 2006 at Oswego, N.Y.)
Score by Games 1 2 3 4 OT O2 O3 Score
----------------- -- -- -- -- -- -- -- -----
Potsdam Bears....... 1 3 1 3 0 0 0 - 8
Oswego State Lakers. 2 1 3 2 0 0 1 - 9
GOAL Time Team ## Goal Scorer Assists
1. 11:19 OSWMLX06 44 Steve Tronovitch 21 Mike Strohm
2. 6:43 POTM 6 Harrison Rogers 2 Travis Holmes
3. 2:21 OSWMLX06 25 Rob Tramontozzi 7 Jeff Salisbury
4. 12:07 POTM 2 Travis Holmes 6 Harrison Rogers
5. 11:00 OSWMLX06 25 Rob Tramontozzi
6. 5:31 POTM 10 Nik Bryan 17 Raj Wasson
7. 2:42 POTM 28 Adam Wood 2 Travis Holmes
8. 12:18 POTM 13 Matt Vaverchak 6 Harrison Rogers
9. 11:33 OSWMLX06 44 Steve Tronovitch 8 John Schumacher
10. 7:01 OSWMLX06 7 Jeff Salisbury 21 Mike Strohm
11. 2:58 OSWMLX06 15 Chris Mitchell
12. 12:39 POTM 6 Harrison Rogers 2 Travis Holmes
13. 10:29 OSWMLX06 15 Chris Mitchell 21 Mike Strohm
14. 5:13 OSWMLX06 33 John Masciopinto 8 John Schumacher
15. 4:38 POTM 30 Scott Roes
16. 2:54 POTM 2 Travis Holmes 1 Matt Blaich
17. 3:34 OSWMLX06 44 Steve Tronovitch 21 Mike Strohm
Oswego State Lakers 7, Plattsburgh Cards 6
(Apr 15, 2006 at Oswego, N.Y.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Plattsburgh Cards... 3 0 1 2 - 6
Oswego State Lakers. 2 0 3 2 - 7
GOAL Time Team ## Goal Scorer Assists
1. 11:39 OSWMLX06 44 Steve Tronovitch 21 Mike Strohm
2. 9:57 OSWMLX06 15 Chris Mitchell 44 Steve Tronovitch
3. 6:16 PLATTM 15 Jon Kane
4. 4:18 PLATTM 15 Jon Kane
5. 0:32 PLATTM 11 Adam Lockley
6. 14:13 OSWMLX06 8 John Schumacher 25 Rob Tramontozzi
7. 10:15 OSWMLX06 8 John Schumacher 7 Jeff Salisbury
8. 3:51 OSWMLX06 8 John Schumacher 7 Jeff Salisbury
9. 2:56 PLATTM 15 Jon Kane 19 Zach Boyce
10. 11:32 OSWMLX06 7 Jeff Salisbury 44 Steve Tronovitch
11. 9:35 PLATTM 15 Jon Kane
12. 1:20 PLATTM 11 Adam Lockley 19 Zach Boyce
13. 0:05 OSWMLX06 15 Chris Mitchell 21 Mike Strohm
Cortland Red Dragons 16, Oswego State Lakers 5
(Apr 12, 2006 at Oswego, N.Y)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Cortland Red Dragons 4 6 5 1 - 16
Oswego State Lakers. 0 3 0 2 - 5
GOAL Time Team ## Goal Scorer Assists
1. 11:44 CORTMLAX 11 Mike Abbott 29 Ryan Simensky
2. 9:55 CORTMLAX 13 Kyle Lambert 29 Ryan Simensky
3. 7:31 CORTMLAX 3 Adam Hyde 15 Matt O'Connell
4. 0:38 CORTMLAX 15 Matt O'Connell 23 Brian Atkins
5. 13:18 CORTMLAX 38 Cheney Raymond 15 Matt O'Connell
6. 12:30 CORTMLAX 29 Ryan Simensky 13 Kyle Lambert
7. 11:16 CORTMLAX 31 Bill Gleason 29 Ryan Simensky
8. 9:53 CORTMLAX 15 Matt O'Connell
9. 5:18 OSWMLX06 12 Mike Brewster 7 Jeff Salisbury
10. 5:06 CORTMLAX 42 Drew Solomon 23 Brian Atkins
11. 2:27 CORTMLAX 13 Kyle Lambert
12. 0:50 OSWMLX06 8 John Schumacher
13. 0:24 OSWMLX06 15 Chris Mitchell 21 Mike Strohm
14. 13:02 CORTMLAX 13 Kyle Lambert 15 Matt O'Connell
15. 12:41 CORTMLAX 11 Mike Abbott
16. 10:09 CORTMLAX 11 Mike Abbott
17. 9:33 CORTMLAX 23 Brian Atkins 38 Cheney Raymond
18. 2:54 CORTMLAX 18 Josh Cittadino
19. 10:45 CORTMLAX 17 Kevin Kliszczewicz
20. 10:39 OSWMLX06 8 John Schumacher 20 Brandon Heller
21. 4:29 OSWMLX06 8 John Schumacher 7 Jeff Salisbury
St. Lawrence 14, OSWMLX06 4
(Apr 09, 2006 at Canton, NY)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
OSWMLX06............ 1 1 1 1 - 4
St. Lawrence........ 6 3 3 2 - 14
GOAL Time Team ## Goal Scorer Assists
1. 12:31 STL 12 Peter Carroll
2. 11:21 STL 27 Cory Yawger 16 Kevin Russell
3. 10:34 OSWMLX06 8 John Schumacher 21 Mike Strohm
4. 9:35 STL 5 Mike Long 12 Peter Carroll
5. 6:30 STL 24 Brendan Lynch 15 Willie Lapinski
6. 4:24 STL 10 Tyler Moore 24 Brendan Lynch
7. 2:00 STL 8 Nick Mastine
8. 14:25 OSWMLX06 8 John Schumacher 21 Mike Strohm
9. 11:42 STL 3 Ben Prime
10. 7:38 STL 18 Rob Kopp 20 Andy Centauro
11. 5:05 STL 14 Derek Hansen 16 Kevin Russell
12. 11:35 STL 16 Kevin Russell 3 Ben Prime
13. 7:37 OSWMLX06 25 Rob Tramontozzi 44 Steve Tronovitch
14. 6:03 STL 3 Ben Prime 16 Kevin Russell
15. 1:56 STL 23 Alex Slauson
16. 3:47 STL 15 Willie Lapinski 36 John Allen
17. 3:07 STL 23 Alex Slauson
18. 1:08 OSWMLX06 14 Tom Maloney
#10 Geneseo Blue Knights 17, OSWMLX06 3
(Apr 05, 2006 at Geneseo, NY)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
OSWMLX06............ 0 0 3 0 - 3
Geneseo Blue Knights 2 4 6 5 - 17
GOAL Time Team ## Goal Scorer Assists
1. 11:51 GENMLX 28 Jack Ryerson (13) 8 Owahn Bazydlo
2. 5:11 GENMLX 8 Owahn Bazydlo (11)
3. 9:37 GENMLX 28 Jack Ryerson (14)
4. 9:33 GENMLX 13 James Brandon (2) 15 Mike Pizzuto
5. 6:04 GENMLX 15 Mike Pizzuto (10) 8 Owahn Bazydlo
6. 4:02 GENMLX 15 Mike Pizzuto (11) 29 Joe Malach
7. 14:45 GENMLX 11 Tim McDermott (1)
8. 14:14 GENMLX 13 James Brandon (2) 16 Kevin Austin
9. 11:51 OSWMLX06 44 Steve Tronovitch (12) 15 Chris Mitchell
10. 10:08 GENMLX 7 Colin Ireland (6) 10 Tom Costanza
11. 7:59 OSWMLX06 44 Steve Tronovitch (13) 7 Jeff Salisbury
12. 3:58 GENMLX 10 Tom Costanza (3) 15 Mike Pizzuto
13. 2:55 GENMLX 28 Jack Ryerson (15) 10 Tom Costanza
14. 2:31 OSWMLX06 8 John Schumacher (14) 7 Jeff Salisbury
15. 0:01 GENMLX 29 Joe Malach (4) 13 James Brandon
16. 14:51 GENMLX 12 Rick Bova (3) 13 James Brandon
17. 14:31 GENMLX 13 James Brandon (4) 28 Jack Ryerson
18. 9:54 GENMLX 13 James Brandon (5) 10 Tom Costanza
19. 8:21 GENMLX 13 James Brandon (6) 8 Owahn Bazydlo
20. 2:43 GENMLX 22 Justin Rand (1)
OSWMLX06 13, Farmingdale State 12
(Apr 01, 2006 at Farmingdale, NY)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
OSWMLX06............ 3 2 2 6 - 13
Farmingdale State... 3 3 4 2 - 12
GOAL Time Team ## Goal Scorer Assists
1. 9:41 FSM 20 Carrabs, Gianluca
2. 8:11 OSWMLX06 44 Steve Tronovitch 8 John Schumacher
3. 7:20 OSWMLX06 8 John Schumacher 5 Adam Geier
4. 5:26 FSM 33 Eustache, Patrick
5. 3:55 OSWMLX06 8 John Schumacher
6. 2:04 FSM 11 LaFlare, Ryan 20 Carrabs, Gianluca
7. 11:45 OSWMLX06 44 Steve Tronovitch 8 John Schumacher
8. 11:04 FSM 27 Ramacca, Matt
9. 10:29 FSM 27 Ramacca, Matt 20 Carrabs, Gianluca
10. 3:21 OSWMLX06 8 John Schumacher 7 Jeff Salisbury
11. 2:26 FSM 20 Carrabs, Gianluca
12. 12:48 OSWMLX06 8 John Schumacher
13. 10:57 FSM 13 Goohs, Jeremy 20 Carrabs, Gianluca
14. 10:32 FSM 33 Eustache, Patrick
15. 9:28 FSM 13 Goohs, Jeremy
16. 3:55 OSWMLX06 7 Jeff Salisbury 8 John Schumacher
17. 2:17 FSM 13 Goohs, Jeremy 16 Sharkey, Kevin
18. 14:40 OSWMLX06 15 Chris Mitchell 44 Steve Tronovitch
19. 12:19 OSWMLX06 44 Steve Tronovitch 7 Jeff Salisbury
20. 9:41 OSWMLX06 7 Jeff Salisbury 8 John Schumacher
21. 8:35 OSWMLX06 7 Jeff Salisbury 44 Steve Tronovitch
22. 8:25 FSM 16 Sharkey, Kevin 20 Carrabs, Gianluca
23. 5:40 OSWMLX06 25 Rob Tramontozzi
24. 4:07 FSM 11 LaFlare, Ryan
25. 2:03 OSWMLX06 44 Steve Tronovitch 7 Jeff Salisbury
KEUKA 10, OSWMLX06 9
(Mar 29, 2006 at Oswego, N.Y.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
KEUKA............... 2 4 1 3 - 10
OSWMLX06............ 5 1 2 1 - 9
GOAL Time Team ## Goal Scorer Assists
1. 14:21 OSWMLX06 15 Chris Mitchell
2. 7:34 OSWMLX06 25 Rob Tramontozzi 43 Matt Ficarra
3. 6:34 OSWMLX06 15 Chris Mitchell
4. 5:06 OSWMLX06 15 Chris Mitchell 7 Jeff Salisbury
5. 1:18 KEUKA 26 Burton, Ryan
6. 0:11 OSWMLX06 44 Steve Tronovitch 7 Jeff Salisbury
7. 0:01 KEUKA 16 Donohue, Chris 32 Pecori, Justin
8. 12:07 OSWMLX06 21 Mike Strohm
9. 11:38 KEUKA 15 Kunda, Drew
10. 11:17 KEUKA 15 Kunda, Drew 32 Pecori, Justin
11. 10:19 KEUKA 31 Fralick, Neil
12. 3:00 KEUKA 26 Burton, Ryan
13. 13:25 OSWMLX06 25 Rob Tramontozzi 8 John Schumacher
14. 12:01 KEUKA 4 Quku, Adam
15. 3:54 OSWMLX06 7 Jeff Salisbury 25 Rob Tramontozzi
16. 4:43 KEUKA 21 LaRue, Steve 15 Kunda, Drew
17. 2:15 KEUKA 26 Burton, Ryan 16 Donohue, Chris
18. 1:12 OSWMLX06 8 John Schumacher 25 Rob Tramontozzi
19. 1:04 KEUKA 32 Pecori, Justin
UTICA 9, OSWMLX06 8
(Mar 25, 2006 at Oswego, N.Y.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
UTICA............... 2 4 1 2 - 9
OSWMLX06............ 1 1 4 2 - 8
GOAL Time Team ## Goal Scorer Assists
1. 9:56 UTICA 1 Kory Buckley
2. 9:26 UTICA 28 Nick Evanoff 2 Steve Schoen
3. 8:07 OSWMLX06 7 Jeff Salisbury 15 Chris Mitchell
4. 11:39 UTICA 25 Andrew Singer 3 Dave Misiaszek
5. 10:51 UTICA 25 Andrew Singer 2 Steve Schoen
6. 10:18 UTICA 40 Ryan McGowan
7. 7:26 OSWMLX06 5 Adam Geier 44 Steve Tronovitch
8. 3:08 UTICA 24 Kevin Whiting
9. 11:55 OSWMLX06 8 John Schumacher 7 Jeff Salisbury
10. 7:27 OSWMLX06 8 John Schumacher 7 Jeff Salisbury
11. 2:30 UTICA 5 Tom Collins
12. 2:12 OSWMLX06 8 John Schumacher 7 Jeff Salisbury
13. 0:01 OSWMLX06 7 Jeff Salisbury 25 Rob Tramontozzi
14. 11:38 OSWMLX06 15 Chris Mitchell
15. 9:05 OSWMLX06 15 Chris Mitchell
16. 8:49 UTICA 2 Steve Schoen 4 Blake Bernard
17. 3:34 UTICA 10 Brandon Kaminski
#7 RIT 14, OSWMLX06 4
(Mar 18, 2006 at Rochester, NY)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
OSWMLX06............ 2 0 1 1 - 4
RIT................. 5 2 3 4 - 14
GOAL Time Team ## Goal Scorer Assists
1. 13:46 RIT 1 John Foley
2. 12:03 RIT 15 Andrew Ruocco 8 Eric Pritchard
3. 5:31 OSWMLX06 15 Chris Mitchell
4. 4:55 RIT 15 Andrew Ruocco 30 David Thering
5. 1:46 RIT 15 Andrew Ruocco
6. 0:59 OSWMLX06 8 John Schumacher 15 Chris Mitchell
7. 0:29 RIT 38 Phil Davenport
8. 10:19 RIT 8 Eric Pritchard 15 Andrew Ruocco
9. 5:43 RIT 11 Zach Bednarz 30 David Thering
10. 14:47 RIT 8 Eric Pritchard 6 Scott Farress
11. 10:52 OSWMLX06 8 John Schumacher 44 Steve Tronovitch
12. 2:25 RIT 30 David Thering 49 Colin Jesien
13. 1:37 RIT 30 David Thering 8 Eric Pritchard
14. 13:10 RIT 8 Eric Pritchard 15 Andrew Ruocco
15. 11:28 RIT 30 David Thering
16. 10:23 RIT 11 Zach Bednarz 30 David Thering
17. 7:25 RIT 11 Zach Bednarz
18. 11:02 OSWMLX06 44 Steve Tronovitch 8 John Schumacher
St. John Fisher 10, OSWMLX06 4
(Mar 15, 2006 at Pittsford N.Y.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
OSWMLX06............ 0 1 1 2 - 4
St. John Fisher..... 4 2 2 2 - 10
GOAL Time Team ## Goal Scorer Assists
1. 13:30 FISHER 24 Chris Weaver (1) 27 John Delle Donne
2. 8:57 FISHER 7 Matt Hargather (9) 27 John Delle Donne
3. 7:56 FISHER 9 Mark Schnobrich (2)
4. 1:47 FISHER 7 Matt Hargather (10) 24 Chris Weaver
5. 12:19 OSWMLX06 44 Steve Tronovitch 5 Adam Geier
6. 9:40 FISHER 9 Mark Schnobrich (3)
7. 5:09 FISHER 27 John Delle Donne (3)
8. 7:17 FISHER 19 Michael-Paul Solamon (1)
9. 5:03 OSWMLX06 25 Rob Tramontozzi
10. 0:01 FISHER 7 Matt Hargather (11)
11. 11:44 FISHER 7 Matt Hargather (12)
12. 9:59 OSWMLX06 25 Rob Tramontozzi 5 Adam Geier
13. 8:12 OSWMLX06 28 Chad Kellman 44 Steve Tronovitch
14. 3:07 FISHER 24 Chris Weaver (2) 19 Michael-Paul Solamon
Hamilton College 8, OSWMLX06 7
(Mar 11, 2006 at Darien, Conn.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
OSWMLX06............ 3 2 1 1 - 7
Hamilton College.... 2 2 2 2 - 8
GOAL Time Team ## Goal Scorer Assists
1. 13:51 HAMILTON 44 Frasher Kempe (1)
2. 5:23 OSWMLX06 15 Chris Mitchell (1) 44 Steve Tronovitch
3. 4:36 OSWMLX06 8 John Schumacher (1) 25 Rob Tramontozzi
4. 3:56 OSWMLX06 14 Tom Maloney (1)
5. 1:46 HAMILTON 15 Kevin St. John (1)
6. 9:25 OSWMLX06 44 Steve Tronovitch (1)
7. 6:06 HAMILTON 15 Kevin St. John (2)
8. 5:01 OSWMLX06 21 Mike Strohm (1)
9. 1:08 HAMILTON 21 Jack Newton (1) 5 Clark Winter
10. 6:03 HAMILTON 44 Frasher Kempe (2) 15 Kevin St. John
11. 5:00 HAMILTON 44 Frasher Kempe (3)
12. 2:05 OSWMLX06 21 Mike Strohm (2)
13. 7:56 HAMILTON 44 Frasher Kempe (4) 12 Marc Albu
14. 4:01 OSWMLX06 8 John Schumacher (2) 25 Rob Tramontozzi
15. 2:45 HAMILTON 44 Frasher Kempe (5)
OSWMLX06 12, Union 8
(Mar 8, 2006 at Schenectady, NY)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
OSWMLX06............ 2 4 3 3 - 12
Union............... 2 2 0 4 - 8
GOAL Time Team ## Goal Scorer Assists
1. 8:49 OSWMLX06 25 Rob Tramontozzi 7 Jeff Salisbury
2. 3:54 UNION 1 Bryan Bendjy 6 Bill Condon
3. 2:37 OSWMLX06 5 Adam Geier 7 Jeff Salisbury
4. 2:02 UNION 6 Bill Condon 19 Gordon Burdis
5. 9:03 OSWMLX06 15 Chris Mitchell
6. 8:44 UNION 9 Ben Beaty 7 Adam Nebenzahl
7. 6:31 UNION 6 Bill Condon 1 Bryan Bendjy
8. 5:54 OSWMLX06 15 Chris Mitchell
9. 5:26 OSWMLX06 44 Steve Tronovitch 12 Mike Brewster
10. 1:41 OSWMLX06 8 John Schumacher 21 Mike Strohm
11. 9:29 OSWMLX06 7 Jeff Salisbury
12. 5:44 OSWMLX06 7 Jeff Salisbury
13. 0:34 OSWMLX06 44 Steve Tronovitch 7 Jeff Salisbury
14. 14:34 OSWMLX06 44 Steve Tronovitch
15. 11:12 OSWMLX06 15 Chris Mitchell
16. 9:00 UNION 6 Bill Condon 5 Tom Simmons
17. 8:26 UNION 30 Marc Magee
18. 4:30 UNION 11 Dan Myerow 6 Bill Condon
19. 3:48 OSWMLX06 7 Jeff Salisbury
20. 1:13 UNION 21 Jonathon Miller
Last Updated: 7/9/07