Buffalo State vs Oswego State (2/20/09 at Oswego, NY - Max Ziel Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Buffalo State vs Oswego State
2/20/09 8:00 p.m. at Oswego, NY - Max Ziel Gymnasium
--------------------------------------------------------------------------------
VISITORS: Buffalo State 13-10,9-5 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WHITE, A.J.......... * 4-8 0-0 1-1 0 0 0 1 9 3 1 1 1 31
12 GRAY, Jamar......... * 1-6 0-0 12-14 1 3 4 1 14 4 2 1 3 39
15 SPEED, Antonio...... * 7-14 0-3 0-2 3 9 12 3 14 1 3 1 1 21
24 TYNDAL, James....... * 5-10 1-1 5-6 3 4 7 2 16 0 2 0 0 36
50 SAMEDI, Antonio..... * 4-5 0-0 0-0 1 5 6 4 8 1 1 2 1 14
03 SIMMONS, Norman..... 2-5 0-0 2-6 1 0 1 3 6 1 1 0 1 20
13 NAGAYA, Ahmed....... 1-2 0-0 0-2 1 0 1 1 2 1 0 0 0 8
23 CARR, Glenroy....... 9-14 0-0 3-6 0 6 6 3 21 3 1 0 0 30
TEAM................ 1 1 2
Totals.............. 33-64 1-4 23-37 11 28 39 18 90 14 11 5 7 199
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 17-31 54.8% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 12-21 57.1% Game: 62.2% 7
--------------------------------------------------------------------------------
HOME TEAM: Oswego State 15-8,11-4 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 FRANCOIS, Stanley... * 6-10 0-0 1-5 8 5 13 3 13 0 4 0 1 32
03 REUTER, Kyle........ * 3-16 1-9 1-2 0 2 2 4 8 1 2 0 1 39
21 BURRIDGE, Chad...... * 7-13 2-2 8-11 3 11 14 5 24 2 0 6 0 35
32 MONAGHAN, Conor..... * 3-8 0-1 0-0 3 2 5 2 6 2 0 0 1 17
33 DOWNING, Tommy...... * 5-16 3-8 6-7 2 2 4 4 19 10 4 0 0 36
04 McSLOY, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
05 SHERIDAN, Ryan...... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 4
10 LIGHTBOURNE, Jamal.. 4-5 0-0 0-0 1 1 2 3 8 0 3 0 2 13
11 URIBE, Jose......... 1-3 0-0 0-1 1 0 1 3 2 0 0 0 0 20
TEAM................ 3 3 6
Totals.............. 30-72 7-21 16-26 21 27 48 25 83 15 14 6 5 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 13-40 32.5% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-13 30.8% Game: 33.3% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 8-11 72.7% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Buffalo State-None. Oswego State-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Buffalo State................. 43 47 - 90
Oswego State.................. 45 38 - 83
Last Updated: 2/23/09