Oswego State Men's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 10, 2008)
All games
#55 JENKINS, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cazenovia College 11-26-07 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 1 0 2 2.0
POTSDAM BEARS 11-30-07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 1.0
vs Hilbert College 12-14-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at RIT 12-15-07 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 1 0 0.5
at St. Lawrence 01-08-08 4 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.0 1 0 0 0 0 0 2 0.8
NEW PALTZ HAWKS 01-11-08 7 0-5 .000 0-0 .000 0-0 .000 3 2 5 1.7 0 0 1 0 0 0 0 0.7
at Cortland Red Dragon 02-02-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 0.6
GENESEO BLUE KNIGHTS 02-08-08 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.3 0 0 0 0 0 0 2 0.8
BROCKPORT GOLDEN EAGLE 02-09-08 * 10 1-4 .250 0-0 .000 0-0 .000 2 1 3 1.4 2 0 0 0 0 1 2 0.9
at SUNYIT Wildcats 02-20-08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.8
at Buffalo State Benga 02-23-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.7
vs Brockport Golden Ea 02-29-08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 2 0.8
at Plattsburgh State 03-01-08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 2 0.9
CAZENOVIA WILDCATS 03-05-08 4 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 1 0 0.9
vs Cortland Red Dragon 03-08-08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.8
Totals......................... 1 54 5-20 .250 0-1 .000 2-2 1.000 8 8 16 1.1 11 0 1 3 1 3 12 0.8
Games played: 15
Points/game: 0.8
FG Pct: 25.0
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 1.1
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1