Oswego State Men's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 10, 2008)
All games
#33 DOWNING, Tommy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOBART STATESMEN 11-16-07 * 35 2-7 .286 0-2 .000 11-16 .688 3 5 8 8.0 3 0 5 5 0 3 15 15.0
COLLEGE OF ST. JOSEPH 11-18-07 * 30 1-11 .091 0-4 .000 5-6 .833 2 3 5 6.5 4 0 3 2 1 5 7 11.0
at Cazenovia College 11-26-07 * 25 6-11 .545 3-6 .500 2-3 .667 1 6 7 6.7 4 0 4 2 0 2 17 13.0
POTSDAM BEARS 11-30-07 * 17 1-5 .200 0-3 .000 2-2 1.000 0 4 4 6.0 3 0 5 3 0 0 4 10.8
NAZARETH GOLDEN FLYERS 12-01-07 * 10 0-3 .000 0-1 .000 2-2 1.000 0 0 0 4.8 5 1 0 0 0 0 2 9.0
at Plattsburgh State 12-07-07 * 39 4-14 .286 2-7 .286 3-3 1.000 1 4 5 4.8 4 0 3 4 3 1 13 9.7
vs Hilbert College 12-14-07 * 28 5-9 .556 3-5 .600 3-4 .750 0 6 6 5.0 2 0 4 6 1 0 16 10.6
at RIT 12-15-07 * 35 7-10 .700 3-6 .500 4-4 1.000 0 7 7 5.3 1 0 4 3 1 5 21 11.9
at St. Lawrence 01-08-08 * 32 10-13 .769 5-6 .833 1-1 1.000 1 3 4 5.1 2 0 2 2 1 2 26 13.4
NEW PALTZ HAWKS 01-11-08 * 33 5-10 .500 1-4 .250 3-4 .750 1 6 7 5.3 1 0 4 0 0 2 14 13.5
ONEONTA RED DRAGONS 01-12-08 * 35 7-12 .583 2-5 .400 7-8 .875 0 2 2 5.0 2 0 7 2 0 1 23 14.4
at Brockport Golden Ea 01-18-08 * 26 5-13 .385 3-8 .375 5-6 .833 1 3 4 4.9 0 0 6 4 0 0 18 14.7
at Geneseo Blue Knight 01-19-08 * 29 2-8 .250 1-6 .167 0-0 .000 0 1 1 4.6 5 1 6 3 1 2 5 13.9
UTICA PIONEERS 01-22-08 * 38 6-12 .500 4-10 .400 3-4 .750 0 3 3 4.5 2 0 3 4 1 2 19 14.3
BUFFALO STATE BENGALS 01-25-08 * 36 5-12 .417 1-6 .167 5-5 1.000 0 2 2 4.3 2 0 5 3 1 1 16 14.4
FREDONIA BLUE DEVILS 01-26-08 * 38 6-14 .429 2-6 .333 1-4 .250 0 2 2 4.2 4 0 3 0 1 3 15 14.4
MORRISVILLE MUSTANGS 01-29-08 * 39 7-16 .438 6-13 .462 4-5 .800 1 4 5 4.2 1 0 5 2 0 2 24 15.0
at Cortland Red Dragon 02-02-08 * 36 9-18 .500 6-10 .600 3-4 .750 1 4 5 4.3 3 0 3 4 1 1 27 15.7
GENESEO BLUE KNIGHTS 02-08-08 * 38 6-12 .500 5-9 .556 5-6 .833 0 6 6 4.4 2 0 3 4 1 2 22 16.0
BROCKPORT GOLDEN EAGLE 02-09-08 32 3-11 .273 1-3 .333 3-6 .500 1 2 3 4.3 1 0 2 4 0 2 10 15.7
at Morrisville Mustang 02-15-08 * 38 8-18 .444 4-12 .333 6-8 .750 0 5 5 4.3 0 0 0 2 0 2 26 16.2
at SUNYIT Wildcats 02-20-08 * 33 5-12 .417 2-4 .500 2-4 .500 2 3 5 4.4 2 0 2 3 0 1 14 16.1
at Fredonia Blue Devil 02-22-08 * 39 5-9 .556 5-9 .556 2-2 1.000 0 4 4 4.3 2 0 2 1 0 1 17 16.1
at Buffalo State Benga 02-23-08 * 35 7-17 .412 4-9 .444 2-3 .667 1 4 5 4.4 1 0 4 1 0 3 20 16.3
POTSDAM BEARS 02-26-08 * 34 6-13 .462 4-10 .400 6-6 1.000 1 2 3 4.3 3 0 2 3 0 4 22 16.5
vs Brockport Golden Ea 02-29-08 * 38 8-10 .800 3-5 .600 4-4 1.000 1 5 6 4.4 2 0 2 4 1 2 23 16.8
at Plattsburgh State 03-01-08 * 37 4-19 .211 1-8 .125 3-4 .750 0 2 2 4.3 4 0 3 0 0 0 12 16.6
CAZENOVIA WILDCATS 03-05-08 * 15 1-5 .200 0-1 .000 1-2 .500 0 1 1 4.2 1 0 3 0 0 3 3 16.1
vs Cortland Red Dragon 03-08-08 * 39 12-25 .480 5-11 .455 9-10 .900 1 6 7 4.3 3 0 3 2 0 0 38 16.9
Totals......................... 28 939 153-349 .438 76-189 .402 107-136 .787 19 105 124 4.3 69 2 98 73 14 52 489 16.9
Games played: 29
Points/game: 16.9
FG Pct: 43.8
3FG Pct: 40.2
FT Pct: 78.7
Rebounds/game: 4.3
Assists/game: 3.4
Turnovers/game: 2.5
Assist/turnover ratio: 1.3
Steals/game: 1.8
Blocks/game: 0.5