Oswego State Men's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 10, 2008)
All games
#21 KINNEY, Kase
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE OF ST. JOSEPH 11-18-07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Cazenovia College 11-26-07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.0
POTSDAM BEARS 11-30-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 0.0
NAZARETH GOLDEN FLYERS 12-01-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Plattsburgh State 12-07-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
vs Hilbert College 12-14-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
at St. Lawrence 01-08-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 2 0 0 0 0 0 0 0.0
NEW PALTZ HAWKS 01-11-08 11 1-1 1.000 1-1 1.000 0-1 .000 2 3 5 0.8 2 0 1 0 0 0 3 0.4
ONEONTA RED DRAGONS 01-12-08 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 0.3
at Brockport Golden Ea 01-18-08 9 0-0 .000 0-0 .000 0-0 .000 1 5 6 1.3 1 0 0 0 2 0 0 0.3
at Geneseo Blue Knight 01-19-08 12 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.4 2 0 0 1 0 0 3 0.5
UTICA PIONEERS 01-22-08 8 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.4 1 0 0 0 0 0 1 0.6
BUFFALO STATE BENGALS 01-25-08 4 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.4 1 0 0 0 0 0 0 0.5
FREDONIA BLUE DEVILS 01-26-08 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 2 0 0 1 0 0 0 0.5
MORRISVILLE MUSTANGS 01-29-08 7 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.4 1 0 0 0 0 1 1 0.5
at Cortland Red Dragon 02-02-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.5
GENESEO BLUE KNIGHTS 02-08-08 12 1-2 .500 0-1 .000 0-0 .000 0 3 3 1.4 2 0 0 0 0 0 2 0.6
BROCKPORT GOLDEN EAGLE 02-09-08 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 0 0 0 0 2 0.7
at Morrisville Mustang 02-15-08 14 0-0 .000 0-0 .000 0-0 .000 1 5 6 1.7 2 0 0 0 0 0 0 0.6
at SUNYIT Wildcats 02-20-08 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 1 0 0 0 0 0.6
at Fredonia Blue Devil 02-22-08 20 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 0 0 0 4 0.8
at Buffalo State Benga 02-23-08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 0.7
POTSDAM BEARS 02-26-08 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 0 0 0 1 0 0 0 0.7
vs Brockport Golden Ea 02-29-08 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 1 0 0 0 0 0.7
at Plattsburgh State 03-01-08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 0.6
CAZENOVIA WILDCATS 03-05-08 10 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.6 2 0 0 1 0 0 2 0.7
vs Cortland Red Dragon 03-08-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.7
Totals......................... 0 191 7-13 .538 2-7 .286 2-6 .333 9 33 42 1.6 29 0 3 6 2 1 18 0.7
Games played: 27
Points/game: 0.7
FG Pct: 53.8
3FG Pct: 28.6
FT Pct: 33.3
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5
Steals/game: 0.0
Blocks/game: 0.1