Oswego State Men's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 10, 2008)
All games
#10 JONES, Marshall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOBART STATESMEN 11-16-07 12 1-3 .333 0-1 .000 1-1 1.000 0 1 1 1.0 2 0 1 1 0 0 3 3.0
COLLEGE OF ST. JOSEPH 11-18-07 31 2-5 .400 0-2 .000 2-3 .667 0 5 5 3.0 2 0 1 1 0 0 6 4.5
at Cazenovia College 11-26-07 19 4-9 .444 1-2 .500 1-1 1.000 3 3 6 4.0 0 0 1 1 0 1 10 6.3
POTSDAM BEARS 11-30-07 29 2-6 .333 0-2 .000 0-0 .000 1 0 1 3.3 2 0 2 1 0 1 4 5.8
NAZARETH GOLDEN FLYERS 12-01-07 27 2-5 .400 1-2 .500 1-4 .250 1 4 5 3.6 3 0 1 2 0 0 6 5.8
at Plattsburgh State 12-07-07 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 0 0 4.8
vs Hilbert College 12-14-07 13 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.7 2 0 1 1 0 1 2 4.4
at RIT 12-15-07 17 2-4 .500 2-3 .667 2-2 1.000 0 0 0 2.4 0 0 1 0 0 1 8 4.9
at Brockport Golden Ea 01-18-08 9 2-4 .500 1-1 1.000 0-0 .000 0 1 1 2.2 0 0 1 0 0 0 5 4.9
at Geneseo Blue Knight 01-19-08 10 0-3 .000 0-1 .000 0-0 .000 2 1 3 2.3 0 0 0 1 0 0 0 4.4
UTICA PIONEERS 01-22-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 4.0
BUFFALO STATE BENGALS 01-25-08 10 0-2 .000 0-0 .000 3-4 .750 0 2 2 2.1 1 0 0 0 0 1 3 3.9
FREDONIA BLUE DEVILS 01-26-08 10 0-1 .000 0-1 .000 2-2 1.000 0 1 1 2.0 1 0 0 0 0 0 2 3.8
MORRISVILLE MUSTANGS 01-29-08 10 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.0 1 0 0 2 0 0 1 3.6
at Cortland Red Dragon 02-02-08 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 2 3.5
GENESEO BLUE KNIGHTS 02-08-08 14 1-3 .333 1-2 .500 3-4 .750 1 0 1 1.8 1 0 0 0 0 0 6 3.6
BROCKPORT GOLDEN EAGLE 02-09-08 * 22 1-5 .200 0-2 .000 0-0 .000 0 1 1 1.8 3 0 0 3 0 0 2 3.5
at Morrisville Mustang 02-15-08 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 1 0 3.3
at SUNYIT Wildcats 02-20-08 14 1-5 .200 1-2 .500 0-0 .000 0 1 1 1.6 3 0 1 1 0 1 3 3.3
at Fredonia Blue Devil 02-22-08 8 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 0 3.2
at Buffalo State Benga 02-23-08 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 2 0 0 0 0 3.0
POTSDAM BEARS 02-26-08 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 4 0 0 1 0 1 3 3.0
vs Brockport Golden Ea 02-29-08 10 1-2 .500 1-2 .500 4-6 .667 1 1 2 1.5 1 0 2 3 0 0 7 3.2
at Plattsburgh State 03-01-08 12 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.5 2 0 2 0 0 0 2 3.1
CAZENOVIA WILDCATS 03-05-08 21 3-5 .600 1-1 1.000 0-0 .000 1 2 3 1.5 4 0 2 0 0 0 7 3.3
vs Cortland Red Dragon 03-08-08 18 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.5 1 0 1 1 0 2 0 3.2
Totals......................... 1 377 25-78 .321 10-30 .333 22-31 .710 12 28 40 1.5 39 0 19 20 0 10 82 3.2
Games played: 26
Points/game: 3.2
FG Pct: 32.1
3FG Pct: 33.3
FT Pct: 71.0
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.4