Oswego State Men's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 10, 2008)
All games
#03 SCHUPP, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOBART STATESMEN 11-16-07 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 3 3.0
COLLEGE OF ST. JOSEPH 11-18-07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 1.5
at Cazenovia College 11-26-07 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.7 1 0 0 2 0 0 0 1.0
POTSDAM BEARS 11-30-07 5 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 2 1.3
NAZARETH GOLDEN FLYERS 12-01-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 1.0
at Plattsburgh State 12-07-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.8
vs Hilbert College 12-14-07 3 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 3 1.1
at RIT 12-15-07 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 1 0 0 0 0 1.0
at St. Lawrence 01-08-08 11 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.7 1 0 1 1 0 1 0 0.9
NEW PALTZ HAWKS 01-11-08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 1 0 0.8
ONEONTA RED DRAGONS 01-12-08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.7
at Brockport Golden Ea 01-18-08 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.7
at Geneseo Blue Knight 01-19-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 0.6
UTICA PIONEERS 01-22-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
at Cortland Red Dragon 02-02-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 0.5
GENESEO BLUE KNIGHTS 02-08-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
BROCKPORT GOLDEN EAGLE 02-09-08 * 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 0 0.5
at Morrisville Mustang 02-15-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
at SUNYIT Wildcats 02-20-08 1 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.5 0 0 0 0 0 0 0 0.4
at Fredonia Blue Devil 02-22-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.4
at Buffalo State Benga 02-23-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.4
POTSDAM BEARS 02-26-08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.4
CAZENOVIA WILDCATS 03-05-08 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.3
Totals......................... 1 117 3-16 .188 2-12 .167 0-0 .000 4 6 10 0.4 6 0 6 7 0 5 8 0.3
Games played: 23
Points/game: 0.3
FG Pct: 18.8
3FG Pct: 16.7
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 0.9
Steals/game: 0.2