Nazareth Golden Flyers vs Oswego State Lakers (12-01-07 at Oswego, N.Y. -- Ziel Gym)
Official Basketball Box Score
Official Basketball Box Score
Nazareth Golden Flyers vs Oswego State Lakers
12-01-07 7 p.m. at Oswego, N.Y. -- Ziel Gym
--------------------------------------------------------------------------------
VISITORS: Nazareth Golden Flyers 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joe Canori.......... * 6-12 1-3 2-2 0 1 1 4 15 0 3 1 2 38
21 Corey McAdam........ * 4-9 1-1 6-8 0 6 6 2 15 7 5 3 2 37
24 Ryan McAdam......... * 5-11 1-3 3-5 0 13 13 2 14 4 3 1 3 39
32 Leon Hill........... * 1-1 0-0 0-0 2 3 5 1 2 2 2 0 0 11
40 Tyler Smith......... * 5-6 0-0 1-4 1 5 6 4 11 0 1 1 0 19
20 Brian Gebhardt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Rayvon Higdon....... 4-7 2-3 4-4 0 1 1 3 14 1 3 0 1 31
50 Jeff DeHimer........ 6-8 0-0 0-0 1 9 10 5 12 0 2 0 0 22
TEAM................ 1 3 4 1
Totals.............. 31-54 5-10 16-23 5 41 46 21 83 14 20 6 8 200
TOTAL FG% 1st Half: 17-27 63.0% 2nd Half: 14-27 51.9% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-5 40.0% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 15-21 71.4% Game: 69.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Oswego State Lakers 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 REUTER, Kyle........ * 4-13 3-9 4-4 2 2 4 1 15 0 2 0 1 38
11 PERIOLI, Nick....... * 7-18 1-5 0-0 0 6 6 1 15 5 5 0 3 39
24 WHITE, Dom.......... * 5-9 0-0 1-1 4 5 9 2 11 0 0 1 0 25
32 JABBI, Mahamoud..... * 2-10 0-0 4-4 0 3 3 3 8 0 1 0 1 21
33 DOWNING, Tommy...... * 0-3 0-1 2-2 0 0 0 5 2 0 0 0 0 10
03 SCHUPP, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
10 JONES, Marshall..... 2-5 1-2 1-4 1 4 5 3 6 1 2 0 0 27
21 KINNEY, Kase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 SMITH, Corey........ 0-4 0-0 0-0 1 0 1 0 0 0 0 0 1 4
23 POLLARD, Kendrick... 4-10 0-0 1-3 3 2 5 5 9 1 2 0 0 18
31 GARDNER, Dave....... 1-2 0-1 0-2 2 0 2 0 2 0 0 0 0 10
42 LIGHTBOURNE, Jamal.. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................
Totals.............. 25-75 5-18 13-20 13 22 35 21 68 8 12 1 6 200
TOTAL FG% 1st Half: 11-38 28.9% 2nd Half: 14-37 37.8% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-10 30.0% Game: 27.8% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-9 66.7% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials: Monty Flynn, Roy Reed, Larry Deck
Technical fouls: Nazareth Golden Flyers-None. Oswego State Lakers-None.
Attendance:
Score by Periods 1st 2nd Total
Nazareth Golden Flyers........ 38 45 - 83
Oswego State Lakers........... 31 37 - 68