Potsdam Bears vs Oswego State Lakers (02-26-08 at Oswego, N.Y. -- Ziel Gym)
Official Basketball Box Score
Official Basketball Box Score
Potsdam Bears vs Oswego State Lakers
02-26-08 7 p.m. at Oswego, N.Y. -- Ziel Gym
--------------------------------------------------------------------------------
VISITORS: Potsdam Bears 11-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 TAFT, Devin......... * 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 20
15 BROWN, Damon........ * 2-7 0-2 4-6 0 3 3 2 8 3 4 0 0 33
22 DIKE, Alvin......... * 6-12 0-0 6-9 2 3 5 4 18 0 3 0 0 33
23 REINHARDT, Tim...... * 7-10 0-0 1-1 1 2 3 4 15 0 3 0 1 21
35 GRANEY, Brendan..... * 1-4 0-1 0-0 0 6 6 0 2 3 1 0 0 36
12 CLEMENT, Serge...... 2-6 2-4 2-2 0 4 4 4 8 1 4 0 2 23
14 WILLIAMS, Anthony Jr 1-1 0-0 0-0 0 1 1 1 2 0 0 0 2 6
32 CONDLIN, Tyler...... 0-1 0-0 0-0 1 3 4 0 0 1 1 0 0 5
34 SISKAVICH, Brandon.. 1-7 0-2 1-1 0 0 0 3 3 0 2 2 0 23
TEAM................ 2 1 3
Totals.............. 20-51 2-12 14-19 6 24 30 19 56 8 18 2 5 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 12-25 48.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-4 25.0% Game: 16.7% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 5-8 62.5% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Oswego State Lakers 19-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 REUTER, Kyle........ * 3-8 0-2 4-6 1 0 1 1 10 2 3 0 1 36
11 PERIOLI, Nick....... * 5-13 1-3 1-3 0 8 8 0 12 6 1 0 3 40
24 WHITE, Dom.......... * 3-5 0-0 4-6 1 2 3 4 10 0 1 0 0 26
32 JABBI, Mahamoud..... * 4-11 0-1 4-6 3 9 12 4 12 1 2 4 1 32
33 DOWNING, Tommy...... * 6-13 4-10 6-6 1 2 3 3 22 2 3 0 4 34
03 SCHUPP, Ryan........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 JONES, Marshall..... 1-1 1-1 0-0 0 0 0 4 3 0 1 0 1 11
21 KINNEY, Kase........ 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 10
22 SMITH, Corey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 POLLARD, Kendrick... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 GARDNER, Dave....... 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 8
TEAM................ 2 2 4 1
Totals.............. 23-54 6-18 19-27 9 27 36 18 71 11 14 4 10 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 11-25 44.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 11-15 73.3% Game: 70.4% 6
--------------------------------------------------------------------------------
Officials: Rich Frank, Tom Zaccardo, Brock Matlock
Technical fouls: Potsdam Bears-TEAM. Oswego State Lakers-None.
Attendance: 299
Score by Periods 1st 2nd Total
Potsdam Bears................. 26 30 - 56
Oswego State Lakers........... 36 35 - 71