Oswego State Lakers vs Buffalo State Bengals (02-23-08 at Buffalo State Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
Oswego State Lakers vs Buffalo State Bengals
02-23-08 4:10 p.m. at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: Oswego State Lakers 18-6, 12-4 SUNY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 REUTER, Kyle........ * 7-11 3-6 3-4 1 0 1 0 20 3 2 0 1 31
11 PERIOLI, Nick....... * 3-13 2-6 2-2 1 1 2 2 10 2 3 0 2 38
24 WHITE, Dom.......... * 4-7 0-0 5-10 11 3 14 2 13 4 0 0 2 28
32 JABBI, Mahamoud..... * 6-13 0-2 4-6 5 7 12 1 16 0 2 2 1 29
33 DOWNING, Tommy...... * 7-17 4-9 2-3 1 4 5 1 20 4 1 0 3 35
03 SCHUPP, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 JONES, Marshall..... 0-2 0-1 0-0 0 0 0 1 0 2 0 0 0 14
21 KINNEY, Kase........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
22 SMITH, Corey........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 2
23 POLLARD, Kendrick... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
31 GARDNER, Dave....... 5-5 0-0 0-1 4 3 7 3 10 0 1 0 0 9
42 LIGHTBOURNE, Jamal.. 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 1
44 URIBE, Jose......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 JENKINS, Chris...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 33-71 9-24 17-28 24 21 45 13 92 15 10 2 11 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 14-36 38.9% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 1-9 11.1% Game: 37.5% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-18 50.0% Game: 60.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State Bengals 8-15, 5-11 SUNY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 MOZELLE, Dion....... f 8-17 0-1 0-0 4 4 8 3 16 0 2 1 0 27
50 SAMEDI, Antonio..... c 2-3 0-0 1-2 3 1 4 5 5 0 2 0 0 16
04 WILKINS, Neal....... g 1-7 0-3 2-2 3 0 3 0 4 0 1 0 0 16
12 GRAY, Jamar......... g 3-8 0-2 4-4 1 2 3 2 10 0 3 0 1 35
24 TYNDAL, James....... g 5-9 0-0 3-3 1 4 5 1 13 1 3 0 0 32
03 COOK, Steve......... 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 1
10 LaMAR, Santo........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
13 CARTER, Aaron....... 3-5 0-0 1-4 3 3 6 4 7 1 1 1 0 23
15 MENDS-AIDOO, Kojo... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 CARR, Glenroy....... 1-5 0-1 0-0 1 0 1 2 2 0 0 0 0 16
30 WHITE, Anderson..... 3-4 0-0 0-0 1 1 2 0 6 1 1 0 1 13
35 MALONEY, Mike....... 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 3
43 OMOTE, Yusuke....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
52 SPEED, Antonio...... 0-5 0-1 1-2 0 2 2 0 1 0 1 1 0 11
TEAM................ 1 1 2
Totals.............. 27-65 0-9 13-19 20 20 40 18 67 3 16 3 2 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 15-30 50.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 7-9 77.8% Game: 68.4% 3
--------------------------------------------------------------------------------
Officials: Willie Pulliam, David Smith, David Kozlowski
Technical fouls: Oswego State Lakers-None. Buffalo State Bengals-CARTER,
Aaron; MOZELLE, Dion.
Attendance: 235
Score by Periods 1st 2nd Total
Oswego State Lakers........... 54 38 - 92
Buffalo State Bengals......... 30 37 - 67