Oswego State Lakers Individual Game-by-Game (as of Mar 06, 2007)
All games
#21 FRANZE, Todd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEHMAN LIGHTNING 11-18-06 21 3-4 .750 0-0 .000 4-5 .800 1 2 3 3.0 5 1 2 2 0 2 10 10.0
MORRISVILLE MUSTANGS 11-21-06 * 31 7-11 .636 0-1 .000 3-7 .429 1 2 3 3.0 0 0 2 4 1 2 17 13.5
at Geneseo Blue Knight 11-28-06 * 37 10-14 .714 2-3 .667 3-4 .750 2 4 6 4.0 4 0 3 3 1 4 25 17.3
SUNYIT WILDCATS 12-02-06 * 31 6-8 .750 1-1 1.000 2-8 .250 1 1 2 3.5 1 0 7 2 0 3 15 16.8
at Nazareth 12-05-06 * 33 8-17 .471 0-0 .000 4-7 .571 5 4 9 4.6 3 0 2 3 2 2 20 17.4
vs Greensboro College 12-29-06 * 38 8-11 .727 1-3 .333 9-12 .750 0 2 2 4.2 3 0 2 6 0 0 26 18.8
at Christopher Newport 12-30-06 * 38 10-17 .588 1-1 1.000 5-9 .556 0 3 3 4.0 1 0 5 5 0 0 26 19.9
CLARKSON GOLDEN KNIGHT 01-05-07 * 35 5-9 .556 0-0 .000 5-8 .625 1 2 3 3.9 3 0 2 5 0 2 15 19.3
ST. LAWRENCE SAINTS 01-06-07 * 27 10-15 .667 1-3 .333 2-6 .333 2 1 3 3.8 2 0 1 3 0 2 23 19.7
SUNY PLATTSBURGH 01-09-07 * 38 7-13 .538 2-2 1.000 5-7 .714 1 5 6 4.0 2 0 5 6 1 2 21 19.8
at Fredonia State 01-12-07 * 33 7-12 .583 0-1 .000 4-11 .364 2 3 5 4.1 1 0 3 2 0 5 18 19.6
at Buffalo State 01-13-07 * 32 7-18 .389 0-2 .000 3-6 .500 1 5 6 4.3 3 0 3 10 1 0 17 19.4
SUNY BROCKPORT 01-16-07 * 34 6-8 .750 0-1 .000 4-8 .500 2 4 6 4.4 3 0 7 4 1 1 16 19.2
at Oneonta State 01-19-07 * 33 8-14 .571 2-4 .500 1-4 .250 0 5 5 4.4 2 0 4 2 0 2 19 19.1
at SUNY Cortland 1/20/07 * 33 4-9 .444 1-3 .333 1-3 .333 2 2 4 4.4 3 0 2 5 0 1 10 18.5
at Utica College 01-23-07 * 33 9-11 .818 0-0 .000 1-1 1.000 1 2 3 4.3 0 0 1 3 1 4 19 18.6
SUNY CORTLAND 1/26/07 * 36 8-14 .571 0-1 .000 1-4 .250 3 2 5 4.4 3 0 2 4 1 3 17 18.5
at Potsdam Bears 01-27-07 * 34 2-7 .286 0-1 .000 1-3 .333 3 3 6 4.4 4 0 5 3 1 1 5 17.7
at SUNY Brockport 02/03/07 * 32 7-14 .500 0-2 .000 3-4 .750 6 2 8 4.6 4 0 2 5 0 1 17 17.7
GENESEO BLUE KNIGHTS 02-07-07 * 30 5-9 .556 0-1 .000 2-4 .500 1 3 4 4.6 3 0 2 5 0 2 12 17.4
NEW PALTZ HAWKS 02-09-07 * 33 6-11 .545 0-0 .000 3-4 .750 1 3 4 4.6 3 0 1 3 0 2 15 17.3
ONEONTA RED DRAGONS 02-10-07 * 22 2-4 .500 0-0 .000 2-5 .400 1 3 4 4.5 3 0 3 2 0 3 6 16.8
at Plattsburgh State 2/13/07 * 28 3-10 .300 1-1 1.000 1-5 .200 1 5 6 4.6 2 0 6 2 0 2 8 16.4
BUFFALO STATE 02-17-07 * 37 1-7 .143 0-1 .000 1-7 .143 0 5 5 4.6 1 0 8 4 1 1 3 15.8
GENESEO BLUE KNIGHTS 02-20-07 * 25 3-8 .375 0-1 .000 1-4 .250 0 4 4 4.6 3 0 4 6 0 1 7 15.5
vs Plattsburgh State 02/23/07 * 27 1-5 .200 0-2 .000 2-2 1.000 0 2 2 4.5 3 0 5 2 0 2 4 15.0
RIT TIGERS 02-28-07 * 22 3-8 .375 1-2 .500 1-4 .250 0 2 2 4.4 3 0 2 1 0 2 8 14.8
vs SUNYIT 03/02/07 26 3-5 .600 1-1 1.000 2-5 .400 3 6 9 4.6 2 0 6 3 1 1 9 14.6
at VASSAR 03/03/07 33 6-10 .600 1-2 .500 0-2 .000 3 6 9 4.7 4 0 4 1 0 3 13 14.5
Totals......................... 26 912 165-303 .545 15-40 .375 76-159 .478 44 93 137 4.7 74 1 101 106 12 56 421 14.5
Games played: 29
Points/game: 14.5
FG Pct: 54.5
3FG Pct: 37.5
FT Pct: 47.8
Rebounds/game: 4.7
Assists/game: 3.5
Turnovers/game: 3.7
Assist/turnover ratio: 1.0
Steals/game: 1.9
Blocks/game: 0.4
Last Updated: 7/9/07