Oswego State Lakers Individual Game-by-Game (as of Mar 06, 2007)
All games
#15 SMITH, Corey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAZENOVIA WILDCATS 11-17-06 8 2-2 1.000 0-0 .000 3-4 .750 0 3 3 3.0 1 0 0 2 0 2 7 7.0
MORRISVILLE MUSTANGS 11-21-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 3.5
SUNYIT WILDCATS 12-02-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.3
CLARKSON GOLDEN KNIGHT 01-05-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
at Buffalo State 01-13-07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 1.4
at SUNY Cortland 1/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.2
at Potsdam Bears 01-27-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 1.0
at SUNY Brockport 02/03/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 0.9
GENESEO BLUE KNIGHTS 02-07-07 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
ONEONTA RED DRAGONS 02-10-07 7 2-4 .500 0-0 .000 1-1 1.000 0 1 1 0.5 0 0 0 1 0 0 5 1.2
Totals......................... 0 26 4-8 .500 0-1 .000 4-5 .800 0 5 5 0.5 1 0 1 6 0 3 12 1.2
Games played: 10
Points/game: 1.2
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.3
Last Updated: 7/9/07