Oswego State Lakers Individual Game-by-Game (as of Mar 06, 2007)
All games
#10 JONES, Marshall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAZENOVIA WILDCATS 11-17-06 18 1-3 .333 0-0 .000 2-2 1.000 2 2 4 4.0 2 0 5 3 0 1 4 4.0
LEHMAN LIGHTNING 11-18-06 10 0-0 .000 0-0 .000 1-2 .500 0 2 2 3.0 2 0 2 2 0 0 1 2.5
MORRISVILLE MUSTANGS 11-21-06 10 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.7 1 0 1 0 0 1 0 1.7
at Geneseo Blue Knight 11-28-06 * 11 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.3 1 0 1 2 0 0 2 1.8
SUNYIT WILDCATS 12-02-06 7 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.0 0 0 2 0 0 1 0 1.4
at Nazareth 12-05-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.2
vs Greensboro College 12-29-06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 1.0
at Christopher Newport 12-30-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 0.9
CLARKSON GOLDEN KNIGHT 01-05-07 1 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.3 0 0 0 1 0 0 2 1.0
ST. LAWRENCE SAINTS 01-06-07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 2 0 0 0 0 0.9
at Fredonia State 01-12-07 3 0-3 .000 0-1 .000 0-2 .000 0 2 2 1.3 0 0 0 0 0 0 0 0.8
at Buffalo State 01-13-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.8
SUNY BROCKPORT 01-16-07 9 1-1 1.000 0-0 .000 4-4 1.000 0 1 1 1.2 1 0 0 0 0 0 6 1.2
at Oneonta State 01-19-07 13 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.1 0 0 0 4 0 0 2 1.2
at SUNY Cortland 1/20/07 * 16 0-4 .000 0-1 .000 1-4 .250 0 2 2 1.1 3 0 1 2 0 1 1 1.2
at Utica College 01-23-07 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 1 1 0 0 0 1.1
SUNY CORTLAND 1/26/07 7 0-1 .000 0-0 .000 3-4 .750 0 2 2 1.2 1 0 1 2 0 0 3 1.2
at Potsdam Bears 01-27-07 10 1-4 .250 0-1 .000 2-3 .667 1 1 2 1.2 1 0 3 1 0 0 4 1.4
at SUNY Brockport 02/03/07 * 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 0 3 0 1 0 1.3
GENESEO BLUE KNIGHTS 02-07-07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 1 2 1.4
NEW PALTZ HAWKS 02-09-07 9 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.1 1 0 1 0 0 0 3 1.4
ONEONTA RED DRAGONS 02-10-07 8 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 3 1.5
at Plattsburgh State 2/13/07 * 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 1.4
BUFFALO STATE 02-17-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
GENESEO BLUE KNIGHTS 02-20-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.3
RIT TIGERS 02-28-07 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.3
vs SUNYIT 03/02/07 3 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 2 1.3
at VASSAR 03/03/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.3
Totals......................... 4 188 8-34 .235 1-12 .083 18-27 .667 4 24 28 1.0 20 0 21 26 0 6 35 1.3
Games played: 28
Points/game: 1.3
FG Pct: 23.5
3FG Pct: 8.3
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.2
Last Updated: 7/9/07