Oswego State Lakers Individual Game-by-Game (as of Mar 06, 2007)
All games
#03 SCHUPP, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAZENOVIA WILDCATS 11-17-06 18 2-7 .286 1-3 .333 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 5 5.0
LEHMAN LIGHTNING 11-18-06 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 2.5
MORRISVILLE MUSTANGS 11-21-06 8 1-2 .500 1-2 .500 3-3 1.000 0 2 2 0.7 0 0 1 0 0 0 6 3.7
at Geneseo Blue Knight 11-28-06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 1 0 2.8
SUNYIT WILDCATS 12-02-06 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 0 2 0 1 0 2.2
at Nazareth 12-05-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.8
at Christopher Newport 12-30-06 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 2 1 0 0 0 1.6
CLARKSON GOLDEN KNIGHT 01-05-07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.4
ST. LAWRENCE SAINTS 01-06-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.2
SUNY PLATTSBURGH 01-09-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 1.1
at Fredonia State 01-12-07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.0
at Buffalo State 01-13-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.9
SUNY BROCKPORT 01-16-07 0 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Oneonta State 01-19-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.8
at SUNY Cortland 1/20/07 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.7
SUNY CORTLAND 1/26/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.7
at SUNY Brockport 02/03/07 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 0 1 0 1 1 0.7
ONEONTA RED DRAGONS 02-10-07 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.7
vs SUNYIT 03/02/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 0 0 0.6
at VASSAR 03/03/07 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 0.6
Totals......................... 0 101 3-22 .136 2-16 .125 4-7 .571 2 5 7 0.4 5 0 7 10 0 4 12 0.6
Games played: 20
Points/game: 0.6
FG Pct: 13.6
3FG Pct: 12.5
FT Pct: 57.1
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.2
Last Updated: 7/9/07