SUNYIT Wildcats vs Oswego State Lakers (12-02-06 at Oswego, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
SUNYIT Wildcats vs Oswego State Lakers
12-02-06 8:00 p.m. at Oswego, N.Y.
--------------------------------------------------------------------------------
VISITORS: SUNYIT Wildcats 4-2, 1-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 REAVES, Chris....... * 4-11 2-5 0-0 1 2 3 1 10 1 3 0 1 32
20 LABOARD, Chris...... * 3-10 0-1 0-1 5 4 9 2 6 2 3 0 1 36
30 BELONE, Elvis....... * 4-12 1-4 0-0 0 5 5 1 9 0 1 0 1 32
34 WHALEN, Pat......... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 GILKES, Antoine..... * 11-14 0-0 3-5 4 3 7 3 25 1 3 1 1 23
00 SWANCOTT, Aaron..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
10 EDWARDS, Ajani...... 0-2 0-0 0-2 0 3 3 4 0 4 2 0 1 19
24 PLANTE, Chris....... 1-5 0-3 0-0 0 1 1 1 2 1 0 0 0 22
32 ABUAWAD, Maher...... 0-0 0-0 0-0 0 0 0 0 0 2 4 0 0 5
40 PRENTICE, Adam...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
42 ADAMS, J.P.......... 0-1 0-0 1-2 0 1 1 2 1 1 0 0 1 8
44 KASERMAN, Josh...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
52 MILLER, Lol-Kirk.... 1-4 0-0 0-2 2 1 3 4 2 0 0 0 1 14
TEAM................
Totals.............. 25-63 3-13 4-12 12 21 33 18 57 13 16 1 7 199
TOTAL FG% 1st Half: 10-35 28.6% 2nd Half: 15-28 53.6% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-2 0.0% Game: 23.1% REBS
F Throw % 1st Half: 0-5 0.0% 2nd Half: 4-7 57.1% Game: 33.3% 6,4
--------------------------------------------------------------------------------
HOME TEAM: Oswego State Lakers 4-1, 1-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 FRANZE, Todd........ * 6-8 1-1 2-8 1 1 2 1 15 7 2 0 3 31
22 JABBI, Mahamoud..... * 3-5 0-0 0-2 1 5 6 1 6 0 0 2 0 20
32 ROBERSON, Erik...... * 9-13 4-5 0-0 5 3 8 0 22 3 2 1 1 29
33 DOWNING, Tom........ * 3-6 1-4 0-0 0 1 1 3 7 5 1 0 1 31
40 BURRIDGE, Mat....... * 6-10 0-0 6-8 4 8 12 1 18 1 0 2 0 34
03 SCHUPP, Ryan........ 0-1 0-1 0-0 1 1 2 0 0 0 2 0 1 6
04 REUTER, Kyle........ 5-14 1-7 0-0 0 0 0 0 11 0 2 0 0 19
10 JONES, Marshall..... 0-3 0-2 0-0 0 1 1 0 0 2 0 0 1 7
15 SMITH, Corey........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 KINNEY, Kase........ 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 3
24 WHITE, Dominick..... 2-3 0-0 0-2 3 2 5 4 4 0 1 0 0 12
31 GARDNER, Dave....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 SANDERS, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 VAETH, Ryan......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 JENKINS, Chris...... 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 34-64 7-20 10-23 16 24 40 11 85 18 12 5 8 202
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 17-28 60.7% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 2-5 40.0% Game: 35.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 5-12 41.7% Game: 43.5% 5
--------------------------------------------------------------------------------
Officials: Mike Padulo, Tom Zazzardo, Carm Urzetta
Technical fouls: SUNYIT Wildcats-None. Oswego State Lakers-None.
Attendance:
Score by Periods 1st 2nd Total
SUNYIT Wildcats............... 23 34 - 57
Oswego State Lakers........... 44 41 - 85
Last Updated: 7/9/07