Oswego State Lakers vs SUNY Brockport (02/03/07 at Tuttle North Gym - Brockport, NY)
Official Basketball Box Score
Official Basketball Box Score
Oswego State Lakers vs SUNY Brockport
02/03/07 8:30 p.m. at Tuttle North Gym - Brockport, NY
--------------------------------------------------------------------------------
VISITORS: Oswego State Lakers 10-10, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JONES, Marshall..... * 0-1 0-0 0-0 0 0 0 3 0 0 3 0 1 8
21 FRANZE, Todd........ * 7-14 0-2 3-4 6 2 8 4 17 2 5 0 1 32
22 JABBI, Mahamoud..... * 1-4 0-0 0-0 0 1 1 0 2 0 0 0 0 9
32 ROBERSON, Erik...... * 3-13 1-6 2-4 0 2 2 1 9 2 1 1 1 35
40 BURRIDGE, Mat....... * 9-14 0-0 5-6 5 3 8 4 23 1 2 0 0 24
03 SCHUPP, Ryan........ 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1 3
04 REUTER, Kyle........ 3-10 0-4 3-4 1 1 2 2 9 0 1 0 1 24
05 SMITH, Corey........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
23 KINNEY, Kase........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 WHITE, Dominick..... 0-1 0-0 2-2 1 3 4 4 2 0 2 1 1 13
31 GARDNER, Dave....... 1-2 0-0 3-4 1 2 3 4 5 1 0 0 0 12
33 DOWNING, Tom........ 3-7 2-4 0-2 0 3 3 3 8 5 5 0 2 30
44 SANDERS, Jeremy..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
55 JENKINS, Chris...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 2 6
TEAM................ 1 2 3
Totals.............. 27-67 3-16 19-28 15 21 36 28 76 12 21 2 10 199
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 16-31 51.6% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-9 22.2% Game: 18.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 14-20 70.0% Game: 67.9% 5
--------------------------------------------------------------------------------
HOME TEAM: SUNY Brockport 16-4, 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HARRIS,Sherod....... * 1-6 0-3 4-4 0 1 1 3 6 4 3 0 3 24
12 WILKES,Mychal....... * 4-6 3-4 2-2 0 1 1 4 13 1 1 0 0 20
32 HARRIS,Shawn........ * 1-3 0-1 3-5 0 4 4 2 5 7 4 1 2 33
44 PARRISH,Cantrel..... * 7-10 1-1 14-15 2 6 8 3 29 0 3 1 0 23
55 WILLIAMS,Brandon.... * 7-12 0-0 2-2 4 7 11 3 16 2 5 1 0 26
03 CLARKE,Joe.......... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 10
10 JOHNSON,Jermaine.... 0-1 0-0 0-0 0 0 0 1 0 1 3 0 1 14
11 MACK,Ian............ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
22 RUBERTONE,Dan....... 1-2 0-0 1-2 1 1 2 1 3 0 0 0 0 4
25 MALDONADO,Dave...... 1-2 1-2 0-0 1 3 4 1 3 0 2 0 0 8
33 POLES,Aaron......... 3-7 2-4 4-4 0 2 2 0 12 2 0 0 1 15
40 JOHNSTON,Seth....... 1-4 0-0 0-0 1 0 1 0 2 0 1 0 0 7
50 BROOKS,Bobby........ 1-1 0-0 0-1 1 1 2 3 2 0 1 0 0 7
TEAM................ 3 3
Totals.............. 27-55 7-16 30-35 13 27 40 21 91 19 23 3 7 198
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 12-29 41.4% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-7 28.6% Game: 43.8% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 20-21 95.2% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oswego State Lakers-FRANZE, Todd. SUNY
Brockport-HARRIS,Sherod; BROOKS,Bobby; HARRIS,Shawn.
Attendance: 250
Score by Periods 1st 2nd Total
Oswego State Lakers........... 28 48 - 76
SUNY Brockport................ 45 46 - 91
Last Updated: 7/9/07