Oswego State Lakers vs Buffalo State (01-13-07 at Buffalo State Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
Oswego State Lakers vs Buffalo State
01-13-07 4:00 pm at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: Oswego State Lakers 7-6/3-2 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 FRANZE, Todd........ * 7-18 0-2 3-6 1 5 6 3 17 3 10 1 0 32
22 JABBI, Mahamoud..... * 4-8 0-0 0-2 6 7 13 4 8 0 4 0 1 19
32 ROBERSON, Erik...... * 3-8 1-4 2-2 0 2 2 4 9 2 2 0 2 22
33 DOWNING, Tom........ * 3-8 1-3 2-4 0 1 1 3 9 8 4 1 0 37
40 BURRIDGE, Mat....... * 8-13 0-0 0-1 5 5 10 4 16 0 3 2 2 35
03 SCHUPP, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
04 REUTER, Kyle........ 2-7 2-5 2-2 0 0 0 0 8 1 0 0 0 23
10 JONES, Marshall..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 SMITH, Corey........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
23 KINNEY, Kase........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
24 WHITE, Dominick..... 3-5 0-0 3-5 5 3 8 4 9 1 0 1 2 19
31 GARDNER, Dave....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
55 JENKINS, Chris...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 3 3
Totals.............. 30-67 4-14 12-22 17 28 45 24 76 15 26 5 7 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 15-31 48.4% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 10-16 62.5% Game: 54.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 9-4/4-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 LAWAL, John......... f 4-5 0-0 2-2 2 2 4 2 10 0 3 0 1 22
42 MOZELLE, Dion....... f 9-19 0-0 2-4 2 3 5 2 20 1 4 0 2 34
10 GUIDEN, Carlton..... g 2-4 1-2 3-4 0 1 1 3 8 3 2 0 5 24
13 HEPBURN, Charles.... g 3-6 0-2 2-4 1 4 5 5 8 3 1 1 2 26
35 WOOD, Kharey........ g 3-9 0-3 7-8 1 6 7 4 13 7 5 0 1 28
03 WINGATE, Jay........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
11 NUBINE-MITCHELL, DJ. 2-4 0-1 2-2 0 3 3 2 6 0 1 0 1 18
12 WILKINS, Neal....... 1-7 0-3 0-0 2 2 4 0 2 1 0 0 0 9
24 TYNDAL, James....... 0-4 0-0 0-0 1 0 1 0 0 0 1 0 0 8
30 LAMAR, Santo........ 3-4 1-1 1-2 0 2 2 0 8 1 1 0 3 18
50 SAMEDI, Antonio..... 2-2 0-0 2-2 2 0 2 2 6 0 1 4 0 11
TEAM................ 1 4 5
Totals.............. 29-65 2-13 21-28 12 27 39 20 81 16 19 5 15 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 13-34 38.2% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-7 14.3% Game: 15.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 12-16 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Tom Chichester, Ken Harris, James Catalfamo
Technical fouls: Oswego State Lakers-None. Buffalo State-None.
Attendance: 203
Score by Periods 1st 2nd Total
Oswego State Lakers........... 35 41 - 76
Buffalo State................. 42 39 - 81
Last Updated: 7/9/07