Oswego State Lakers
Season Statistics
Season Schedule/Results & Leaders
Oswego State Basketball
Oswego State Lakers Season Schedule/Results & Leaders (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (12-2) (8-4) (2-2)
CONFERENCE.......... (13-5) (6-2) (6-2) (1-1)
NON-CONFERENCE...... (9-3) (6-0) (2-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00 P.M. CUNY YORK COLLEGE W 81-69 473 (18)Franze, Todd (7)Burridge, Mat
(18)Reuter, Kyle
11/19/05 8 p.m. SKIDMORE W 77-55 491 (15)Mims, Ahmad (8)Burridge, Mat
11/30/05 7 pm at CAZ-MBB W 95-66 (20)Perioli, Nicholas (9)Mims, Ahmad
12/02/05 8 pm * GENESEO KNIGHTS W 67-60 (16)Burridge, Mat (6)Mims, Ahmad
(16)Perioli, Nicholas
12/03/05 8:00pm * BROCMBB W 92-77 583 (18)Mims, Ahmad (10)Mims, Ahmad
12/06/05 8pm NAZARETH GOLDEN FLYERS W 68-66 387 (21)Burridge, Mat (13)Burridge, Mat
12/10/05 3pm % vs York College W 73-57 150 (17)Mims, Ahmad (9)Mims, Ahmad
12/11/05 2pm % at RIT 63-79 L 250 (16)Burridge, Mat (8)Franze, Todd
(8)Mims, Ahmad
1/06/06 7 at ST LAWRENCE 83-91 L (28)Burridge, Mat (8)Mims, Ahmad
1/7/2006 7:00 pm at Clarkson University W 79-73 145 (26)Burridge, Mat (12)Mims, Ahmad
1-10-06 8 p.m. * at Fredonia W 71-64 328 (20)Mims, Ahmad (5)Downing, Tom
(5)Mims, Ahmad
1/13/06 8:00 * POTM W 63-51 361 (18)Burridge, Mat (15)Burridge, Mat
1/14/06 8:00 p.m. * SITMBB 81-88 L 211 (21)Mims, Ahmad (11)Mims, Ahmad
1/17/06 8:00 pm * at Buffalo State W 93-75 247 (20)Franze, Todd (8)Mims, Ahmad
(20)Perioli, Nicholas
1-20-06 8:00 pm * at SUNY New Paltz W 74-60 100 (23)Perioli, Nicholas (9)Mims, Ahmad
1/21/06 8 p.m. * at SUNY Cortland W 59-56 500 (18)Burridge, Mat (9)Mims, Ahmad
1-24-06 8:00pm * at SUNYIT WOT 93-89 100 (23)Perioli, Nicholas (12)Mims, Ahmad
1/27/06 8:00 p.m. * FREDONIA W 58-54 462 (16)Perioli, Nicholas (8)Burridge, Mat
1/31/06 8:00 pm * at Plattsburgh State 77-85 L 442 (16)Reuter, Kyle (8)Burridge, Mat
(16)Mims, Ahmad
(16)Burridge, Mat
2/3/06 8:00 p.m. * BUFFALO STATE 78-80 L 212 (27)Burridge, Mat (11)Mims, Ahmad
2/7/2006 UTICA W 63-49 (18)Franze, Todd (11)Mims, Ahmad
2/10/06 8:00 p.m. * NPM W 76-52 278 (16)Perioli, Nicholas (9)Burridge, Mat
2/11/06 4:00 p.m. * ONEONTA RED DRAGONS W 87-50 476 (26)Mims, Ahmad (16)Mims, Ahmad
02-14-06 8:00PM * at Potsdam Bears 68-82 L 760 (15)Mims, Ahmad (7)White, Dominick
02/18/06 8:00 p.m. * at SUNY Brockport W 73-53 500 (27)Mims, Ahmad (12)Mims, Ahmad
02-21-06 8 p.m. GENESEO KNIGHTS W 66-62 490 (21)Reuter, Kyle (13)Burridge, Mat
2/24/06 1 p.m. $ vs SUNY Plattsburgh 65-69 L 250 (20)Mims, Ahmad (10)Burridge, Mat
3/1/06 7:00 p.m. RIT W 84-81 240 (29)Perioli, Nicholas (6)Mims, Ahmad
3/3/06 8:00 p.m. * vs POTM W 76-60 447 (0)Schupp, Ryan (0)Schupp, Ryan
(0)Reuter, Kyle (0)Reuter, Kyle
(0)Perioli, Nicholas (0)Perioli, Nicholas
3/4/06 2:00 p.m. * vs IC 60-61 L 247 (24)Mims, Ahmad (8)Burridge, Mat
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4664 333
AWAY.................... 12 3372 281
NEUTRAL................. 4 1094 274
TOTAL................... 30 9130 304
Season Box Score
Oswego State Basketball
Oswego State Lakers Season Box Score (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (12-2) (8-4) (2-2)
CONFERENCE.......... (13-5) (6-2) (6-2) (1-1)
NON-CONFERENCE...... (9-3) (6-0) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Schupp, Ryan....... 18-0 76 4.2 9-17 .529 4-9 .444 2-5 .400 4 7 11 0.6 6 0 3 9 0 3 24 1.3
04 Reuter, Kyle....... 27-6 512 19.0 69-185 .373 41-124 .331 29-40 .725 11 14 25 0.9 29 0 24 22 0 16 208 7.7
11 Perioli, Nicholas.. 30-28 1094 36.5 128-307 .417 33-112 .295 73-88 .830 9 64 73 2.4 22 0 140 47 0 49 362 12.1
15 Franze, Todd....... 30-27 752 25.1 121-245 .494 4-29 .138 69-115 .600 56 52 108 3.6 65 1 63 56 10 38 315 10.5
21 Kase Kinney........ 9-0 26 2.9 3-4 .750 1-2 .500 0-0 .000 2 3 5 0.6 5 0 0 2 0 0 7 0.8
22 Mims, Ahmad........ 30-28 930 31.0 175-320 .547 13-33 .394 73-103 .709 82 152 234 7.8 87 2 21 49 72 59 436 14.5
23 Downing, Tom....... 29-13 696 24.0 41-130 .315 21-86 .244 22-31 .710 15 59 74 2.6 54 1 58 32 2 30 125 4.3
24 White, Dominick.... 28-0 338 12.1 21-42 .500 0-0 .000 21-35 .600 35 37 72 2.6 56 1 8 16 15 13 63 2.3
31 Gardner, Dave...... 11-0 37 3.4 0-5 .000 0-1 .000 5-8 .625 1 6 7 0.6 7 0 2 1 0 0 5 0.5
32 Roberson, Erik..... 30-10 470 15.7 60-165 .364 21-74 .284 32-41 .780 18 41 59 2.0 33 0 40 29 6 8 173 5.8
40 Burridge, Mat...... 30-28 887 29.6 175-316 .554 1-6 .167 87-123 .707 77 132 209 7.0 78 0 35 53 17 25 438 14.6
42 Hannaway, Kevin.... 8-0 20 2.5 1-4 .250 0-0 .000 0-0 .000 2 4 6 0.8 7 0 1 4 0 0 2 0.3
55 Chris Jenkins...... 5-0 12 2.4 4-6 .667 0-0 .000 1-3 .333 0 2 2 0.4 1 0 0 0 0 1 9 1.8
55 Jenkins, Christophe 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 1 0 0 0.0
TEAM............... 40 46 86 3.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5851 807-1746 .462 139-476 .292 414-592 .699 352 620 972 32.4 450 5 395 323 123 242 2167 72.2
Opponents.......... 30 5932 755-1683 .449 151-434 .348 293-475 .617 409 655 1064 35.5 522 - 353 443 70 167 1954 65.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State Lakers........... 1093 1136 14 - 2243
Opponents..................... 946 1058 10 - 2014
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oswego State Lakers........... 79 15 94
Opponents..................... 83 14 97
Combined Team Statistics
Oswego State Basketball
Oswego State Lakers Combined Team Statistics (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (12-2) (8-4) (2-2)
CONFERENCE.......... (13-5) (6-2) (6-2) (1-1)
NON-CONFERENCE...... (9-3) (6-0) (2-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 CUNY YORK COLLEGE W 81-69 473
11/19/05 SKIDMORE W 77-55 491
11/30/05 at CAZ-MBB W 95-66 -
*12/02/05 GENESEO KNIGHTS W 67-60 -
*12/03/05 BROCMBB W 92-77 583
12/06/05 NAZARETH GOLDEN FLYERS W 68-66 387
%12/10/05 vs York College W 73-57 150
%12/11/05 at RIT L 63-79 250
1/06/06 at ST LAWRENCE L 83-91 -
1/7/2006 at Clarkson University W 79-73 145
*1-10-06 at Fredonia W 71-64 328
*1/13/06 POTM W 63-51 361
*1/14/06 SITMBB L 81-88 211
*1/17/06 at Buffalo State W 93-75 247
*1-20-06 at SUNY New Paltz W 74-60 100
*1/21/06 at SUNY Cortland W 59-56 500
*1-24-06 at SUNYIT W OT 93-89 100
*1/27/06 FREDONIA W 58-54 462
*1/31/06 at Plattsburgh State L 77-85 442
*2/3/06 BUFFALO STATE L 78-80 212
2/7/2006 UTICA W 63-49 -
*2/10/06 NPM W 76-52 278
*2/11/06 ONEONTA RED DRAGONS W 87-50 476
*02-14-06 at Potsdam Bears L 68-82 760
*02/18/06 at SUNY Brockport W 73-53 500
02-21-06 GENESEO KNIGHTS W 66-62 490
$2/24/06 vs SUNY Plattsburgh L 65-69 250
3/1/06 RIT W 84-81 240
*3/3/06 vs POTM W 76-60 447
*3/4/06 vs IC L 60-61 247
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Schupp, Ryan........ 18-0 4.2 .529 .444 .400 0.6 0.2 3 0 1.3
04 Reuter, Kyle........ 27-6 19.0 .373 .331 .725 0.9 0.9 16 0 7.7
11 Perioli, Nicholas... 30-28 36.5 .417 .295 .830 2.4 4.7 49 0 12.1
15 Franze, Todd........ 30-27 25.1 .494 .138 .600 3.6 2.1 38 10 10.5
21 Kase Kinney......... 9-0 2.9 .750 .500 .000 0.6 0.0 0 0 0.8
22 Mims, Ahmad......... 30-28 31.0 .547 .394 .709 7.8 0.7 59 72 14.5
23 Downing, Tom........ 29-13 24.0 .315 .244 .710 2.6 2.0 30 2 4.3
24 White, Dominick..... 28-0 12.1 .500 .000 .600 2.6 0.3 13 15 2.3
31 Gardner, Dave....... 11-0 3.4 .000 .000 .625 0.6 0.2 0 0 0.5
32 Roberson, Erik...... 30-10 15.7 .364 .284 .780 2.0 1.3 8 6 5.8
40 Burridge, Mat....... 30-28 29.6 .554 .167 .707 7.0 1.2 25 17 14.6
42 Hannaway, Kevin..... 8-0 2.5 .250 .000 .000 0.8 0.1 0 0 0.3
55 Jenkins, Christopher 1-0 1.0 .000 .000 .000 1.0 0.0 0 1 0.0
55 Chris Jenkins....... 5-0 2.4 .667 .000 .333 0.4 0.0 1 0 1.8
Total............... 30 .462 .292 .699 32.4 13.2 242 123 72.2
Opponents........... 30 .449 .348 .617 35.5 11.8 167 70 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schupp, Ryan........ 18 9-17 .529 4-9 .444 2-5 .400 24 1.3
Reuter, Kyle........ 27 69-185 .373 41-124 .331 29-40 .725 208 7.7
Perioli, Nicholas... 30 128-307 .417 33-112 .295 73-88 .830 362 12.1
Franze, Todd........ 30 121-245 .494 4-29 .138 69-115 .600 315 10.5
Kase Kinney......... 9 3-4 .750 1-2 .500 0-0 .000 7 0.8
Mims, Ahmad......... 30 175-320 .547 13-33 .394 73-103 .709 436 14.5
Downing, Tom........ 29 41-130 .315 21-86 .244 22-31 .710 125 4.3
White, Dominick..... 28 21-42 .500 0-0 .000 21-35 .600 63 2.3
Gardner, Dave....... 11 0-5 .000 0-1 .000 5-8 .625 5 0.5
Roberson, Erik...... 30 60-165 .364 21-74 .284 32-41 .780 173 5.8
Burridge, Mat....... 30 175-316 .554 1-6 .167 87-123 .707 438 14.6
Hannaway, Kevin..... 8 1-4 .250 0-0 .000 0-0 .000 2 0.3
Jenkins, Christopher 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Jenkins....... 5 4-6 .667 0-0 .000 1-3 .333 9 1.8
Total............... 30 807-1746 .462 139-476 .292 414-592 .699 2167 72.2
Opponents........... 30 755-1683 .449 151-434 .348 293-475 .617 1954 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schupp, Ryan........ 18 76 4 7 11 6 0 3 9 0.3 5
Reuter, Kyle........ 27 512 11 14 25 29 0 24 22 1.1 21
Perioli, Nicholas... 30 1094 9 64 73 22 0 140 47 3.0 29
Franze, Todd........ 30 752 56 52 108 65 1 63 56 1.1 20
Kase Kinney......... 9 26 2 3 5 5 0 0 2 0.0 4
Mims, Ahmad......... 30 930 82 152 234 87 2 21 49 0.4 27
Downing, Tom........ 29 696 15 59 74 54 1 58 32 1.8 14
White, Dominick..... 28 338 35 37 72 56 1 8 16 0.5 7
Gardner, Dave....... 11 37 1 6 7 7 0 2 1 2.0 2
Roberson, Erik...... 30 470 18 41 59 33 0 40 29 1.4 16
Burridge, Mat....... 30 887 77 132 209 78 0 35 53 0.7 28
Hannaway, Kevin..... 8 20 2 4 6 7 0 1 4 0.3 2
Jenkins, Christopher 1 1 0 1 1 0 0 0 0 0.0 0
Chris Jenkins....... 5 12 0 2 2 1 0 0 0 0.0 5
Total............... 30 5851 352 620 972 450 5 395 323 1.2 95
Opponents........... 30 5932 409 655 1064 522 - 353 443 0.8 91
TEAM STATISTICS OSWMB OPP
---------------------------------------------------
SCORING.................. 2167 1954
Points per game........ 72.2 65.1
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 807-1746 755-1683
Field goal pct......... .462 .449
3 POINT FG-ATT........... 139-476 151-434
3-point FG pct......... .292 .348
3-pt FG made per game.. 4.6 5.0
FREE THROWS-ATT.......... 414-592 293-475
Free throw pct......... .699 .617
REBOUNDS................. 972 1064
Rebounds per game...... 32.4 35.5
Rebounding margin...... -3.1 -
ASSISTS.................. 395 353
Assists per game....... 13.2 11.8
TURNOVERS................ 323 443
Turnovers per game..... 10.8 14.8
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 242 167
Steals per game........ 8.1 5.6
BLOCKS................... 123 70
Blocks per game........ 4.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4664 4466
Home games-Avg/Game.... 14-333 12-281
Neutral site-Avg/Game.. - 4-274
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State Lakers........... 1093 1136 14 - 2243
Opponents..................... 946 1058 10 - 2014
Overall Team Statistics
Oswego State Basketball
Oswego State Lakers Overall Team Statistics (as of Mar 04, 2006)
All games
TEAM STATISTICS OSWMB OPP
---------------------------------------------------
SCORING.................. 2167 1954
Points per game........ 72.2 65.1
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 807-1746 755-1683
Field goal pct......... .462 .449
3 POINT FG-ATT........... 139-476 151-434
3-point FG pct......... .292 .348
3-pt FG made per game.. 4.6 5.0
FREE THROWS-ATT.......... 414-592 293-475
Free throw pct......... .699 .617
REBOUNDS................. 972 1064
Rebounds per game...... 32.4 35.5
Rebounding margin...... -3.1 -
ASSISTS.................. 395 353
Assists per game....... 13.2 11.8
TURNOVERS................ 323 443
Turnovers per game..... 10.8 14.8
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 242 167
Steals per game........ 8.1 5.6
BLOCKS................... 123 70
Blocks per game........ 4.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4664 4466
Home games-Avg/Game.... 14-333 12-281
Neutral site-Avg/Game.. - 4-274
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State Lakers........... 1093 1136 14 - 2243
Opponents..................... 946 1058 10 - 2014
Category Leaders
Oswego State Basketball
Oswego State Lakers Category Leaders (as of Mar 04, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kase Kinney......... 3 4 .750 Mims, Ahmad......... 30 320 10.7
Chris Jenkins....... 4 6 .667 Burridge, Mat....... 30 316 10.5
Burridge, Mat....... 175 316 .554 Perioli, Nicholas... 30 307 10.2
Mims, Ahmad......... 175 320 .547 Franze, Todd........ 30 245 8.2
Schupp, Ryan........ 9 17 .529 Reuter, Kyle........ 27 185 6.9
White, Dominick..... 21 42 .500
Franze, Todd........ 121 245 .494 FIELD GOALS MADE G Made Made/G
Perioli, Nicholas... 128 307 .417 -----------------------------------
Reuter, Kyle........ 69 185 .373 Burridge, Mat....... 30 175 5.8
Roberson, Erik...... 60 165 .364 Mims, Ahmad......... 30 175 5.8
Downing, Tom........ 41 130 .315 Perioli, Nicholas... 30 128 4.3
Hannaway, Kevin..... 1 4 .250 Franze, Todd........ 30 121 4.0
Reuter, Kyle........ 27 69 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kase Kinney......... 1 2 .500 Reuter, Kyle........ 27 124 4.6
Schupp, Ryan........ 4 9 .444 Perioli, Nicholas... 30 112 3.7
Mims, Ahmad......... 13 33 .394 Downing, Tom........ 29 86 3.0
Reuter, Kyle........ 41 124 .331 Roberson, Erik...... 30 74 2.5
Perioli, Nicholas... 33 112 .295 Mims, Ahmad......... 30 33 1.1
Roberson, Erik...... 21 74 .284
Downing, Tom........ 21 86 .244 3-POINT FGS MADE G Made Made/G
Burridge, Mat....... 1 6 .167 -----------------------------------
Franze, Todd........ 4 29 .138 Reuter, Kyle........ 27 41 1.5
Gardner, Dave....... 0 1 .000 Perioli, Nicholas... 30 33 1.1
Downing, Tom........ 29 21 0.7
Roberson, Erik...... 30 21 0.7
Mims, Ahmad......... 30 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perioli, Nicholas... 73 88 .830 Burridge, Mat....... 30 123 4.1
Roberson, Erik...... 32 41 .780 Franze, Todd........ 30 115 3.8
Reuter, Kyle........ 29 40 .725 Mims, Ahmad......... 30 103 3.4
Downing, Tom........ 22 31 .710 Perioli, Nicholas... 30 88 2.9
Mims, Ahmad......... 73 103 .709 Roberson, Erik...... 30 41 1.4
Burridge, Mat....... 87 123 .707
Gardner, Dave....... 5 8 .625 FREE THROWS MADE G Made Made/G
Franze, Todd........ 69 115 .600 -----------------------------------
White, Dominick..... 21 35 .600 Burridge, Mat....... 30 87 2.9
Schupp, Ryan........ 2 5 .400 Mims, Ahmad......... 30 73 2.4
Chris Jenkins....... 1 3 .333 Perioli, Nicholas... 30 73 2.4
Franze, Todd........ 30 69 2.3
Roberson, Erik...... 30 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Burridge, Mat....... 30 438 14.6 Burridge, Mat....... 30 438 14.6
Mims, Ahmad......... 30 436 14.5 Mims, Ahmad......... 30 436 14.5
Perioli, Nicholas... 30 362 12.1 Perioli, Nicholas... 30 362 12.1
Franze, Todd........ 30 315 10.5 Franze, Todd........ 30 315 10.5
Reuter, Kyle........ 27 208 7.7 Reuter, Kyle........ 27 208 7.7
Roberson, Erik...... 30 173 5.8 Roberson, Erik...... 30 173 5.8
Downing, Tom........ 29 125 4.3 Downing, Tom........ 29 125 4.3
White, Dominick..... 28 63 2.3 White, Dominick..... 28 63 2.3
Schupp, Ryan........ 18 24 1.3 Chris Jenkins....... 5 9 1.8
Chris Jenkins....... 5 9 1.8 Schupp, Ryan........ 18 24 1.3
Kase Kinney......... 9 7 0.8 Kase Kinney......... 9 7 0.8
Gardner, Dave....... 11 5 0.5 Gardner, Dave....... 11 5 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mims, Ahmad......... 30 234 7.8 Perioli, Nicholas... 30 140 4.7
Burridge, Mat....... 30 209 7.0 Franze, Todd........ 30 63 2.1
Franze, Todd........ 30 108 3.6 Downing, Tom........ 29 58 2.0
Downing, Tom........ 29 74 2.6 Roberson, Erik...... 30 40 1.3
Perioli, Nicholas... 30 73 2.4 Burridge, Mat....... 30 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mims, Ahmad......... 30 234 7.8 Mims, Ahmad......... 30 59 2.0
Burridge, Mat....... 30 209 7.0 Perioli, Nicholas... 30 49 1.6
Franze, Todd........ 30 108 3.6 Franze, Todd........ 30 38 1.3
White, Dominick..... 28 72 2.6 Downing, Tom........ 29 30 1.0
Downing, Tom........ 29 74 2.6 Burridge, Mat....... 30 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mims, Ahmad......... 30 82 2.7 Mims, Ahmad......... 30 72 2.4
Burridge, Mat....... 30 77 2.6 Burridge, Mat....... 30 17 0.6
Franze, Todd........ 30 56 1.9 White, Dominick..... 28 15 0.5
White, Dominick..... 28 35 1.3 Franze, Todd........ 30 10 0.3
Roberson, Erik...... 30 18 0.6 Roberson, Erik...... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mims, Ahmad......... 30 152 5.1 Perioli, Nicholas... 30 1094 36.5
Burridge, Mat....... 30 132 4.4 Mims, Ahmad......... 30 930 31.0
Perioli, Nicholas... 30 64 2.1 Burridge, Mat....... 30 887 29.6
Downing, Tom........ 29 59 2.0 Franze, Todd........ 30 752 25.1
Franze, Todd........ 30 52 1.7 Downing, Tom........ 29 696 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mims, Ahmad......... 30 87 2.9 Franze, Todd........ 30 56 1.9
Burridge, Mat....... 30 78 2.6 Burridge, Mat....... 30 53 1.8
Franze, Todd........ 30 65 2.2 Mims, Ahmad......... 30 49 1.6
White, Dominick..... 28 56 2.0 Perioli, Nicholas... 30 47 1.6
Downing, Tom........ 29 54 1.9 Downing, Tom........ 29 32 1.1
FOULOUTS G No.
----------------------------
Mims, Ahmad......... 30 2
Franze, Todd........ 30 1
Downing, Tom........ 29 1
White, Dominick..... 28 1
Overall/Conference Statistics
Oswego State Basketball
Oswego State Lakers Overall/Conference Statistics (as of Mar 04, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schupp, Ryan........ 18-0 4.2 .529 .444 .400 0.6 0.2 3 0 1.3 11-0 3.1 .750 1.000 .250 0.5 0.1 3 0 1.4
Reuter, Kyle........ 27-6 19.0 .373 .331 .725 0.9 0.9 16 0 7.7 17-2 17.5 .343 .315 .808 0.8 0.9 11 0 6.9
Perioli, Nicholas... 30-28 36.5 .417 .295 .830 2.4 4.7 49 0 12.1 18-18 35.2 .413 .242 .907 2.4 4.3 25 0 11.8
Franze, Todd........ 30-27 25.1 .494 .138 .600 3.6 2.1 38 10 10.5 18-17 24.7 .520 .118 .622 3.2 2.0 27 3 11.3
Kase Kinney......... 9-0 2.9 .750 .500 .000 0.6 0.0 0 0 0.8 5-0 3.6 .667 .000 .000 0.8 0.0 0 0 0.8
Mims, Ahmad......... 30-28 31.0 .547 .394 .709 7.8 0.7 59 72 14.5 18-18 31.4 .564 .500 .678 8.0 0.6 32 48 15.0
Downing, Tom........ 29-13 24.0 .315 .244 .710 2.6 2.0 30 2 4.3 17-13 26.9 .309 .200 .667 2.7 2.2 17 1 4.4
White, Dominick..... 28-0 12.1 .500 .000 .600 2.6 0.3 13 15 2.3 17-0 12.3 .423 .000 .650 2.4 0.3 8 8 2.1
Gardner, Dave....... 11-0 3.4 .000 .000 .625 0.6 0.2 0 0 0.5 4-0 4.0 .000 .000 .500 0.8 0.3 0 0 0.8
Roberson, Erik...... 30-10 15.7 .364 .284 .780 2.0 1.3 8 6 5.8 18-4 13.2 .349 .278 .800 1.1 1.1 2 2 4.8
Burridge, Mat....... 30-28 29.6 .554 .167 .707 7.0 1.2 25 17 14.6 18-18 27.6 .566 .250 .759 6.5 0.9 14 8 13.3
Hannaway, Kevin..... 8-0 2.5 .250 .000 .000 0.8 0.1 0 0 0.3 5-0 2.4 .000 .000 .000 0.8 0.0 0 0 0.0
Chris Jenkins....... 5-0 2.4 .667 .000 .333 0.4 0.0 1 0 1.8 4-0 3.0 .667 .000 .333 0.3 0.0 1 0 2.3
Jenkins, Christopher 1-0 1.0 .000 .000 .000 1.0 0.0 0 1 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 1 0.0
Total............... 30 .462 .292 .699 32.4 13.2 242 123 72.2 18 .466 .275 .718 31.2 12.2 140 71 70.6
Opponents........... 30 .449 .348 .617 35.5 11.8 167 70 65.1 18 .440 .329 .613 35.8 10.4 98 33 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schupp, Ryan........ 9-17 .529 4-9 .444 2-5 .400 24 1.3 6-8 .750 2-2 1.000 1-4 .250 15 1.4
Reuter, Kyle........ 69-185 .373 41-124 .331 29-40 .725 208 7.7 37-108 .343 23-73 .315 21-26 .808 118 6.9
Perioli, Nicholas... 128-307 .417 33-112 .295 73-88 .830 362 12.1 74-179 .413 15-62 .242 49-54 .907 212 11.8
Franze, Todd........ 121-245 .494 4-29 .138 69-115 .600 315 10.5 78-150 .520 2-17 .118 46-74 .622 204 11.3
Kase Kinney......... 3-4 .750 1-2 .500 0-0 .000 7 0.8 2-3 .667 0-1 .000 0-0 .000 4 0.8
Mims, Ahmad......... 175-320 .547 13-33 .394 73-103 .709 436 14.5 110-195 .564 10-20 .500 40-59 .678 270 15.0
Downing, Tom........ 41-130 .315 21-86 .244 22-31 .710 125 4.3 25-81 .309 10-50 .200 14-21 .667 74 4.4
White, Dominick..... 21-42 .500 0-0 .000 21-35 .600 63 2.3 11-26 .423 0-0 .000 13-20 .650 35 2.1
Gardner, Dave....... 0-5 .000 0-1 .000 5-8 .625 5 0.5 0-2 .000 0-0 .000 3-6 .500 3 0.8
Roberson, Erik...... 60-165 .364 21-74 .284 32-41 .780 173 5.8 30-86 .349 10-36 .278 16-20 .800 86 4.8
Burridge, Mat....... 175-316 .554 1-6 .167 87-123 .707 438 14.6 99-175 .566 1-4 .250 41-54 .759 240 13.3
Hannaway, Kevin..... 1-4 .250 0-0 .000 0-0 .000 2 0.3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Chris Jenkins....... 4-6 .667 0-0 .000 1-3 .333 9 1.8 4-6 .667 0-0 .000 1-3 .333 9 2.3
Jenkins, Christopher 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 807-1746 .462 139-476 .292 414-592 .699 2167 72.2 476-1021 .466 73-265 .275 245-341 .718 1270 70.6
Opponents........... 755-1683 .449 151-434 .348 293-475 .617 1954 65.1 439-998 .440 85-258 .329 174-284 .613 1137 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
