Buffalo State vs Oswego State Lakers (2/3/06 at Max Ziel Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Buffalo State vs Oswego State Lakers
2/3/06 8:00 p.m. at Max Ziel Gymnasium
--------------------------------------------------------------------------------
VISITORS: Buffalo State 10-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Mozelle, Dion....... f 6-15 0-0 0-1 2 6 8 2 12 3 1 0 0 32
50 Jones, Gregg........ f 8-14 1-2 6-9 0 4 4 1 23 0 3 0 2 40
10 Guiden, Carlton..... g 2-4 0-1 0-0 1 2 3 1 4 6 2 0 2 27
13 Hepburn, Charles.... g 5-9 1-3 0-0 1 2 3 4 11 2 0 0 0 32
15 Tirado, Jobany...... g 4-10 0-0 2-2 2 1 3 4 10 4 2 0 2 26
11 Buczek, Caleb....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Williams, Von....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
35 Langley, Joe........ 0-3 0-0 0-0 1 1 2 3 0 0 0 0 0 8
44 McNair, Lester...... 7-9 1-1 3-3 2 3 5 3 18 0 1 0 1 28
TEAM................ 5 1 6
Totals.............. 33-67 3-7 11-15 15 20 35 18 80 15 9 0 7 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 15-28 53.6% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 3-5 60.0% Game: 42.9% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-7 85.7% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Oswego State Lakers 15-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mims, Ahmad......... f 7-11 1-1 3-4 4 7 11 4 18 1 1 3 0 34
40 Burridge, Mat....... f 8-14 0-1 11-11 3 4 7 1 27 0 5 0 1 38
11 Perioli, Nicholas... g 1-10 0-4 5-6 0 2 2 1 7 5 1 0 1 38
15 Franze, Todd........ g 6-15 0-1 5-5 2 1 3 1 17 1 1 0 1 30
23 Downing, Tom........ g 0-3 0-1 0-0 0 3 3 1 0 0 4 0 1 32
03 Schupp, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Reuter, Kyle........ 1-3 1-2 0-0 1 1 2 0 3 0 0 0 0 6
24 White, Dominick..... 1-1 0-0 0-0 1 0 1 0 2 0 2 0 0 8
32 Roberson, Erik...... 2-3 0-1 0-0 1 0 1 3 4 2 1 0 0 13
TEAM................ 2 2 4
Totals.............. 26-60 2-11 24-26 14 20 34 11 78 9 15 3 4 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 11-28 39.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-2 0.0% Game: 18.2% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 14-15 93.3% Game: 92.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Buffalo State-None. Oswego State Lakers-Mims, Ahmad.
Attendance: 212
Score by Periods 1st 2nd Total
Buffalo State................. 41 39 - 80
Oswego State Lakers........... 42 36 - 78
Last Updated: 7/9/07