Skip over primary navigation
 
Oswego State Men's Basketball
Career Scoring Leaders

  Name Years Games FGs FTs Points
1. Ron Davis (1956-60)  86  756  616 2128
2. Bill Thieben (1975-79)  89  748  364  1860
3. Dave Ponza (2001-05) 114 718 303 1771 
4. Jim Bason (1973-77)  82  641  210 1492
5. Sean McLaughlin (1997-00)  79  448  223 1428
6. Kevin Smith (1991-95)  91  478  256  1362
7. Ahmad Mims (2002-06) 112 610 172 1275
8. Mat Burridge (2003-07) 117 484 268 1241 
9. Michael O'Steen (2001-03) 57 403 189 1147
10. Nick Perioli (2003-current) 87 394 174 1097
11. Mal Duncan (1970-72, 73-74) 60  462 155  1079
12. Tim Jones (1992-96)  95  390  242 1027
13. Bob Rich (1972-75)  62  411  155 977
14. Mike Martin (1985-88)  70  366  159  970
15. Pete Low (1960-63)  62  418  132 968
16. Jeff Williams (1997-01)  99  365  95 944
17. Rich Kohler (1963-66)  65  342  243  927
18. Todd Franze (2003-07) 114 350 185 921
19. Greg Wilson (1966-68)  38  370  178  918
20. Larry Miller (1968-71)  63  346  226 918
21.  Brian O'Connor (1986-90)  87  315  209 909
22. Erik Roberson (2003-07) 116 290 173 870
23.  Bill Kowalski (1982-85)  73  867
24.  Pete Schieffer (1959-62)  52  329  171 829
25.  Arthur Weeks (1956-60)  65  324  176 824
26.  Henaris Burke (1984-88)  84  276  271 823
27.  Tony Conigliaro (1961-64)  64  305  212 822
28.  Mike Picciano (1959-62)  64  214  214 814
29.  Joe Leone (1997-01)  97  257  170 810
30.  Bill Beilein (1996-00)  104  298  134 806
31. Jeremy Greer (1998-2002) 91 227 178 799
32.  Tim Marshall (1982-86)  96  262  254 778
33.  Armond Magnarelli (1946-50)  63  282  178 742
34.  Craig Sallin (1961-64)  63  254  202 710
35.  Jamie Foscolo (1992-96)  94  245  117 706
36.  Paul Driscoll (1931-35)  71  314  73 701
37.  Ted Murray (1953-56)  42  241  205 687
38.  Casimer Kowalski (1963-65)  63  232  221 685
39.  John Long (1986-89)  71  299  80 682
40.  Garvin Thorpe (1955-59)  71  260  155 675
41.  John LaValle (1956-60)  64  255  139 649
42.  Ted McAvoy (1981-83)  51  644
43.  Neil Maurer (1988-90)  46  211  103 630
44.  Steve Flannery (1978-79, 80-83) 73 625
45.  Dave Chalifoux (1980-82)  50  622
46.  Brian Hickey (1991-95)  96  211  144 595
47.  Joe Jones (1983-87)  85  226  93 575
48.  Jim LaVelle (1986-89)  61  168  182 568
49. Ben Oliver (2001-05) 93 181 143 563
50. Kyle Reuter (2005-Current) 58 189 80 560
51.  George Hill (1975-78)  67  241  74 556
52. Tim Szablewski (1992-96)  96  99  99 555
53.  Jim Myers (1981-83)  51  547
54.  Ken Engle (1966-69)  59  206  131 543
55.  Brian Harmon (1984-86)  48  224  86 537
56.  Bud Vrendenberg (1964-67)  59  194  135 523
57.  Wayne Smallwood (1981-83)  48  522
58.  Steve Haigney (1972-74, 75-76) 55 217  86  520
59.  Jack Grimes (1950-54)  54  204  106 514
60.  Grant Koslowski (1992-96)  96  169  103 509
61.  Harold Beazer (1953-55)  35  176  151 503
62.  Lou Villar (1957-61)  75  196  111 503
63. Charlie Wood (1995-97) 48 187 96 501

Records updated through completion of 2006-07 season.

 Last Updated: 7/9/07