2004 Oswego State XC Invitational
September 11th, 2004
14th Annual Oswego State Cross Country Invitational
Men’s Don Masterson 8K Team Scores: 1) Geneseo 23; St. Lawrence 43; 3) Ithaca College 90; 4) Alfred 140; 5) Brockport 156; 6) Roberts Wesleyan 179; 7) Oswego State 193; 8) Buffalo State 194; 9) Houghton 218; 10) Potsdam 312; 11) Hobart 344; 12) Keuka College 380.
| Pos | Firstname | Lastname | Gender | Class | City | TotalTm |
| 1 | Ted | Turner | men | Geneseo | Sr | 0:25:25.378 |
| 2 | Jeffrey | Beck | men | Geneseo | Sr | 0:25:34.224 |
| 3 | Jon | French | men | St Lawrence | Jr | 0:26:20.804 |
| 4 | Eric | Donohoe | men | St Lawrence | Fr | 0:26:36.262 |
| 5 | James | Tillapaugh | men | Geneseo | 0:26:43.969 | |
| 6 | Aaron | Ladd | men | St Lawrence | Sr | 0:26:45.443 |
| 7 | Andrew | McCarthy | men | Geneseo | 0:26:49.986 | |
| 8 | mike | McGrath | men | Geneseo | 0:26:52.761 | |
| 9 | Eugene | Peterson | men | Geneseo | 0:26:59.169 | |
| 10 | Shawn | Calabrese | men | Ithaca | Sr | 0:27:02.643 |
| 11 | Patrick | McGreal | men | Ithaca | So | 0:27:03.195 |
| 12 | Brad | Johnson | men | Geneseo | 0:27:07.163 | |
| 13 | John | Gaudette | men | St Lawrence | So | 0:27:10.174 |
| 14 | Larry | Petry | men | Houghton | 0:27:10.458 | |
| 15 | John | Clements | men | Oswego | Jr | 0:27:13.364 |
| 16 | Ryan | Bank | men | Alfred U | 0:27:19.611 | |
| 17 | Ross | Hunkovic | men | Geneseo | 0:27:21.616 | |
| 18 | John | Ostler | men | St Lawrence | Fr | 0:27:22.543 |
| 19 | Dan | Hargrave | men | Buffalo State | Jr | 0:27:27.974 |
| 20 | Sam | Perry | men | St Lawrence | Sr | 0:27:30.212 |
| 21 | Darren | Zens | men | Ithaca | Sr | 0:27:32.565 |
| 22 | Ben | Meade | men | St Lawrence | Jr | 0:27:33.788 |
| 23 | Chris | Popovici | men | Geneseo | 0:27:35.120 | |
| 24 | Malcolm | Watson | men | Ithaca | Jr | 0:27:35.531 |
| 25 | Billy | Holl | men | Geneseo | 0:27:38.247 | |
| 26 | Justin | Niebel | men | Roberts | Jr | 0:27:42.223 |
| 27 | Fontana | Fluke | men | Alfred U | 0:27:43.363 | |
| 28 | Andy | Pruckno | men | Brockport | Jr | 0:27:44.366 |
| 29 | Kevin | Emblidge | men | St Lawrence | Jr | 0:27:45.449 |
| 30 | Justin | Kratz | men | Alfred U | 0:27:46.686 | |
| 31 | Jon | Barnes | men | Ithaca | Sr | 0:27:46.742 |
| 32 | Erik | Peskor | men | Geneseo | 0:27:47.981 | |
| 33 | Dave | Rappleyea | men | Brockport | So | 0:27:48.895 |
| 34 | Alex | Divirgilio | men | Geneseo | 0:27:54.729 | |
| 35 | Chris | Goad | men | Oswego | Fr | 0:27:56.133 |
| 36 | Jon | Kent | men | St Lawrence | Gr | 0:27:58.014 |
| 37 | Andy | Alvarez | men | St Lawrence | Fr | 0:28:01.285 |
| 38 | Morton | Caster | men | Ithaca | So | 0:28:04.112 |
| 39 | Jonathan | Buisch | men | Roberts | So | 0:28:04.959 |
| 40 | Andy | Beringer | men | Brockport | Fr | 0:28:09.067 |
| 41 | Paul | Mesi | men | Geneseo | 0:28:16.680 | |
| 42 | Matt | Sikora | men | Brockport | So | 0:28:16.806 |
| 43 | Matt | St James | men | Roberts | So | 0:28:17.029 |
| 44 | Jason | Belt | men | Alfred U | 0:28:20.224 | |
| 45 | Jeff | Abbott | men | Ithaca | So | 0:28:24.942 |
| 46 | Ryan | Pollock | men | St Lawrence | Sr | 0:28:25.525 |
| 47 | Shane | Reynolds | men | Buffalo State | Jr | 0:28:26.127 |
| 48 | Tom | Johnson | men | Brockport | So | 0:28:26.701 |
| 49 | Matt | Karczewski | men | Alfred U | 0:28:27.066 | |
| 50 | Seth | Golding | men | Ithaca | Jr | 0:28:28.852 |
| 51 | James | Kopcsay | men | Geneseo | 0:28:30.968 | |
| 52 | Jerry | Hicks | men | Potsdam | 0:28:33.206 | |
| 53 | Micheal | Platt | men | Houghton | 0:28:34.813 | |
| 54 | Joe | Morstatt | men | Buffalo State | Jr | 0:28:38.088 |
| 55 | Andrew | Dorr | men | Roberts | So | 0:28:40.013 |
| 56 | Tyler | Ludington | men | St Lawrence | Fr | 0:28:41.279 |
| 57 | Stephen | Desmond | men | Ithaca | So | 0:28:43.586 |
| 58 | Weston | Fellows | men | Oswego | So | 0:28:45.003 |
| 59 | Jeff | Norton | men | Alfred U | 0:28:49.313 | |
| 60 | Rob | Kuczynski | men | Ithaca | Fr | 0:28:51.438 |
| 61 | Rob | Courtney | men | St Lawrence | Fr | 0:28:52.122 |
| 62 | Adam | Streb | men | Geneseo | 0:28:54.223 | |
| 63 | Andrew | Pollock | men | Geneseo | 0:28:56.197 | |
| 64 | Dan | Gagnon | men | Alfred U | 0:28:57.097 | |
| 65 | Rob | Young | men | Geneseo | 0:28:57.338 | |
| 66 | James | Walker | men | Ithaca | Fr | 0:28:59.684 |
| 67 | Justin | Munio | men | Geneseo | 0:29:04.102 | |
| 68 | Jeff | Sipos | men | Buffalo State | So | 0:29:09.727 |
| 69 | Philip | Ingrassia | men | Roberts | Fr | 0:29:13.674 |
| 70 | Chris | Reich | men | Oswego | Fr | 0:29:15.074 |
| 71 | Shane | Zanetti | men | Geneseo | 0:29:16.843 | |
| 72 | Chris | Slayton | men | Buffalo State | Jr | 0:29:19.804 |
| 73 | Shamari | LaCour | men | Houghton | 0:29:19.985 | |
| 74 | Chris | Moore | men | Houghton | 0:29:20.226 | |
| 75 | Aaron | Loux | men | Roberts | So | 0:29:21.906 |
| 76 | Neil | Hanson | men | Buffalo State | Fr | 0:29:23.620 |
| 77 | Jon | Hudak | men | Alfred U | 0:29:23.873 | |
| 78 | Luke | Tamagna-Darr | men | Ithaca | So | 0:29:25.459 |
| 79 | Dave | Hartzell | men | Buffalo State | So | 0:29:27.713 |
| 80 | Matt | Densmore | men | Oswego | Fr | 0:29:29.094 |
| 81 | Phil | Panebianco | men | Oswego | So | 0:29:31.407 |
| 82 | Steve | Coulthart | men | Oswego | Jr | 0:29:34.338 |
| 83 | Michael | Anderson | men | Oswego | Fr | 0:29:35.515 |
| 84 | Dan | Fitzgibbons | men | Geneseo | 0:29:43.918 | |
| 85 | Mike | Holakowski | men | Brockport | Fr | 0:29:45.075 |
| 86 | John | Butler | men | Geneseo | 0:29:46.156 | |
| 87 | Joe | Norman | men | Geneseo | 0:29:47.186 | |
| 88 | Tony | Battista | men | Oswego | So | 0:29:53.449 |
| 89 | Dan | Semmler | men | Geneseo | 0:29:54.508 | |
| 90 | Jim | Howze | men | Buffalo State | So | 0:29:55.654 |
| 91 | Jon | Stanley | men | Houghton | 0:29:57.011 | |
| 92 | Travis | Swan | men | Alfred U | 0:29:58.184 | |
| 93 | Bryan | Wandel | men | Roberts | So | 0:29:59.711 |
| 94 | Julius | Wood | men | Oswego | Fr | 0:30:12.901 |
| 95 | Jason | Hummell | men | Brockport | So | 0:30:17.685 |
| 96 | James | Black | men | Oswego | Jr | 0:30:22.791 |
| 97 | Tim | Billias | men | Ithaca | So | 0:30:26.744 |
| 98 | Charles | Bennett | men | Potsdam | 0:30:29.521 | |
| 99 | Mitch | McCormick | men | Buffalo State | Fr | 0:30:31.092 |
| 100 | Andrew | Crawford | men | Alfred U | 0:30:33.349 | |
| 101 | Aaron | Sherman | men | Roberts | Sr | 0:30:37.660 |
| 102 | Julius | Rono | men | Roberts | Fr | 0:30:37.788 |
| 103 | Justin | Parietti | men | Alfred U | 0:30:38.023 | |
| 104 | Dave | Kelting | men | Buffalo State | Fr | 0:30:45.721 |
| 105 | David | Cook | men | Alfred U | 0:30:50.117 | |
| 106 | Josh | Demars | men | Buffalo State | So | 0:30:53.119 |
| 107 | Bryan | Ferguson | men | Ithaca | So | 0:30:59.040 |
| 108 | Trevor | Callard | men | Potsdam | 0:31:00.108 | |
| 109 | Mike | Guglielmo | men | Hobart | So | 0:31:01.955 |
| 110 | Alek | Krenichyn | men | Oswego | Jr | 0:31:02.741 |
| 111 | Matt | Latawiec | men | Buffalo State | So | 0:31:08.062 |
| 112 | Michael | Stranges | men | Ithaca | Fr | 0:31:20.020 |
| 113 | John | Pasciak | men | Brockport | So | 0:31:27.380 |
| 114 | Dan | Hager | men | Brockport | Sr | 0:31:34.407 |
| 115 | Joe | Merkel | men | Brockport | Fr | 0:31:34.870 |
| 116 | Jason | Raby | men | Buffalo State | Jr | 0:31:48.176 |
| 117 | Matt | Roberts | men | Brockport | Jr | 0:32:03.235 |
| 118 | joe | Buchynski | men | Hobart | Fr | 0:32:05.250 |
| 119 | Jason | Roggie | men | Houghton | 0:32:20.060 | |
| 120 | Chris | Trottier | men | Brockport | Fr | 0:32:48.526 |
| 121 | Jeff | Brauer | men | Hobart | Fr | 0:32:49.977 |
| 122 | Ryan | Spear | men | Houghton | 0:32:51.195 | |
| 123 | Talbot | Shane | men | Potsdam | 0:33:11.302 | |
| 124 | Nicholas | Baranco | men | Hobart | Fr | 0:33:17.246 |
| 125 | Caleb | Roes | men | Roberts | Fr | 0:33:22.572 |
| 126 | Brent | Oakley | men | Brockport | So | 0:33:22.838 |
| 127 | Matt | Caruso | men | Buffalo State | Jr | 0:33:25.709 |
| 128 | Ryan | Looney | men | Keuka | So | 0:33:32.085 |
| 129 | Art | Sherry | men | Oswego | Jr | 0:33:35.376 |
| 130 | Tom | Chiantia | men | Buffalo State | 0:33:35.490 | |
| 131 | Aidan | Grace | men | Alfred U | 0:33:41.618 | |
| 132 | Joseph | Pekarek | men | Oswego | Fr | 0:33:45.998 |
| 133 | Matt | Wormuth | men | Keuka | Fr | 0:33:49.882 |
| 134 | Ted | Williams | men | Hobart | So | 0:34:25.563 |
| 135 | Joseph | Heindl | men | Potsdam | 0:34:31.410 | |
| 136 | Chris | Joyce | men | Brockport | So | 0:34:55.612 |
| 137 | Matthew | Kennedy | men | Roberts | So | 0:35:16.414 |
| 138 | Will | Morris | men | Potsdam | 0:35:32.508 | |
| 139 | Justin | McElligot | men | Brockport | Jr | 0:35:38.312 |
| 140 | Steve | Willson | men | Keuka | So | 0:36:04.105 |
| 141 | Phil | Rahr | men | Keuka | So | 0:36:33.162 |
| 142 | Scott | Edick | men | Cazenovia | So | 0:36:34.936 |
| 143 | Nate | Rigby | men | Houghton | 0:36:42.988 | |
| 144 | Jed | Jones | men | Potsdam | 0:36:49.678 | |
| 145 | Shane | Slayton | men | Keuka | Fr | 0:37:02.825 |
| 146 | Greg | Schubbe | men | Brockport | So | 0:37:26.263 |
| 147 | Ed | Helling | men | Keuka | Sr | 0:39:06.426 |
| 148 | Jon | Lawton | men | Keuka | Sr | 0:42:42.725 |
Women’s Pat Peterson 5K Team Scores: 1) Geneseo 27; 2) St. Lawrence 52; 3) Roberts Wesleylan 76; 4) Ithaca College 108; 5) Brockport 174; 6) Houghton 187; 7) Alfred 193; 8) William Smith 242; 9) Potsdam 243; 10) Oswego State 265; 11) Cazenovia 322; 12) Keuka College 366.
| Pos | Firstname | Lastname | Gender | Class | Year | TotalTm |
| 1 | Renne | Catalano | women | Geneseo | 0:18:43.377 | |
| 2 | Tora | Olafsen | women | St Lawrence | Sr | 0:18:47.851 |
| 3 | Erin | Doak | women | Roberts | Sr | 0:19:05.235 |
| 4 | Kerry | Banazek | women | St Lawrence | Jr | 0:19:15.989 |
| 5 | Marta | Scott | women | Geneseo | 0:19:16.336 | |
| 6 | Meghan | Nolan | women | Geneseo | 0:19:17.332 | |
| 7 | Fran | Magri | women | Geneseo | 0:19:19.583 | |
| 8 | Kristin | Wayman | women | Geneseo | 0:19:21.152 | |
| 9 | Kelly | Hanlon | women | Roberts | Fr | 0:19:24.157 |
| 10 | Karen | Merrill | women | Geneseo | 0:19:25.773 | |
| 11 | Christina | Finke | women | Geneseo | 0:19:27.420 | |
| 12 | Liz | Ludovici | women | St Lawrence | So | 0:19:29.031 |
| 13 | Leann | Donnelly | women | Oswego | Jr | 0:19:30.817 |
| 14 | Rachel | Blasiak | women | Ithaca | So | 0:19:33.125 |
| 15 | Jennifer | Scribani | women | Roberts | Jr | 0:19:37.763 |
| 16 | Carrie | Gregory | women | Geneseo | 0:19:39.244 | |
| 17 | Laura | Clarke | women | St Lawrence | So | 0:19:39.434 |
| 18 | Jennifer | Vacanti | women | Buffalo State | So | 0:19:39.794 |
| 19 | Jodie | Schoppmann | women | Potsdam | 0:19:44.880 | |
| 20 | Kim | Keszey | women | St Lawrence | So | 0:19:49.091 |
| 21 | Laurel | Reed | women | Roberts | Sr | 0:19:49.609 |
| 22 | Taryn | Hand | women | Geneseo | 0:19:51.403 | |
| 23 | Susan | Meyer | women | Ithaca | So | 0:19:51.596 |
| 24 | Heather | Thomas | women | St Lawrence | Sr | 0:19:57.122 |
| 25 | Sally | Briggs | women | Geneseo | 0:19:58.079 | |
| 26 | Kelly | Owens | women | Geneseo | 0:19:58.247 | |
| 27 | Ritsuko | Sonobe | women | Brockport | Sr | 0:20:00.474 |
| 28 | Anastasia | Kasianchuk | women | Ithaca | Jr | 0:20:05.052 |
| 29 | Lindsay | Dalpiaz | women | Ithaca | Sr | 0:20:12.216 |
| 30 | Sarah | Allen | women | Geneseo | 0:20:14.215 | |
| 31 | Melissa | Glotzbecker | women | St Lawrence | Sr | 0:20:15.448 |
| 32 | Katy | Sykes | women | Houghton | 0:20:15.943 | |
| 33 | Payson | Warlick | women | Ithaca | Sr | 0:20:18.993 |
| 34 | Katrina | Mackowiak | women | Geneseo | 0:20:24.250 | |
| 35 | Emily | Hurley | women | Geneseo | 0:20:27.149 | |
| 36 | Tori | Kuzura | women | Geneseo | 0:20:29.109 | |
| 37 | Brittany | Demarse | women | Ithaca | Fr | 0:20:36.245 |
| 38 | Mary | Gibson | women | Houghton | 0:20:40.943 | |
| 39 | Jenelle | Rice | women | Roberts | Fr | 0:20:43.056 |
| 40 | Megan | Sturges | women | Ithaca | Sr | 0:20:44.257 |
| 41 | Allison | Freeman | women | St Lawrence | So | 0:20:45.501 |
| 42 | Kate | Ciccone | women | Alfred U | 0:20:46.401 | |
| 43 | Bridget | Coon | women | St Lawrence | Jr | 0:20:51.369 |
| 44 | Alyssa | Tingle | women | Ithaca | Sr | 0:20:52.784 |
| 45 | Audrey | Harkness | women | Ithaca | Fr | 0:20:55.829 |
| 46 | Kristen | Egan | women | Alfred U | 0:21:03.992 | |
| 47 | Caitlin | Catella | women | Ithaca | Fr | 0:21:05.520 |
| 48 | Megan | McRae | women | Roberts | Sr | 0:21:07.968 |
| 49 | Kate | Huggler | women | Geneseo | 0:21:11.145 | |
| 50 | Leanne | Roncolato | women | William Smith | So | 0:21:13.073 |
| 51 | Erin | Mulderig | women | Brockport | Fr | 0:21:15.321 |
| 52 | Teri | Wilson | women | Brockport | So | 0:21:15.779 |
| 53 | Justine | Mosher | women | Brockport | Fr | 0:21:16.100 |
| 54 | Nicole | Haahr | women | Alfred U | 0:21:16.199 | |
| 55 | Krystyna | Markut | women | Buffalo State | Fr | 0:21:21.482 |
| 56 | Anna | McClaugherty | women | Alfred U | 0:21:22.695 | |
| 57 | Yvonne | Smith | women | Brockport | Sr | 0:21:26.215 |
| 58 | Megan | Whalon | women | Brockport | So | 0:21:26.275 |
| 59 | Kara | Krebs | women | Ithaca | Sr | 0:21:28.740 |
| 60 | Irene | Vickner | women | Houghton | 0:21:30.928 | |
| 61 | Hanna | Becker | women | Houghton | 0:21:31.265 | |
| 62 | Kristin | Leeson | women | Ithaca | Fr | 0:21:31.515 |
| 63 | Emily | McDonald | women | Geneseo | 0:21:37.629 | |
| 64 | Kim | Philhower | women | Ithaca | 0:21:39.247 | |
| 65 | Rachel | Rhodes | women | Houghton | 0:21:40.790 | |
| 66 | Kate | Chabot | women | William Smith | Jr | 0:21:42.467 |
| 67 | Amy | Van Deusen | women | Brockport | Fr | 0:21:42.699 |
| 68 | Erin | Rightmeyer | women | Geneseo | 0:21:44.271 | |
| 69 | Megan | Reeve | women | St Lawrence | Sr | 0:21:45.594 |
| 70 | Megan | Hurley | women | Cazenovia | Fr | 0:21:47.281 |
| 71 | Sarah | Deane | women | Ithaca | Jr | 0:21:55.889 |
| 72 | Ashley | Johnson | women | Alfred U | 0:21:57.500 | |
| 73 | Chrisina | Johnson | women | Potsdam | 0:21:59.084 | |
| 74 | Katie | Thompson | women | St Lawrence | So | 0:22:06.883 |
| 75 | Deirdre | Blanke | women | Buffalo State | So | 0:22:07.463 |
| 76 | Morgan | MacCuaig | women | William Smith | Fr | 0:22:11.753 |
| 77 | Shira | Evans | women | Ithaca | Jr | 0:22:11.834 |
| 78 | Sarah | Beaudway | women | Ithaca | Fr | 0:22:14.778 |
| 79 | Ashley | Meyer | women | Ithaca | Fr | 0:22:25.581 |
| 80 | Lauren | Rohan | women | Ithaca | Fr | 0:22:26.727 |
| 81 | Allison | Reesman | women | Ithaca | So | 0:22:27.590 |
| 82 | Jen | Kinman | women | Houghton | 0:22:30.584 | |
| 83 | Lea | Horwitz | women | Ithaca | So | 0:22:34.818 |
| 84 | Julia | Darcy | women | St Lawrence | Fr | 0:22:35.095 |
| 85 | Emily | Bordeau | women | St Lawrence | So | 0:22:35.280 |
| 86 | Rebecca | Polmateer | women | Potsdam | 0:22:38.628 | |
| 87 | Amanda | Condello | women | William Smith | Jr | 0:22:41.527 |
| 88 | Angela | Affronti | women | Ithaca | So | 0:22:43.041 |
| 89 | Becky | George | women | Roberts | Jr | 0:22:43.241 |
| 90 | Jen | Strong | women | William Smith | So | 0:22:45.412 |
| 91 | Katie | Doane | women | Buffalo State | Fr | 0:22:50.527 |
| 92 | Joanne | Lopez | women | Oswego | Fr | 0:22:52.162 |
| 93 | Kristi | Corrado | women | Ithaca | 0:22:54.944 | |
| 94 | Heather | Bamford | women | Oswego | Sr | 0:22:57.151 |
| 95 | Sam | Rinaldo | women | Brockport | So | 0:23:05.091 |
| 96 | Victoria | Spencer | women | Ithaca | Fr | 0:23:08.066 |
| 97 | Sonya | Gagnon | women | Houghton | 0:23:09.216 | |
| 98 | Heather | Laforce | women | Potsdam | 0:23:12.587 | |
| 99 | Amanda | Sullivan | women | Roberts | So | 0:23:18.871 |
| 100 | Dara | Lampson | women | Brockport | Fr | 0:23:20.020 |
| 101 | Meagan | Hennessy | women | Brockport | So | 0:23:21.252 |
| 102 | Priscilla | Paluck | women | Cazenovia | Jr | 0:23:25.230 |
| 103 | Denise | Gillespie | women | Ithaca | Fr | 0:23:30.578 |
| 104 | Stephanie | Germain | women | Cazenovia | Sr | 0:23:39.476 |
| 105 | Meaghan | Brady | women | Potsdam | 0:23:40.715 | |
| 106 | Hannah | Wilson | women | Alfred U | 0:23:42.029 | |
| 107 | Amy | Harris | women | Ithaca | Fr | 0:23:50.000 |
| 108 | Sarah | Plocher | women | Roberts | Sr | 0:24:05.623 |
| 109 | Kristi | DiDonna | women | Keuka | Fr | 0:24:08.356 |
| 110 | Megan | Moll | women | Oswego | Fr | 0:24:11.213 |
| 111 | Jenna | Rubinoff | women | William Smith | So | 0:24:18.267 |
| 112 | Renee | Sasso | women | Alfred U | 0:24:19.049 | |
| 113 | Katrina | Hein | women | Roberts | Jr | 0:24:20.414 |
| 114 | Alicia | Nichols | women | Houghton | 0:24:31.343 | |
| 115 | Katie | Gadpaw | women | Potsdam | 0:24:39.501 | |
| 116 | Maureen | McGlenn | women | Alfred U | 0:24:46.511 | |
| 117 | Caitlin | Caron | women | William Smith | Fr | 0:24:47.974 |
| 118 | Meghan | Tweedie | women | Oswego | So | 0:25:05.946 |
| 119 | Caitlin | Snyder | women | Cazenovia | Fr | 0:25:17.584 |
| 120 | Lynn | Jenner | women | Keuka | Fr | 0:25:31.155 |
| 121 | Ashlie | Bonadonna | women | Brockport | So | 0:25:35.992 |
| 122 | Nina | Bautista | women | Brockport | Sr | 0:25:45.646 |
| 123 | Michelle | Palminterri | women | Potsdam | 0:25:53.944 | |
| 124 | Claudia | Offray | women | William Smith | Sr | 0:25:57.769 |
| 125 | Tracy | Hubschmitt | women | Alfred U | 0:26:01.500 | |
| 126 | Sarah | Rusek | women | Keuka | Fr | 0:26:02.444 |
| 127 | Brittany | Brewer | women | Keuka | Fr | 0:26:07.197 |
| 128 | Chelsea | Yaskow | women | Keuka | So | 0:26:08.751 |
| 129 | Jody | Ostroski | women | Houghton | 0:26:34.566 | |
| 130 | Sarah | Malikowski | women | Keuka | Fr | 0:26:43.457 |
| 131 | Caley | Borglum | women | Alfred U | 0:27:09.135 | |
| 132 | Kari | Cadrette | women | Cazenovia | So | 0:28:01.621 |
| 133 | Christy | Miller | women | Keuka | So | 0:28:32.661 |
| 134 | Jillian | Pernot | women | Keuka | So | 0:28:57.137 |
| 135 | Katherine | Nedeau | women | Cazenovia | Jr | 0:29:15.073 |
| 136 | Jenna | Parry | women | Cazenovia | Fr | 0:29:19.641 |
MEET HISTORY
YEAR MEN WOMEN COMBINED 1991
ITHACA
ITHACA 1992
BINGHAMTON
GENESEO 1993
ITHACA
GENESEO GENESEO 1994 GENESEO
GENESEO GENESEO 1995 ST. LAWRENCE GENESEO GENESEO 1996
BINGHAMTON
CORTLAND GENESEO 1997
CORTLAND
CORTLAND CORTLAND 1998
CORTLAND
GENESEO BINGHAMTON 1999 ST. LAWRENCE
ITHACA
ITHACA 2000 ST. LAWRENCE ITHACA ST. LAWRENCE
2001 GENESEO
ITHACA GENESEO 2002 GENESEO GENESEO GENESEO 2003 GENESEO GENESEO GENESEO 2004
GENESEO
GENESEO
GENESEO
Last Updated: 7/9/07