Oswego State Lakers vs Brockport State (05-11-08)



Box score (NCAA)

                             Oswego State Baseball
                     Oswego State Lakers vs Brockport State
                  05-11-08 at Oneonta, N.Y. (Red Dragon Field)

Oswego State Lakers 12 (18-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Wroblewski rf/c..  5  1  1  0   0  0  4  0   0
Wes O'Connor lf..........  4  3  2  1   1  0  4  0   0
Tom Benedetto dh.........  5  2  3  3   0  0  0  0   1
 Matt Deveney rf.........  0  0  0  0   0  0  0  0   0
Josh Stoetzel 1b.........  4  2  2  1   1  0 10  0   1
K.C. Reardon 3b..........  4  0  1  2   0  1  0  1   1
Mike Levy ss.............  4  1  1  0   1  1  0  4   0
Brett Shaffer 2b.........  4  1  1  2   0  0  4  3   1
Dan Pecora c/p...........  5  1  2  1   0  2  2  0   1
Evan Shaffer cf..........  5  1  2  0   0  0  3  0   1
Andy Salvatore p.........  0  0  0  0   0  0  0  1   0
 P.J. Cowie p............  0  0  0  0   0  0  0  0   0
Totals................... 40 12 15 10   3  4 27  9   6

Brockport State 9 (26-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
J.Michaels 3b............  5  1  1  0   0  0  2  3   3
J.Perham lf..............  5  1  2  3   0  0  2  0   0
K.Gentzke rf.............  4  0  0  1   0  1  1  0   0
R.Maxwell 1b.............  4  2  1  0   0  1 10  0   0
M.Zimmerman dh...........  5  1  1  0   0  1  0  0   2
M.Meola 2b...............  3  1  0  0   2  0  4  2   0
M.Goldstein c............  2  1  0  1   3  1  4  0   1
T.McCormick ss...........  1  1  1  1   2  0  1  3   0
J.LaDuca cf..............  5  1  1  2   0  1  3  0   4
S.Locke p................  0  0  0  0   0  0  0  0   0
 M.Beach p...............  0  0  0  0   0  0  0  1   0
 M.Amico p...............  0  0  0  0   0  0  0  0   0
 D.Ferraro p.............  0  0  0  0   0  0  0  0   0
 J.Eckert p..............  0  0  0  0   0  0  0  1   0
Totals................... 34  9  7  8   7  5 27 10  10

Score by Innings                    R  H  E
-------------------------------------------
Oswego State Lakers. 104 120 031 - 12 15  3
Brockport State..... 012 060 000 -  9  7  4
-------------------------------------------

E - K.C.REARDON; M.LEVY; P.J.COWIE; J.Michaels; R.Maxwell; M.Meola 2. DP -
OSWEGO 1; BROCK 1. LOB - OSWEGO 6; BROCK 10. 2B - J.STOETZEL; B.SHAFFER. 3B
- M.LEVY; D.PECORA; J.Perham. HR - T.BENEDETTO. HBP - R.Maxwell; T.McCormick
2. SH - K.C.REARDON; J.Michaels. SF - B.SHAFFER; K.Gentzke. SB - W.O'CONNOR.

Oswego State Lakers    IP  H  R ER BB SO AB BF
-----------------------------------------------
Andy Salvatore......  4.0  4  6  3  6  2 18 26
P.J. Cowie..........  3.0  2  3  2  0  0 10 13
Dan Pecora..........  2.0  1  0  0  1  3  6  7

Brockport State        IP  H  R ER BB SO AB BF
-----------------------------------------------
S.Locke.............  2.1  5  5  5  1  1 12 13
M.Beach.............  2.2  6  3  2  1  1 12 14
M.Amico.............  3.0  4  4  3  1  1 14 15
D.Ferraro...........  0.2  0  0  0  0  1  1  2
J.Eckert............  0.1  0  0  0  0  0  1  1

Win - P.J.COWIE (5-1).  Loss - M.Amico (1-1).  Save - D.PECORA (1).
WP - D.PECORA. HBP - by A.SALVATORE (R.Maxwell); by A.SALVATORE (T.McCormick);
by P.J.COWIE (T.McCormick).
Umpires -
Start: 4:40 pm   Time: 3:15   Attendance: 46
A.SALVATORE faced 3 batters in the 5th.
M.Amico faced 1 batter in the 9th.
Game: 0511BRK2