City College of NY vs Oswego State Lakers (04-24-08)



Box score (NCAA)

                             Oswego State Baseball
                   City College of NY at Oswego State Lakers
                     04-24-08 at Oswego, N.Y. (Laker Field)

City College of NY 5 (3-27)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wellington, Armando cf...  3  1  1  0   1  1  3  0   2
 Dadras, Alex cf.........  1  1  1  1   0  0  0  0   0
Fernandez, Willis ss.....  4  0  2  0   0  0  2  2   0
 Nunez, Kemil ss.........  0  0  0  0   1  0  0  0   0
Gomez, Richard 3b........  5  0  2  1   0  0  3  1   1
Cleto, Joseph lf.........  3  1  1  0   0  2  1  0   1
 Matos, Hector lf........  2  0  1  1   0  0  1  0   0
Fraser, Kevin rf.........  3  1  1  0   0  2  1  1   1
 Vasquez, Roberto rf.....  2  0  0  0   0  2  0  0   1
Castro, Natanel dh.......  3  0  2  0   0  0  0  0   0
 Burgos, Franly dh.......  2  0  0  0   0  0  0  0   2
Cruz, Pavel 1b...........  2  0  0  1   0  1  6  1   0
 Martinez,Miguel 1b......  1  0  0  0   0  0  2  0   0
Malloy, Van c............  4  0  1  0   0  2  4  0   1
Desmarais, Colin 2b......  3  0  0  1   0  0  1  4   1
 Hidalgo, Raul 2b........  1  1  1  0   0  0  0  0   0
Hopstock, Chris p........  0  0  0  0   0  0  0  0   0
 Velasquez, Oscar p......  0  0  0  0   0  0  0  0   0
 Diaz, Juan p............  0  0  0  0   0  0  0  0   0
 Paulino, Robinson p.....  0  0  0  0   0  0  0  0   0
 Bigay, Deane p..........  0  0  0  0   0  0  0  0   0
Totals................... 39  5 13  5   2 10 24  9  10

Oswego State Lakers 25 (14-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brett Shaffer 2b.........  3  2  3  2   0  0  4  0   0
 Mark VanDreason 2b......  3  1  2  1   1  0  2  0   3
Josh Stoetzel 1b.........  6  4  3  2   2  0  6  1   6
Tom Benedetto dh.........  5  2  2  3   0  0  0  0   0
 Rob Johnson dh..........  2  1  1  0   0  0  0  0   0
K.C. Reardon 3b..........  4  1  2  1   0  0  0  2   2
 Zack Owen 3b............  3  1  1  1   0  0  0  1   0
Mike Levy ss.............  3  2  2  1   1  1  0  1   0
 Pat O'Keefe ss..........  3  2  2  2   0  0  0  0   0
Dan Pecora c.............  4  2  2  3   0  1  5  1   2
 Brandon Wroblewski c....  3  2  2  0   0  0  3  0   0
 Alex Jarvela rf.........  0  0  0  0   0  0  0  0   0
Mike Lucatra rf..........  7  0  4  5   0  1  3  0   2
Bryan Stark lf...........  3  3  1  1   4  1  2  0   1
Evan Shaffer cf..........  2  2  1  0   1  0  0  0   0
 Matt Deveney lf.........  3  0  2  2   0  0  1  0   0
Marc Peterson p..........  0  0  0  0   0  0  1  2   0
 Chris Loperfido p.......  0  0  0  0   0  0  0  0   0
Totals................... 54 25 30 24   9  4 27  8  16

Score by Innings                    R  H  E
-------------------------------------------
City College of NY.. 000 200 102 -  5 13  4
Oswego State Lakers. 219 282 01X - 25 30  0
-------------------------------------------

E - Fernandez 3; Gomez. DP - CCNY 2; OSWEGO 1. LOB - CCNY 10; OSWEGO 16. 2B
- Castro; Hidalgo; B.SHAFFER; M.LEVY; B.WROBLEWSKI; M.LUCATRA; B.STARK. HR -
D.PECORA. HBP - Cruz; B.SHAFFER; E.SHAFFER. SB - Wellington.

City College of NY     IP  H  R ER BB SO AB BF
-----------------------------------------------
Hopstock, Chris.....  1.0  4  2  2  0  1  7  7
Velasquez, Oscar....  1.0  2  1  1  1  0  5  6
Diaz, Juan..........  0.2  9  9  6  0  0 12 12
Paulino, Robinson...  1.2  6 10  9  5  2 11 18
Bigay, Deane........  3.2  9  3  3  3  1 19 22

Oswego State Lakers    IP  H  R ER BB SO AB BF
-----------------------------------------------
Marc Peterson.......  7.0 10  3  3  1  9 30 32
Chris Loperfido.....  2.0  3  2  2  1  1  9 10

Win - M.PETERSON.  Loss - Diaz.  Save - None.
WP - Hopstock; Diaz. HBP - by M.PETERSON (Cruz); by Paulino (B.SHAFFER); by
Paulino (E.SHAFFER). PB - Malloy; D.PECORA.
Umpires - HP: Carm Perrotti
Start: 11:55 am   Time: 2:55   Attendance: 31
Game: 0424CCNY