City College of NY vs Oswego State Lakers (04-23-08)
Box score (NCAA)
Oswego State Baseball
City College of NY at Oswego State Lakers (Game 1)
04-23-08 at Oswego, N.Y. (Laker Field)
City College of NY 3 (3-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wellington, Armando cf... 4 0 0 0 0 0 4 0 3
Fernandez, Willis 3b..... 3 1 2 0 0 0 0 0 0
Castro, Natanel ss....... 3 1 0 0 1 1 2 1 0
Gomez, Richard c/1b...... 4 1 1 0 0 0 2 0 0
Cleto, Joseph lf......... 4 0 3 3 0 0 1 0 1
Fraser, Kevin rf......... 3 0 0 0 0 1 3 0 4
Cruz, Pavel dh/p......... 3 0 0 0 0 0 0 0 0
Bandera, Chris dh....... 0 0 0 0 0 0 0 0 0
Martinez,Miguel 1b....... 2 0 0 0 1 1 5 2 0
Malloy, Van c........... 0 0 0 0 0 0 0 0 0
Bigay, Deane 2b.......... 3 0 0 0 0 2 1 3 0
Hidalgo, Raul p.......... 0 0 0 0 0 0 0 1 0
Diaz, Juan p............ 0 0 0 0 0 0 0 0 0
Dadras, Alex p.......... 0 0 0 0 0 0 0 0 0
Velasquez, Oscar p...... 0 0 0 0 0 0 0 0 0
Vasquez, Roberto p...... 0 0 0 0 0 0 0 0 0
Totals................... 29 3 6 3 2 5 18 7 8
Oswego State Lakers 8 (12-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Levy ss............. 2 1 2 2 1 0 2 3 0
Brett Shaffer 2b......... 4 2 1 0 0 0 6 3 1
Josh Stoetzel 1b......... 4 1 1 0 0 0 6 0 2
Wes O'Connor lf.......... 4 0 3 0 0 0 1 0 0
Tom Benedetto dh......... 4 0 4 1 0 0 0 0 0
Brandon Wroblewski rf/c.. 3 0 0 0 0 0 1 0 3
K.C. Reardon 3b.......... 4 0 0 0 0 1 0 2 1
Dan Pecora c............. 1 3 1 0 2 0 4 2 0
Mark VanDreason c/rf.... 1 0 0 0 0 0 0 0 2
Evan Shaffer cf.......... 0 1 0 0 2 0 1 0 0
Dustin Lefave p.......... 0 0 0 0 0 0 0 1 0
Totals................... 27 8 12 3 5 1 21 11 9
Score by Innings R H E
-----------------------------------------
City College of NY.. 200 010 0 - 3 6 2
Oswego State Lakers. 210 311 X - 8 12 4
-----------------------------------------
E - Fernandez; Hidalgo; M.LEVY 4. LOB - CCNY 8; OSWEGO 9. 2B - Gomez. HBP -
Fernandez. SH - M.LEVY; B.WROBLEWSKI; E.SHAFFER. SB - M.LEVY; J.STOETZEL;
D.PECORA. CS - Fernandez.
City College of NY IP H R ER BB SO AB BF
-----------------------------------------------
Hidalgo, Raul....... 1.0 3 2 2 1 0 5 6
Diaz, Juan.......... 1.0 2 1 1 1 0 5 6
Dadras, Alex........ 1.0 1 0 0 0 1 4 4
Velasquez, Oscar.... 1.0 2 3 2 2 0 5 8
Vasquez, Roberto.... 1.0 1 1 1 1 0 3 5
Cruz, Pavel......... 1.0 3 1 1 0 0 5 6
Oswego State Lakers IP H R ER BB SO AB BF
-----------------------------------------------
Dustin Lefave....... 7.0 6 3 3 2 5 29 32
Win - D.LEFAVE. Loss - Velasquez. Save - None.
WP - Hidalgo 2; Velasquez; D.LEFAVE. HBP - by D.LEFAVE (Fernandez). PB - Gomez.
Umpires -
Start: 1:50 Time: 2:10 Attendance: 55
Game: 0423CNY1