Oswego State Lakers vs Oneonta Red Dragons (04-20-08)



Box score (NCAA)

                             Oswego State Baseball
              Oswego State Lakers at Oneonta Red Dragons (Game 2)
                  04-20-08 at Oneonta, N.Y. (Red Dragon Field)

Oswego State Lakers 3 (11-9,6-6 SUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brett Shaffer 2b.........  4  0  2  1   0  0  3  2   3
Wes O'Connor lf..........  3  0  0  0   1  2  0  0   1
Josh Stoetzel c..........  2  0  0  0   0  0  2  0   0
 Brandon Wroblewski ph/c.  2  1  1  0   0  0  0  0   0
Tom Benedetto dh.........  4  0  2  1   0  1  0  0   1
 P.J. Cowie pr...........  0  0  0  0   0  0  0  0   0
K.C. Reardon 1b..........  3  1  1  0   1  1  7  1   1
Mike Levy ss.............  2  0  1  0   1  0  2  1   0
Matt Deveney rf..........  2  0  0  0   0  1  0  0   0
 Mike Lucatra ph/rf......  1  0  0  0   0  0  0  0   0
Pat O'Keefe 3b...........  1  0  0  0   0  0  0  1   0
 Zack Owen 3b............  2  1  1  0   0  0  0  1   0
Evan Shaffer cf..........  1  0  0  0   0  0  4  1   2
Dan Pecora p.............  0  0  0  0   0  0  0  2   0
 Rob Johnson p...........  0  0  0  0   0  0  0  0   0
 Marc Peterson p.........  0  0  0  0   0  0  0  0   0
 Chris Loperfido p.......  0  0  0  0   0  0  0  0   0
Totals................... 27  3  8  2   3  5 18  9   8

Oneonta Red Dragons 8 (14-14,3-5 SUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
C. BRADY 2b..............  2  0  1  1   0  0  0  2   0
 S. GAUCK pr/3b..........  1  0  0  0   0  0  0  1   3
M. CHIAPPARE dh..........  1  0  0  0   0  1  0  0   0
 M. COLLINS ph...........  1  0  0  1   1  0  0  0   0
 J. WOLFANGER pr.........  0  1  0  0   0  0  0  0   0
R. MYERS 1b..............  2  1  0  0   2  0  8  0   2
D. RANDALL rf............  3  1  0  0   0  0  1  0   1
N. Martino lf............  3  2  2  1   0  0  1  0   0
S. DUBBEN ss.............  3  1  3  1   1  0  3  3   0
J. BEDOSKY cf............  4  1  1  1   0  0  0  0   1
T. FLAHERTY c............  1  0  0  0   1  0  6  1   1
A. SUHADOLNI 3b/2b.......  3  1  1  0   0  1  2  4   0
D. FILAK p...............  0  0  0  0   0  0  0  1   0
 P. CONNORS p............  0  0  0  0   0  0  0  0   0
Totals................... 24  8  8  5   5  2 21 12   8

Score by Innings                  R  H  E
-----------------------------------------
Oswego State Lakers. 000 012 0 -  3  8  3
Oneonta Red Dragons. 041 012 X -  8  8  1
-----------------------------------------

E - M.LEVY 2; E.SHAFFER; T. FLAHERTY. DP - Oneonta 1. LOB - OSWEGO 8;
Oneonta 8. 2B - B.SHAFFER; T.BENEDETTO; N. Martino; S. DUBBEN. HBP - D.
RANDALL. SH - E.SHAFFER; S. GAUCK; T. FLAHERTY. SF - M. COLLINS; N. Martino.
SB - C. BRADY. Reached on CI - E.SHAFFER.

Oswego State Lakers    IP  H  R ER BB SO AB BF
-----------------------------------------------
Dan Pecora..........  4.0  7  5  4  1  1 17 21
Rob Johnson.........  0.1  0  1  0  2  0  2  5
Marc Peterson.......  0.2  0  2  2  2  1  2  4
Chris Loperfido.....  1.0  1  0  0  0  0  3  4

Oneonta Red Dragons    IP  H  R ER BB SO AB BF
-----------------------------------------------
D. FILAK............  6.0  7  3  2  2  5 24 28
P. CONNORS..........  1.0  1  0  0  1  0  3  4

Win - D. FILAK (2-2).  Loss - D.PECORA ().  Save - None.
WP - R.JOHNSON. HBP - by R.JOHNSON (D. RANDALL). PB - J.STOETZEL 2; T. FLAHERTY
2. CI - T. FLAHERTY.
Umpires -
Start: 2:45 pm   Time: 2:15   Attendance: 118
M.PETERSON faced 2 batters in the 6th.
Game: 0420ONE2