Clarkson University vs Oswego State Lakers (04-16-08)



Box score (NCAA)

                             Oswego State Baseball
              Clarkson University at Oswego State Lakers (Game 1)
                     04-16-08 at Oswego, N.Y. (Laker Field)

Clarkson University 3 (9-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
C.GIROUX lf..............  4  1  2  0   0  1  1  0   0
B.TORBITT rf.............  4  1  1  0   0  2  1  0   1
M.BRESETT 2b.............  3  1  3  1   1  0  3  1   0
A.PITKIN 3b..............  4  0  0  0   0  2  0  1   2
M.HOLLIDAY 1b............  1  0  0  0   2  1  3  0   0
B.PEPLOWSKI dh...........  3  0  0  0   1  0  0  0   0
 C.FALTEISEK pr..........  0  0  0  0   0  0  0  0   0
M.CURRY ss...............  4  0  2  2   0  1  1  1   2
S.DiSANZA c..............  2  0  0  0   1  1  7  0   5
M.GIORDANO cf............  3  0  1  0   0  1  1  0   0
D.GOEROLD p..............  0  0  0  0   0  0  1  1   0
 A.GIOVANNONE p..........  0  0  0  0   0  0  0  3   0
 S.MAGOVNEY p............  0  0  0  0   0  0  0  0   0
 J.McINERNEY p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  3  9  3   5  9 18  7  10

Oswego State Lakers 5 (10-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Levy ss.............  4  2  2  1   0  0  0  2   0
Wes O'Connor lf..........  3  1  0  0   1  1  0  0   1
Josh Stoetzel c..........  3  1  2  1   1  1  9  0   2
Brandon Wroblewski rf....  2  0  1  0   1  1  0  0   0
 Bryan Stark rf..........  0  0  0  0   0  0  0  0   0
Brett Shaffer 2b.........  0  0  0  1   3  0  5  2   0
Tom Benedetto dh.........  3  0  0  1   0  1  0  0   2
K.C. Reardon 1b..........  2  1  0  0   2  0  6  0   3
Evan Shaffer cf..........  1  0  0  0   2  0  0  0   3
Mike Redmond 3b..........  3  0  1  1   0  2  1  0   0
Jim Rinella p............  0  0  0  0   0  0  0  1   0
 Dan Pecora p............  0  0  0  0   0  0  0  0   0
Totals................... 21  5  6  5  10  6 21  5  11

Score by Innings                  R  H  E
-----------------------------------------
Clarkson University. 200 010 0 -  3  9  1
Oswego State Lakers. 110 003 X -  5  6  0
-----------------------------------------

E - A.GIOVANNONE. DP - OSWEGO 2. LOB - CLARKSON 10; OSWEGO 11. 2B -
M.BRESETT; M.GIORDANO; M.LEVY; J.STOETZEL. HR - M.LEVY. HBP - M.HOLLIDAY. SH
- B.WROBLEWSKI; B.SHAFFER. SF - T.BENEDETTO. SB - M.CURRY.

Clarkson University    IP  H  R ER BB SO AB BF
-----------------------------------------------
D.GOEROLD...........  3.0  4  2  2  3  4 12 16
A.GIOVANNONE........  2.1  2  3  3  5  2  8 14
S.MAGOVNEY..........  0.0  0  0  0  1  0  0  1
J.McINERNEY.........  0.2  0  0  0  1  0  1  3

Oswego State Lakers    IP  H  R ER BB SO AB BF
-----------------------------------------------
Jim Rinella.........  3.0  5  2  2  3  1 13 17
Dan Pecora..........  4.0  4  1  1  2  8 15 17

Win - D.PECORA.  Loss - A.GIOVANNONE.  Save - None.
WP - D.GOEROLD; A.GIOVANNONE; D.PECORA 2. HBP - by J.RINELLA (M.HOLLIDAY). BK -
J.RINELLA.
Umpires - HP: Warren Bumpus  2B: Ed Collins
Start: 2:02 pm   Time: 4:35 pm   Attendance: 42
J.RINELLA faced 1 batter in the 4th.
S.MAGOVNEY faced 1 batter in the 6th.
Game: 0416CLK1