PlattsburghCardinals vs Oswego State Lakers (04-14-08)



Box score (NCAA)

                             Oswego State Baseball
              PlattsburghCardinals at Oswego State Lakers (Game 1)
                     04-14-08 at Oswego, N.Y. (Laker Field)

PlattsburghCardinals 0 (7-14,3-4 SUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Zack Welch c/2b..........  3  0  1  0   0  0  4  1   0
 Chris Van Houten p......  0  0  0  0   0  0  1  0   0
 Kevin Gent ph...........  1  0  1  0   0  0  0  0   0
 Ryan Tracy p............  0  0  0  0   0  0  0  0   0
Billy Davis 3b/p.........  0  0  0  0   0  0  0  1   0
 Corey Johnston p........  0  0  0  0   0  0  0  0   0
 Dan Furey ph/ss.........  3  0  0  0   0  1  2  2   2
Todd Hughes lf...........  4  0  1  0   0  0  1  0   0
Matt Kelley dh/3b........  1  0  0  0   0  0  0  0   0
 Matt Burns ph/3b........  3  0  1  0   0  0  0  2   1
Kyle Kowalowski 1b.......  2  0  0  0   0  0  3  0   0
 Mike Terracciano p......  0  0  0  0   0  0  0  0   0
 Joe Curcio ph/1b........  1  0  1  0   0  0  2  0   0
Jared Jarvis cf..........  2  0  0  0   0  0  2  0   0
 Shane Perrotte cf.......  2  0  0  0   0  0  1  0   2
Erik Schwind rf..........  3  0  2  0   0  1  0  0   0
Crockett Pack 2b.........  1  0  0  0   0  0  1  0   0
 Brandon Humphrey c......  2  0  0  0   0  1  4  0   1
John Campbell ss/p.......  1  0  0  0   0  0  2  1   0
 Mike White ph/1b........  2  0  1  0   0  0  1  0   0
Craig Bujold p/dh........  0  0  0  0   0  0  0  0   0
Totals................... 31  0  8  0   0  3 24  7   6

Oswego State Lakers 16 (9-4,5-2 SUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Zack Owen 3b.............  3  1  0  0   0  3  0  6   3
 Mike Redmond 3b.........  1  0  1  0   0  0  0  1   0
Wes O'Connor lf..........  5  4  4  2   0  0  0  0   0
 Bryan Stark lf..........  1  0  0  0   0  1  0  0   2
Josh Stoetzel dh.........  4  2  3  3   1  1  0  0   0
 Tom Benedetto dh........  1  0  1  0   0  0  0  0   0
Brett Shaffer 2b.........  5  0  1  1   0  1  3  6   0
 Pat O'Keefe 2b..........  1  0  0  0   0  0  0  1   0
Mike Levy ss.............  6  2  2  2   0  0  0  1   0
K.C. Reardon 1b..........  5  3  2  1   1  0 13  3   2
Matt Deveney rf..........  4  1  2  3   0  0  2  0   2
Dan Pecora c.............  5  1  2  1   0  1  3  0   1
 Mike Lucatra c..........  0  0  0  0   0  0  1  0   0
Evan Shaffer cf..........  4  2  3  0   1  0  2  0   1
Dave Widrick p...........  0  0  0  0   0  0  3  1   0
Totals................... 45 16 21 13   3  7 27 19  11

Score by Innings                    R  H  E
-------------------------------------------
PlattsburghCardinals 000 000 000 -  0  8  5
Oswego State Lakers. 437 011 00X - 16 21  0
-------------------------------------------

E - B. Davis; T. Hughes; M. Kelley; C. Pack; M. White. DP - PLATTS 2; OSWEGO
3. LOB - PLATTS 6; OSWEGO 11. 2B - W.O'CONNOR; J.STOETZEL 2; M.LEVY;
M.DEVENEY. HBP - J. Curcio; M.DEVENEY. SH - B. Davis; Z.OWEN 2. SB - Z.
Welch.

PlattsburghCardinals   IP  H  R ER BB SO AB BF
-----------------------------------------------
Craig Bujold........  1.0  6  7  6  1  2  9 11
Billy Davis.........  1.1  5  4  2  1  0  8 10
Corey Johnston......  0.2  2  3  0  0  1  6  6
John Campbell.......  2.0  2  1  1  1  3  8 10
Mike Terracciano....  1.0  3  1  1  0  0  5  5
Chris Van Houten....  1.0  2  0  0  0  1  5  5
Ryan Tracy..........  1.0  1  0  0  0  0  4  4

Oswego State Lakers    IP  H  R ER BB SO AB BF
-----------------------------------------------
Dave Widrick........  9.0  8  0  0  0  3 31 33

Win - D.WIDRICK.  Loss - C. Bujold.  Save - None.
WP - C. Bujold. HBP - by J. Campbell (M.DEVENEY); by D.WIDRICK (J. Curcio). BK -
D.WIDRICK.
Umpires - HP: Fran Donahue  2B: Yale Wall
Start: 12:02 pm   Time: 1:58   Attendance: 49
C. Bujold faced 3 batters in the 2nd.
Game: 0414PLT1