SUNYIT Wildcats vs Oswego State Lakers (04-13-08)



Box score (NCAA)

                             Oswego State Baseball
                SUNYIT Wildcats at Oswego State Lakers (Game 2)
                     04-13-08 at Oswego, N.Y. (Laker Field)

SUNYIT Wildcats 4 (7-17,0-6 SUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jay Thomas cf............  2  0  0  0   1  0  1  0   1
Vinny Brescia ss.........  3  0  0  0   0  0  3  1   1
 Ethan Marr ss...........  1  0  1  0   0  0  0  0   0
Ty Brodt lf..............  3  1  2  1   0  0  2  0   0
 Adam Shea lf............  0  0  0  0   1  0  0  0   0
Ben Bushey p/dh..........  2  1  0  0   1  0  0  0   1
 Lance Bull dh...........  1  0  0  0   0  0  0  0   0
Justin Marsden 3b........  3  1  2  1   0  0  1  4   0
 Chris Fratini 3b........  1  0  0  0   0  1  0  0   0
Squillace 1b.............  4  0  1  2   0  2  8  0   3
DeSarro c................  3  0  1  0   0  2  1  0   0
Calogero 2b..............  3  0  1  0   0  1  2  3   2
Burr rf..................  2  1  1  0   1  1  0  0   0
 Weigel p................  0  0  0  0   0  0  0  2   0
 Culver p................  0  0  0  0   0  0  0  0   0
 Lawrence p..............  0  0  0  0   0  0  0  0   0
Totals................... 28  4  9  4   4  7 18 10   8

Oswego State Lakers 17 (8-4,4-2 SUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Zack Owen 3b.............  0  2  0  1   2  0  1  1   0
 Mike Redmond 3b.........  1  1  0  0   0  0  0  0   0
Mike Levy ss.............  3  2  1  1   2  0  1  3   1
Brett Shaffer 2b.........  3  2  1  2   0  0  2  1   0
 Mark VanDreason 2b......  1  1  1  0   0  0  0  0   0
Josh Stoetzel c..........  3  4  3  2   1  0  5  0   0
 Mike Lucatra c..........  0  0  0  1   0  0  2  0   0
Tom Benedetto dh.........  3  0  1  2   1  0  0  0   0
K.C. Reardon 1b..........  4  0  1  2   1  0  8  0   1
Wes O'Connor lf..........  2  2  1  1   2  0  0  0   0
 Matt Deveney lf.........  1  0  0  0   0  0  1  0   0
Steve Guckemus rf........  2  0  0  0   0  1  0  0   2
 Pat O'Keefe rf..........  2  1  0  0   0  0  0  0   2
Evan Shaffer cf..........  4  2  3  1   0  0  1  0   3
Dustin Lefave p..........  0  0  0  0   0  0  0  2   0
Totals................... 29 17 12 13   9  1 21  7   9

Score by Innings                  R  H  E
-----------------------------------------
SUNYIT Wildcats..... 310 000 0 -  4  9  4
Oswego State Lakers. 333 116 X - 17 12  0
-----------------------------------------

E - V. BRESCIA 2; T. BRODT; J. MARSDEN. DP - OSWEGO 1. LOB - SUNYIT 8;
OSWEGO 9. 2B - E. MARR; J. MARSDEN; Squillace; J.STOETZEL; T.BENEDETTO;
W.O'CONNOR. HBP - M.LUCATRA; T.BENEDETTO. SH - J. THOMAS; Z.OWEN 2;
B.SHAFFER; S.GUCKEMUS. SB - Z.OWEN; B.SHAFFER.

SUNYIT Wildcats        IP  H  R ER BB SO AB BF
-----------------------------------------------
Ben Bushey..........  1.0  0  5  3  6  1  4 11
Weigel..............  3.0  6  5  5  2  0 12 18
Culver..............  1.0  5  6  4  0  0  9  9
Lawrence............  1.0  1  1  1  1  0  4  6

Oswego State Lakers    IP  H  R ER BB SO AB BF
-----------------------------------------------
Dustin Lefave.......  7.0  9  4  4  4  7 28 33

Win - D.LEFAVE.  Loss - B. BUSHEY.  Save - None.
WP - B. BUSHEY 2; D.LEFAVE 3. HBP - by B. BUSHEY (T.BENEDETTO); by Lawrence
(M.LUCATRA).
Umpires -
Start: 3 p.m.   Time: 2:40   Attendance: 71
B. BUSHEY faced 2 batters in the 2nd.
Culver faced 5 batters in the 6th.
Game: 0413IT2