Cortland Red Dragons vs Oswego State Lakers (04-05-08)



Box score (NCAA)

                             Oswego State Baseball
              Cortland Red Dragons at Oswego State Lakers (Game 2)
                     04-05-08 at Oswego, N.Y. (Laker Field)

Cortland Red Dragons 6 (15-3,4-0 SUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Avery rf............  3  1  1  0   0  1  1  0   2
 John Zilnicki rf........  1  0  0  0   0  1  2  0   0
Jason Simone cf..........  3  1  1  0   0  1  0  0   0
 Ryan Benson cf..........  0  0  0  0   1  0  1  0   0
Matt Vitalone ss.........  2  1  1  1   1  0  0  2   0
 Nick Palmiero ss........  1  0  0  0   0  0  0  1   1
Andersen Gardner c.......  3  1  2  0   0  0  8  0   0
John Giametta Jr. 1b.....  2  0  0  0   0  0  3  0   2
 Mike Zaccardo 1b........  1  0  0  0   0  0  0  0   0
 Nick DeVito 1b..........  1  0  0  0   0  0  3  0   0
Anthony Coromato lf......  3  1  1  1   1  0  1  0   1
 Matt Papillo lf.........  0  0  0  0   0  0  0  0   0
P.J. Merriweather 3b.....  3  1  1  3   0  0  1  1   0
Steve Nickel dh..........  1  0  0  0   1  0  0  0   0
 Khyle Dimino dh.........  0  0  0  0   1  0  0  0   0
Joey Russo 2b............  2  0  0  0   1  1  1  1   0
Mike Assmann p...........  0  0  0  0   0  0  0  2   0
 Andy King p.............  0  0  0  0   0  0  0  0   0
 Justin Mattes p.........  0  0  0  0   0  0  0  0   0
 Nicolas Blanco p........  0  0  0  0   0  0  0  0   0
Totals................... 26  6  7  5   6  4 21  7   6

Oswego State Lakers 0 (1-4,0-2 SUNYAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Evan Shaffer cf..........  2  0  0  0   0  2  2  0   0
Brett Shaffer 2b.........  3  0  0  0   0  0  1  1   0
Josh Stoetzel 1b.........  3  0  1  0   0  1  5  0   0
 K.C. Reardon 1b.........  0  0  0  0   1  0  0  1   0
Tom Benedetto dh.........  3  0  0  0   0  0  0  0   1
Steve Guckemus lf........  2  0  0  0   0  1  1  0   2
 West O'Connor lf........  1  0  0  0   0  1  0  0   0
Mike Levy ss.............  3  0  1  0   0  0  2  0   0
Zack Owen 3b.............  1  0  0  0   0  0  3  1   0
 Mark VanDreason 3b......  0  0  0  0   1  0  0  0   0
Dan Pecora c.............  2  0  0  0   0  0  4  3   0
Matt Deveney rf..........  2  0  0  0   0  2  2  0   1
 Mike Lucatra rf.........  1  0  0  0   0  0  0  0   2
Marc Peterson p..........  0  0  0  0   0  0  0  2   0
 Rob Johnson p...........  0  0  0  0   0  0  1  0   0
Totals................... 23  0  2  0   2  7 21  8   6

Score by Innings                  R  H  E
-----------------------------------------
Cortland Red Dragons 200 040 0 -  6  7  1
Oswego State Lakers. 000 000 0 -  0  2  0
-----------------------------------------

E - MERRIWEATHER. LOB - CORTM 6; OSWEGO 6. 2B - M.AVERY. HR - MERRIWEATHER.
HBP - A.GARDNER; E.SHAFFER. SH - Z.OWEN. SB - J.SIMONE; A.GARDNER;
A.COROMATO; K.DIMINO. CS - A.COROMATO; K.DIMINO.

Cortland Red Dragons   IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Assmann........  5.1  2  0  0  0  6 17 19
Andy King...........  0.2  0  0  0  0  0  3  3
Justin Mattes.......  0.2  0  0  0  0  1  2  2
Nicolas Blanco......  0.1  0  0  0  2  0  1  3

Oswego State Lakers    IP  H  R ER BB SO AB BF
-----------------------------------------------
Marc Peterson.......  4.1  5  4  4  4  2 17 22
Rob Johnson.........  2.2  2  2  2  2  2  9 11

Win - M.ASSMANN.  Loss - M.PETERSON.  Save - None.
WP - M.PETERSON; R.JOHNSON. HBP - by M.ASSMANN (E.SHAFFER); by M.PETERSON
(A.GARDNER).
Umpires -
Start: 4:24pm   Time: 2:14   Attendance: 65
Game: 0405CRT2