Oswego State Lakers vs Ithaca Bombers (04-03-08)



Box score (NCAA)

                             Oswego State Baseball
                     Oswego State Lakers at Ithaca Bombers
                    04-03-08 at Ithaca, N.Y. (Freeman Field)

Oswego State Lakers 1 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Levy ss.............  4  0  0  0   0  4  2  0   0
 Pat O'Keefe ss..........  1  0  0  0   0  1  0  0   0
Brett Shaffer 2b.........  5  0  3  0   0  1  6  2   2
Tom Benedetto dh.........  1  0  0  0   1  0  0  0   0
 Dave Widrick p..........  0  0  0  0   0  0  0  0   0
 Chris Schiro p..........  0  0  0  0   0  0  0  0   0
 Mark VanDreason ph......  1  0  1  0   0  0  0  0   0
 Marc Peterson p.........  0  0  0  0   0  0  0  0   0
 P.J. Cowie p............  0  0  0  0   0  0  0  0   0
 Mike Lucatra ph.........  1  0  0  0   0  1  0  0   0
 Dustin Lefave p.........  0  0  0  0   0  0  0  0   0
 Alex Jarvela p..........  0  0  0  0   0  0  0  1   0
Josh Stoetzel 1b.........  3  0  2  1   0  0  7  1   0
 West O'Connor ph/1b.....  1  0  0  0   0  1  0  0   0
Steve Guckemus lf........  4  0  1  0   0  1  0  0   3
Brandon Wroblewski c.....  1  0  0  0   0  0  1  0   3
Matt Deveney rf..........  2  0  0  0   0  1  0  0   1
 K.C. Reardon ph.........  0  0  0  0   1  0  0  0   0
 Bryan Stark rf..........  0  0  0  0   1  0  0  0   0
Evan Shaffer cf..........  4  0  2  0   0  2  3  0   0
Zack Owen 3b.............  3  1  0  0   0  0  1  2   1
 Mike Redmond 3b.........  0  0  0  0   1  0  1  1   0
Dan Pecora p/c...........  3  0  1  0   0  1  3  0   0
Totals................... 34  1 10  1   4 13 24  7  10

Ithaca Bombers 11 (11-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Samela cf................  5  0  2  1   0  0  0  0   5
Ferguson rf..............  4  2  1  1   1  1  0  0   0
S. Wolf 1b...............  4  1  2  2   0  0  6  0   0
Raux lf..................  5  1  1  1   0  0  1  0   3
J. Smith 2b..............  5  2  2  0   0  0  4  3   0
Ash c....................  4  2  3  3   0  0 13  0   0
Ahonen 3b................  2  2  1  0   2  0  2  3   0
T. Wolf dh...............  2  1  0  0   0  2  0  0   0
 Roth ph/dh..............  2  0  0  1   0  0  0  0   0
Grastorf ss..............  4  0  1  2   0  1  1  4   0
N. Sottung p.............  0  0  0  0   0  0  0  1   0
 Sapp p..................  0  0  0  0   0  0  0  0   0
 Gardner p...............  0  0  0  0   0  0  0  0   0
Totals................... 37 11 13 11   3  4 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Oswego State Lakers. 000 010 000 -  1 10  2
Ithaca Bombers...... 222 100 13X - 11 13  0
-------------------------------------------

E - C.SCHIRO(1); D.PECORA(1). DP - OSWEGO 1; ITHACA 3. LOB - OSWEGO 10;
ITHACA 8. 2B - Ferguson(8); J. Smith(5). HR - S. Wolf(2); Ash(3). HBP - S.
Wolf; Ash; Ahonen. SB - B.STARK(1); Ahonen(3).

Oswego State Lakers    IP  H  R ER BB SO AB BF
-----------------------------------------------
Dan Pecora..........  2.0  5  4  2  0  1 12 13
Dave Widrick........  1.0  2  2  1  1  1  5  6
Chris Schiro........  1.0  1  1  0  1  0  3  4
Marc Peterson.......  1.0  1  0  0  1  1  4  5
P.J. Cowie..........  1.0  0  0  0  0  0  3  3
Dustin Lefave.......  1.0  1  1  1  0  0  4  6
Alex Jarvela........  1.0  3  3  3  0  1  6  6

Ithaca Bombers         IP  H  R ER BB SO AB BF
-----------------------------------------------
N. Sottung..........  7.0 10  1  1  2  9 28 30
Sapp................  1.0  0  0  0  0  1  3  3
Gardner.............  1.0  0  0  0  2  3  3  5

Win - N. Sottung (5-0).  Loss - D.PECORA (0-1).  Save - None.
WP - A.JARVELA(1); N. Sottung 2(3). HBP - by D.PECORA (S. Wolf); by D.LEFAVE
(Ash); by D.LEFAVE (Ahonen). PB - B.WROBLEWSKI(1); D.PECORA(5).
Umpires - HP: Tom Kaminski  2B: Dabe Barnard
Start: 3 p.m.   Time:   Attendance:
Game notes:
Eighth straight win for Ithaca; Nick Sottung's 27th career win ties the
school record set by his cousin Kyle (2001-04).
Ithaca hosts Utica Saturday at 1 p.m. in an Empire 8 doubleheader.
Game: 0402ITHC