Oswego State Lakers
Game-by-Game Results
Game Results
Oswego State Baseball
Game Results for Oswego State Lakers (as of May 14, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 20, 2007 at Morris College W 7-1 7 9 0/ 1 7 2 7 1- 0- 0 0- 0- 0 J.WHITE (W 1-0) 75 2:00
Mar 20, 2007 at Morris College W 10-1 10 13 1/ 1 3 4 7 2- 0- 0 0- 0- 0 N.DeSANTIS (W 1-0) 50 2:00
Mar 23, 2007 at Southern Virginia 2-3 L 2 9 0/ 3 8 3 ( 9) 2- 1- 0 0- 0- 0 J.STORIE (L) 157 3h 1
Mar 23, 2007 at Southern Virginia W 11-0 11 13 1/ 0 7 2 7 3- 1- 0 0- 0- 0 A.HARENDZA (W) 89 2h 5
Mar 24, 2007 at Southern Virginia W 9-7 9 13 1/ 7 14 5 7 4- 1- 0 0- 0- 0 J.WHITE (W) 76 2h 2
Mar 24, 2007 at Southern Virginia W 2-0 2 6 0/ 0 3 1 7 5- 1- 0 0- 0- 0 N.DeSANTIS (W) 59 1h 4
*Mar 31, 2007 at Fredonia State 4-8 L 4 8 4/ 8 10 1 9 5- 2- 0 0- 1- 0 J.WHITE (L) -
*Mar 31, 2007 at Fredonia State 4-5 L 4 8 2/ 5 8 0 7 5- 3- 0 0- 2- 0 J.HORBAL (L) -
*Apr 01, 2007 SUNY Brockport W 11-10 11 14 4/10 7 1 9 6- 3- 0 1- 2- 0 J.STORIE (W) 55 4:08
*Apr 02, 2007 SUNY Brockport W 2-1 2 6 2/ 1 3 1 7 7- 3- 0 2- 2- 0 A.HARENDZA (W) 40 1:43
*Apr 9, 2007 at #3 SUNY Cortland 0-7 L 0 3 0/ 7 12 1 9 7- 4- 0 2- 3- 0 N.DeSANTIS (L 2-1) 100 2:23
*Apr 9, 2007 at #3 SUNY Cortland 3-9 L 3 6 1/ 9 11 1 7 7- 5- 0 2- 4- 0 A.HARENDZA (L 2-2) - 1:48
Apr 11, 2007 at Ithaca 1-9 L 1 6 2/ 9 14 3 9 7- 6- 0 2- 4- 0 J.STORIE (L 1-1) 0
*Apr 18, 2007 vs SUNYIT Wildcats W 13-8 13 16 0/ 8 14 2 9 8- 6- 0 3- 4- 0 J.WHITE (W) - 2:30
*Apr 18, 2007 vs SUNYIT Wildcats W 17-9 17 14 0/ 9 6 4 7 9- 6- 0 4- 4- 0 N.DeSANTIS (W) - 2:30
*Apr 21, 2007 New Paltz Hawks 1-5 L 1 3 4/ 5 9 1 9 9- 7- 0 4- 5- 0 N.DeSANTIS (L) 77 2:28
*Apr 21, 2007 New Paltz Hawks W 6-0 6 11 1/ 0 2 1 7 10- 7- 0 5- 5- 0 A.HARENDZA (W) 77 1:50
*Apr 22, 2007 Oneonta Red Dragons W 3-1 3 5 2/ 1 8 2 9 11- 7- 0 6- 5- 0 J.WHITE (W) 88 2:15
*Apr 22, 2007 Oneonta Red Dragons W 3-2 3 8 1/ 2 5 0 7 12- 7- 0 7- 5- 0 J.HORBAL (W) 89 1:46
Apr 25, 2007 Cazenovia Wildcats 4-5 L 4 8 1/ 5 5 0 9 12- 8- 0 7- 5- 0 R.JOHNSON (L) 61 2:29
Apr 26, 2007 at Keuka College W 13-11 13 11 2/11 14 4 9 13- 8- 0 7- 5- 0 C.LOPERFIDO (W) 136
*Apr 28, 2007 at Plattsburgh State 0-3 L 0 5 0/ 3 10 1 9 13- 9- 0 7- 6- 0 N.DeSANTIS (L) 150 2:35
*Apr 29, 2007 at Plattsburgh State 1-5 L 1 5 0/ 5 9 2 7 13-10- 0 7- 7- 0 J.WHITE (L) 125 2:01
Apr 30, 2007 Ithaca Bombers W 4-3 4 10 1/ 3 9 3 9 14-10- 0 7- 7- 0 J.HORBAL (W) 55 2:32
May 02, 2007 vs Ithaca Bombers 6-12 L 6 10 3/12 15 4 9 14-11- 0 7- 7- 0 J.WHITE (L) 122 3:05
May 07, 2007 at Clarkson University 2-4 L 2 6 0/ 4 9 1 9 14-12- 0 7- 7- 0 J.HORBAL (L 2-2) 120 2:26
%May 11, 2007 at Oneonta State W 2-0 2 8 1/ 0 6 3 9 15-12- 0 7- 7- 0 N.DeSANTIS (W 4-3) 91 2:31
May 12, 2007 vs St. John Fisher 4-12 L 4 7 3/12 14 3 9 15-13- 0 7- 7- 0 J.HORBAL (L 2-3) 91 2:00
%May 12, 2007 at Oneonta State 3-6 L 3 7 1/ 6 11 1 9 15-14- 0 7- 7- 0 A.HARENDZA (L 3-2) 82 2:35
() extra inning game
Team Game-by-Game
Oswego State Baseball
Team Game-by-Game for Oswego State Lakers (as of May 14, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 20, 2007 at Morris College 32 7 9 6 3 0 0 6 0 0 0 0 0 0 0 5 21 7 0 .281
Mar 20, 2007 at Morris College 36 10 13 8 1 1 1 3 0 1 0 1 0 0 0 9 21 8 1 .324
Mar 23, 2007 at Southern Virginia 33 2 9 2 1 0 0 5 0 0 2 0 0 0 0 8 26 7 0 .307
Mar 23, 2007 at Southern Virginia 34 11 13 11 3 0 1 3 0 1 0 2 0 0 0 7 21 6 1 .326
Mar 24, 2007 at Southern Virginia 31 9 13 6 1 0 1 5 1 1 0 2 1 1 0 1 21 11 1 .343
Mar 24, 2007 at Southern Virginia 27 2 6 2 2 0 0 0 0 1 0 2 0 0 0 3 21 11 0 .326
Mar 31, 2007 at *Fredonia State 34 4 8 3 2 1 0 3 0 0 1 2 1 0 0 8 24 15 4 .313
Mar 31, 2007 at *Fredonia State 26 4 8 4 2 1 0 4 0 1 0 1 0 0 0 2 18 6 2 .312
Apr 01, 2007 *SUNY Brockport 39 11 14 8 1 0 0 5 1 0 0 2 2 0 0 3 27 12 4 .318
Apr 02, 2007 *SUNY Brockport 23 2 6 2 1 0 1 1 0 0 0 0 0 0 2 1 21 8 2 .314
Apr 9, 2007 at *SUNY Cortland 31 0 3 0 0 0 0 3 0 2 0 0 0 0 0 12 24 9 0 .295
Apr 9, 2007 at *SUNY Cortland 25 3 6 2 1 0 0 2 0 1 0 0 1 0 2 7 18 7 1 .291
Apr 11, 2007 at Ithaca 34 1 6 1 0 0 0 2 0 0 0 0 0 0 2 4 24 8 2 .281
Apr 18, 2007 vs *SUNYIT Wildcats 43 13 16 12 6 0 0 3 0 1 0 5 0 1 0 5 27 6 0 .290
Apr 18, 2007 vs *SUNYIT Wildcats 34 17 14 14 1 0 1 7 0 3 1 5 1 1 0 4 21 6 0 .299
Apr 21, 2007 *New Paltz Hawks 29 1 3 1 0 0 0 2 0 1 0 1 1 1 0 11 27 12 4 .288
Apr 21, 2007 *New Paltz Hawks 29 6 11 5 3 0 0 2 0 1 0 0 0 0 0 8 21 2 1 .293
Apr 22, 2007 *Oneonta Red Dragons 27 3 5 3 1 0 0 1 0 0 1 2 1 0 0 8 27 14 2 .287
Apr 22, 2007 *Oneonta Red Dragons 26 3 8 3 2 0 0 2 0 0 0 1 0 0 1 2 21 16 1 .288
Apr 25, 2007 Cazenovia Wildcats 33 4 8 4 1 0 0 5 0 3 0 4 0 0 1 2 27 11 1 .286
Apr 26, 2007 at Keuka College 38 13 11 12 2 0 0 8 0 5 0 3 2 1 0 6 27 10 2 .286
Apr 28, 2007 at *Plattsburgh State 31 0 5 0 2 0 0 1 0 1 0 2 0 0 2 3 24 14 0 .281
Apr 29, 2007 at *Plattsburgh State 25 1 5 1 0 0 0 0 0 0 1 1 0 0 2 1 18 8 0 .278
Apr 30, 2007 Ithaca Bombers 36 4 10 4 1 0 0 5 0 1 1 3 0 0 0 11 27 17 1 .278
May 02, 2007 vs Ithaca Bombers 38 6 10 4 2 0 0 2 0 2 0 2 0 0 0 7 24 11 3 .277
May 07, 2007 at Clarkson University 32 2 6 1 1 0 0 3 0 2 0 0 1 1 0 2 24 11 0 .274
May 11, 2007 at Oneonta State 28 2 8 1 1 0 0 3 0 0 2 1 5 0 0 5 27 17 1 .274
May 12, 2007 vs St. John Fisher 35 4 7 3 2 0 0 5 0 0 0 2 1 0 0 3 24 6 3 .271
May 12, 2007 at Oneonta State 29 3 7 3 0 0 1 2 0 1 0 7 3 0 0 7 24 1 1 .270
Totals 918 148 248 126 43 3 6 93 2 29 9 51 20 6 12 155 677 277 38 .270
Oswego State Baseball
Team Game-by-Game for Oswego State Lakers (as of May 14, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 20, 2007 at Morris College 7.0 7 1 1 0 6 2 0 1 0 0 0 1 0 7-1 1-0 0 1.29
Mar 20, 2007 at Morris College 7.0 3 1 0 1 9 0 0 0 1 2 0 0 0 10-1 2-0 0 0.64
Mar 23, 2007 at Southern Virginia 8.2 8 3 3 2 13 0 0 0 1 0 7 0 0 2-3 2-1 0 1.59
Mar 23, 2007 at Southern Virginia 7.0 7 0 0 1 5 1 0 0 0 0 1 1 1 11-0 3-1 0 1.21
Mar 24, 2007 at Southern Virginia 7.0 14 7 7 1 5 2 0 2 0 0 2 0 0 9-7 4-1 0 2.70
Mar 24, 2007 at Southern Virginia 7.0 3 0 0 4 8 1 0 0 2 0 2 1 1 2-0 5-1 0 2.27
Mar 31, 2007 at *Fredonia State 8.0 10 8 1 2 3 2 1 0 0 0 0 3 0 4-8 5-2 0 2.09
Mar 31, 2007 at *Fredonia State 6.0 8 5 4 1 7 0 1 1 1 0 2 2 0 4-5 5-3 0 2.50
Apr 01, 2007 *SUNY Brockport 9.0 7 10 6 9 8 3 0 0 2 0 3 3 0 11-10 6-3 0 2.97
Apr 02, 2007 *SUNY Brockport 7.0 3 1 0 3 5 0 0 0 0 0 1 1 0 2-1 7-3 0 2.69
Apr 9, 2007 at *SUNY Cortland 8.0 12 7 6 3 2 2 0 0 1 0 1 2 0 0-7 7-4 0 3.09
Apr 9, 2007 at *SUNY Cortland 6.0 11 9 6 1 2 4 0 0 1 0 0 0 0 3-9 7-5 0 3.49
Apr 11, 2007 at Ithaca 8.0 14 9 9 7 6 2 0 0 3 0 1 0 1 1-9 7-6 0 4.05
Apr 18, 2007 vs *SUNYIT Wildcats 9.0 14 8 8 3 11 2 0 0 0 0 3 0 0 13-8 8-6 1 4.39
Apr 18, 2007 vs *SUNYIT Wildcats 7.0 6 9 9 3 10 2 0 0 1 0 5 0 0 17-9 9-6 1 4.84
Apr 21, 2007 *New Paltz Hawks 9.0 9 5 2 3 10 2 0 0 2 0 0 1 0 1-5 9-7 1 4.62
Apr 21, 2007 *New Paltz Hawks 7.0 2 0 0 1 11 0 0 0 1 0 0 0 0 6-0 10-7 1 4.37
Apr 22, 2007 *Oneonta Red Dragons 9.0 8 1 0 2 4 0 0 0 1 0 0 2 0 3-1 11-7 1 4.08
Apr 22, 2007 *Oneonta Red Dragons 7.0 5 2 1 1 2 1 0 0 0 0 2 3 0 3-2 12-7 1 3.95
Apr 25, 2007 Cazenovia Wildcats 9.0 5 5 4 7 7 0 0 0 0 0 0 0 0 4-5 12-8 1 3.95
Apr 26, 2007 at Keuka College 9.0 14 11 10 13 9 1 1 0 2 0 1 0 0 13-11 13-8 1 4.29
Apr 28, 2007 at *Plattsburgh State 8.0 10 3 3 5 4 1 1 0 0 0 1 2 1 0-3 13-9 1 4.24
Apr 29, 2007 at *Plattsburgh State 6.0 9 5 5 3 0 5 0 0 1 0 1 0 2 1-5 13-10 1 4.35
Apr 30, 2007 Ithaca Bombers 9.0 9 3 3 2 5 1 0 0 0 0 1 0 1 4-3 14-10 1 4.29
May 02, 2007 vs Ithaca Bombers 8.0 15 12 8 6 3 0 0 0 0 0 0 2 2 6-12 14-11 1 4.48
May 07, 2007 at Clarkson University 8.0 9 4 4 2 3 3 0 0 0 0 2 3 0 2-4 14-12 1 4.49
May 11, 2007 at Oneonta State 9.0 6 0 0 3 7 0 0 0 1 0 1 1 0 2-0 15-12 1 4.29
May 12, 2007 vs St. John Fisher 8.0 14 12 8 8 2 2 0 1 1 0 2 0 0 4-12 15-13 1 4.47
May 12, 2007 at Oneonta State 8.0 11 6 2 1 15 3 0 1 0 0 2 0 0 3-6 15-14 1 4.39
Totals 225.2 253 147 110 98 182 42 4 6 22 2 41 28 9 148-147 15-14 1 4.39
* = SUNYAC game
Last Updated: 7/9/07