Oswego vs St. John Fisher (May 12, 2007)



Box score (NCAA)

                             Oswego State Baseball
                           Oswego vs St. John Fisher
                 May 12, 2007 at Oneonta, NY (Red Dragon Field)

Oswego 4 (15-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brett Shaffer 2b.........  5  0  0  0   0  0  3  1   7
Nick Perioli lf..........  4  1  1  0   1  0  2  0   0
Nick Marzullo dh.........  5  1  1  0   0  1  0  0   0
Tom Farrell 3b...........  4  0  1  1   0  0  1  1   0
Justin White 1b..........  3  1  1  0   0  0  3  0   1
 Kyle Fazio pr...........  0  1  0  0   0  0  0  0   0
 John Northrop 1b........  1  0  0  0   0  0  4  0   1
 Zack Owen ph............  0  0  0  0   1  0  0  0   0
Dan Pecora c.............  4  0  1  0   1  0  3  0   0
Steve Guckemus cf........  5  0  2  2   0  1  4  0   3
Matt Deveney rf..........  0  0  0  0   1  0  1  0   0
 Mike Lucatra ph/rf......  1  0  0  0   1  0  1  0   0
Mike Levy ss.............  3  0  0  0   0  1  2  1   0
Justin Horbal p..........  0  0  0  0   0  0  0  1   0
 Justin Storie p.........  0  0  0  0   0  0  0  2   0
 Scott McDonald p........  0  0  0  0   0  0  0  0   0
 Matt Aker p.............  0  0  0  0   0  0  0  0   0
Totals................... 35  4  7  3   5  3 24  6  12

St. John Fisher 12 (25-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
QUARTIRONI lf............  4  1  1  1   0  0  1  0   0
FETZNER 3b...............  4  1  1  1   1  0  1  3   0
BOTSFORD 1b..............  5  1  2  2   1  0 10  1   0
KING p/dh................  5  1  3  2   1  0  0  0   4
MONTESANO rf.............  5  2  1  0   0  0  0  0   7
PALMIERO c...............  4  0  1  1   0  1  3  0   0
PALERMO ss...............  2  2  2  1   2  0  3  2   0
BENNAGE cf...............  5  1  1  2   0  1  4  0   2
WING 2b..................  0  1  0  0   1  0  2  1   0
 NEVADA 2b...............  2  2  2  0   2  0  2  3   0
 VAN SLYKE p.............  0  0  0  0   0  0  1  2   0
Totals................... 36 12 14 10   8  2 27 12  13

Score by Innings                    R  H  E
-------------------------------------------
Oswego.............. 010 001 002 -  4  7  3
St. John Fisher..... 031 100 70X - 12 14  3
-------------------------------------------

E - S.GUCKEMUS 2; J.STORIE; FETZNER; PALERMO; NEVADA. DP - FISHER 1. LOB -
OSWEGO 12; FISHER 13. 2B - N.MARZULLO; S.GUCKEMUS; MONTESANO; PALMIERO. HR -
BENNAGE. HBP - T.FARRELL; M.DEVENY; QUARTIRONI; FETZNER. SH - M.LEVY;
QUARTIRONI; PALMIERO. SF - PALERMO. SB - PALERMO; NEVADA 2. CS - PALERMO.

Oswego                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Horbal.......  2.0  4  3  3  2  0 10 13
Justin Storie.......  3.2  5  2  1  2  1 13 18
Scott McDonald......  1.0  4  6  4  2  1  7  9
Matt Aker...........  1.1  1  1  0  2  0  6  9

St. John Fisher        IP  H  R ER BB SO AB BF
-----------------------------------------------
KING................  2.0  2  1  1  2  2  8 11
VAN SLYKE...........  7.0  5  3  0  3  1 27 32

Win - VAN SLYKE (3-0).  Loss - J.HORBAL (2-3).  Save - None.
WP - M.AKER; KING. HBP - by KING (M.DEVENY); by J.HORBAL (FETZNER); by VAN SLYKE
(T.FARRELL); by M.AKER (QUARTIRONI).
Umpires -
Start: 1:20 pm   Time: 2:00   Attendance: 91
KING faced 1 batter in the 3rd.
Game: 0512SJFC

 Last Updated: 7/9/07