Oswego State Lakers vs Ithaca Bombers (May 02, 2007)



Box score (NCAA)

                             Oswego State Baseball
                     Oswego State Lakers vs Ithaca Bombers
                   May 02, 2007 at Auburn, N.Y. (Falcon Park)

Oswego State Lakers 6 (14-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brett Shaffer 2b.........  4  1  1  0   0  0  5  5   2
Nick Perioli lf..........  4  1  1  0   1  0  0  0   1
Tom Farrell 3b/1b........  5  0  0  1   0  1  3  1   0
Mike Lucatra rf..........  3  1  1  0   1  1  2  0   0
 Chuck Galuski pr/rf.....  1  1  1  0   0  0  0  0   0
Nick Marzullo dh.........  5  1  1  1   0  1  0  0   0
Steve Guckemus cf........  5  1  2  1   0  2  5  0   5
Dan Pecora c.............  3  0  0  0   0  1  3  1   0
Justin Horbal 1b.........  3  0  1  0   0  0  5  0   0
 Zack Owen 3b............  1  0  0  0   0  0  0  0   0
Mike Levy ss.............  4  0  2  1   0  1  1  3   0
Justin White p...........  0  0  0  0   0  0  0  1   0
 Adam Harendza p.........  0  0  0  0   0  0  0  0   0
 Nate DeSantis p.........  0  0  0  0   0  0  0  0   0
Totals................... 38  6 10  4   2  7 24 11   9

Ithaca Bombers 12 (22-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy PETERS lf.........  5  3  3  0   0  0  4  0   0
Eric MAYA rf.............  5  1  1  0   0  0  1  0   0
Josh SMITH ss............  4  3  1  1   1  0  1  2   0
Eric FERGUSON 3b.........  5  3  4  1   0  0  2  1   0
Jared ROTH dh............  1  0  0  0   0  0  0  0   0
 Matt LAVOIE p...........  0  0  0  0   0  0  0  0   0
Jason FRIEDMAN 1b........  4  0  3  4   1  1  6  1   0
Todd CZERNO 2b...........  2  0  1  1   2  0  3  4   0
Matt SAMELA cf...........  5  0  1  1   0  0  1  0   3
Craig KROPA c............  3  1  0  0   1  2  7  0   3
Shane WOLF p/dh..........  2  1  1  1   1  0  2  1   2
 Ryan MAYS p.............  0  0  0  0   0  0  0  0   0
 Adam BROWN p............  0  0  0  0   0  0  0  0   0
Totals................... 36 12 15  9   6  3 27  9   8

Score by Innings                    R  H  E
-------------------------------------------
Oswego State Lakers. 000 310 200 -  6 10  3
Ithaca Bombers...... 010 244 10X - 12 15  4
-------------------------------------------

E - J.HORBAL 2; M.LEVY; MAYA; FERGUSON; FRIEDMAN; KROPA. DP - OSWEGO 2. LOB
- OSWEGO 9; IC 8. 2B - N.MARZULLO; S.GUCKEMUS. HBP - B.SHAFFER; D.PECORA. SH
- ROTH. SF - CZERNO. SB - B.SHAFFER; C.GALUSKI; PETERS 2; WOLF 2.

Oswego State Lakers    IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin White........  4.0  8  6  4  1  0 17 20
Adam Harendza.......  1.1  5  5  4  3  2 10 13
Nate DeSantis.......  2.2  2  1  0  2  1  9 11

Ithaca Bombers         IP  H  R ER BB SO AB BF
-----------------------------------------------
Shane WOLF..........  6.0  8  4  2  0  3 26 27
Matt LAVOIE.........  1.0  1  2  0  1  1  5  6
Ryan MAYS...........  1.0  0  0  0  0  0  3  3
Adam BROWN..........  1.0  1  0  0  1  3  4  6

Win - WOLF.  Loss - J.WHITE.  Save - None.
WP - WOLF. HBP - by WOLF (D.PECORA); by BROWN (B.SHAFFER). BK - WOLF. PB -
KROPA.
Umpires -
Start: 6:02 pm   Time: 3:05   Attendance: 122
J.WHITE faced 3 batters in the 5th.
Game: 0502ITHC

 Last Updated: 7/9/07