Oswego State Lakers vs SUNYIT Wildcats (Apr 18, 2007)
Box score (NCAA)
Oswego State Baseball
Oswego State Lakers vs SUNYIT Wildcats (Game 1)
Apr 18, 2007 at Rome, NY (Larry Delutis Field)
Oswego State Lakers 13 (8-6,3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brett Shaffer 2b......... 4 1 0 1 1 0 1 2 0
Tom Farrell 1b........... 6 2 2 1 0 0 6 0 0
Nick Marzullo dh......... 5 1 1 2 0 1 0 0 3
Dan Pecora c............. 3 2 1 1 0 1 11 0 2
Matt Galletta c......... 1 0 0 0 0 0 1 0 0
Steve Guckemus cf........ 5 2 4 2 1 0 2 0 0
K.C. Reardon 3b.......... 4 1 0 0 0 2 1 0 0
Tom Grace 3b............ 2 0 1 2 0 0 0 0 0
Matt Deveney rf.......... 4 1 0 0 0 1 2 0 3
Mike Levy ss............. 4 1 3 2 1 0 3 2 2
Nick Perioli lf.......... 5 2 4 1 0 0 0 0 2
Justin White p........... 0 0 0 0 0 0 0 2 0
Dave Farley p........... 0 0 0 0 0 0 0 0 0
Totals................... 43 13 16 12 3 5 27 6 12
SUNYIT Wildcats 8 (5-14,1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jay Thomas cf............ 3 0 1 0 1 0 2 0 0
Keegan Foose cf......... 2 0 2 2 0 0 1 0 0
Jason Vick c............. 1 1 0 1 0 1 4 0 0
Matt Florell c.......... 2 0 0 0 0 0 2 0 3
Vinny Brescia lf......... 4 0 0 0 0 1 2 0 3
Michael Labozzetta lf... 1 1 1 0 0 0 0 0 0
Justin Marsden 3b........ 3 0 1 1 0 1 1 3 2
Neil Lawerence 3b....... 1 1 0 0 1 1 2 0 0
Ben Bushey 1b............ 3 0 0 0 0 1 6 1 1
Brian Weigel 1b......... 2 0 0 0 0 1 0 0 0
Dan Mende ss............. 3 1 2 0 0 0 4 3 0
Justin Van Gorder ss.... 1 1 0 0 1 0 0 0 0
Chris Fratini dh......... 3 0 0 0 0 2 0 0 0
Luis Gonzalez dh........ 2 0 2 2 0 0 0 0 0
Chad Zimmer pr.......... 0 1 0 0 0 0 0 0 0
Ian Hobbs rf............. 5 1 3 0 0 1 1 0 0
Robert Alvarez 2b........ 3 0 1 1 0 2 1 0 3
Elijah Duffy 2b......... 2 1 1 1 0 0 1 0 0
Aaron Strusienski p...... 0 0 0 0 0 0 0 1 0
Zynon Putney p.......... 0 0 0 0 0 0 0 0 0
Greg Stephens p......... 0 0 0 0 0 0 0 0 0
Jason Culver p.......... 0 0 0 0 0 0 0 0 0
Totals................... 41 8 14 8 3 11 27 8 12
Score by Innings R H E
-------------------------------------------
Oswego State Lakers. 002 312 500 - 13 16 0
SUNYIT Wildcats..... 100 002 005 - 8 14 2
-------------------------------------------
E - D.Mende; A.Strusiens.. LOB - Oswego State 12; SUNYIT 12. 2B - T.FARRELL
2; N.MARZULLO; S.GUCKEMUS 2; N.PERIOLI; K.Foose; E.Duffy. HBP - N.MARZULLO;
D.PECORA 2; M.DEVENY 2; J.Vick 3. SF - B.SHAFFER. SB - N.PERIOLI; J.Marsden;
D.Mende.
Oswego State Lakers IP H R ER BB SO AB BF
-----------------------------------------------
Justin White........ 8.0 10 3 3 1 10 34 38
Dave Farley......... 1.0 4 5 5 2 1 7 9
SUNYIT Wildcats IP H R ER BB SO AB BF
-----------------------------------------------
Aaron Strusienski... 5.0 8 6 5 1 3 24 27
Zynon Putney........ 1.0 1 2 2 1 0 4 7
Greg Stephens....... 0.2 5 5 5 1 0 6 8
Jason Culver........ 2.1 2 0 0 0 2 9 10
Win - J.WHITE. Loss - A.Strusiens.. Save - D.FARLEY .
HBP - by J.WHITE (J.Vick); by J.WHITE (J.Vick); by A.Strusiens. (M.DEVENY); by
A.Strusiens. (D.PECORA); by Z.Putney (N.MARZULLO); by Z.Putney (D.PECORA); by
J.WHITE (J.Vick); by J.Culver (M.DEVENY). PB - J.Vick.
Umpires -
Start: 1:00pm Time: 2:30 Attendance:
Game: 0418SIT1
Last Updated: 7/9/07