Oswego State Lakers vs Ithaca (Apr 11, 2007)
Box score (NCAA)
Oswego State Baseball
Oswego State Lakers at Ithaca
Apr 11, 2007 at Ithaca, N.Y. (Freeman Field)
Oswego State Lakers 1 (7-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tom Farrell 1b........... 4 0 0 0 0 0 5 2 1
Brett Shaffer 2b......... 4 0 1 0 0 0 2 2 0
Nick Marzullo dh......... 4 0 1 0 0 1 0 0 1
Mike Lucatra rf.......... 4 1 1 0 0 0 4 0 1
Dan Pecora c............. 3 0 0 0 0 1 7 1 0
Tom Grace ph............ 0 0 0 0 1 0 0 0 0
Zack Owen 3b............. 3 0 1 0 0 0 2 0 0
K.C. Reardon 3b......... 1 0 1 0 0 0 0 0 0
Steve Guckemus cf........ 3 0 0 0 0 1 3 0 0
Matt Deveney cf......... 1 0 0 0 0 0 0 0 0
Mike Levy ss............. 2 0 0 1 1 1 0 2 1
Dave Farley ss.......... 1 0 0 0 0 0 0 0 0
Nick Perioli lf.......... 4 0 1 0 0 0 1 0 4
Justin Storie p.......... 0 0 0 0 0 0 0 1 0
Sean Kennedy p.......... 0 0 0 0 0 0 0 0 0
Scott McDonald p........ 0 0 0 0 0 0 0 0 0
Justin White p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 1 6 1 2 4 24 8 8
Ithaca 9 (11-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BEDNARCYK ss............. 6 0 2 1 0 0 1 6 4
PETERS lf................ 3 2 1 2 2 1 3 0 0
RAUX c................... 3 1 1 1 2 0 4 0 0
KROPA c................. 0 0 0 0 0 0 0 0 0
LONG c.................. 0 0 0 0 0 0 0 0 0
FRIEDMAN 1b.............. 4 1 2 1 1 2 10 0 3
FERGUSON rf.............. 4 0 2 1 0 0 2 0 3
WOLF dh.................. 4 2 3 0 0 0 0 0 0
ROTH dh................. 1 0 0 0 0 1 0 0 0
SAMELA cf................ 3 0 0 0 1 2 2 0 0
MAYA cf................. 1 1 0 0 0 0 0 0 0
CZERNO 2b................ 5 1 2 0 0 0 4 2 3
PEREZ 3b................. 0 0 0 1 0 0 0 0 0
KARTHOLL ph/3b.......... 3 1 1 1 1 0 0 2 0
BROWN p.................. 0 0 0 0 0 0 1 1 0
CONWAY p................ 0 0 0 0 0 0 0 0 0
Totals................... 37 9 14 8 7 6 27 11 13
Score by Innings R H E
-------------------------------------------
Oswego State Lakers. 010 000 000 - 1 6 2
Ithaca.............. 022 030 11X - 9 14 3
-------------------------------------------
E - S.GUCKEMUS(3); M.LEVY(5); CZERNO(2); PEREZ(3); BROWN(2). DP - Ithaca 2.
LOB - Oswego 8; Ithaca 13. 2B - RAUX(3); WOLF(5). HBP - FERGUSON. SF -
PEREZ(1). SB - BEDNARCYK 2(10); WOLF 2(1).
Oswego State Lakers IP H R ER BB SO AB BF
-----------------------------------------------
Justin Storie....... 2.0 3 4 4 3 0 8 12
Sean Kennedy........ 2.1 5 3 3 3 3 12 15
Scott McDonald...... 2.1 4 1 1 1 1 11 12
Justin White........ 1.1 2 1 1 0 2 6 7
Ithaca IP H R ER BB SO AB BF
-----------------------------------------------
BROWN............... 8.0 5 1 0 1 4 30 31
CONWAY.............. 1.0 1 0 0 1 0 4 5
Win - BROWN (3-2). Loss - J.STORIE (1-1). Save - None.
WP - J.STORIE(1); S.KENNEDY(1); S.McDONALD(1). HBP - by J.WHITE (FERGUSON). PB -
D.PECORA(5).
Umpires - HP: Carmen Perrotti 1B: Dave Barnard
Start: Time: Attendance:
Game notes:
The Bombers improve the series record to 15-2 all time.
They return to action Friday for a doubleheader at Manhattanville
J.STORIE faced 2 batters in the 3rd.
Game: 0411ITHC
Last Updated: 7/9/07