Skip over primary navigation
 
SUNY Oswego
Instructional Workload In Terms Of Credit Enrollment By Department - Fall 2007
 

Average

Instructional

Total Credit

Credit Enrollment

Department

FTE  Faculty

Enrollment

Per FTE Faculty

                                                                                      
 I.  ARTS & SCIENCES  252.61 77664 307.45
      
 Anthropology  5.15 2472 480.00
 Art  15.79 3411 216.02
 Biological Sciences 10.96 3024 275.91
 Chemistry  12.61 4664 369.87
 Communications Studies  18.96 5412 285.44
 Computer Science  11.34 3328 293.47
 Earth Sciences  10.23 3640 355.82
 Economics  7.85 3666 467.01
 English  32.05 7688 239.88
 History  20.33 8066 396.75
 Mathematics  22.57 6804 301.46
 Modern Languages  14.39 5220 362.75
 Music  12.75 2858 224.16
 Philosophy  7.25 2166 298.76
 Physics  4.9 1087 221.84
 Political Science  7.48 2105 281.42
 Psychology  18.59 6046 325.23
 Public Justice  7.04 2139 303.84
 Sociology  5.59 2481 443.83
 Theatre  6.25 1215 194.40
 Women's Studies 0.52 171 328.85
 II. SCHOOL OF BUSINESS  30.91 9201 297.67
 Accounting, Finance, & Law  10.08 3618 358.93
 Marketing & Management  20.83 5583 268.03
 III. SCHOOL OF EDUCATION  100.61 20347 202.24
 Counseling & Psych. Svcs.  11.7 1951 166.75
 Curriculum & Instruction  48.3 9939 205.78
 Educational Administration  6.03 720 119.40
 Health Promotion & Wellness  15.12 3737 247.16
 Technology  12.4 2848 229.68
 Vocational Teacher Preparation  7.06 1152 163.17
 IV.   TOTAL CAMPUS  386.68 108222 279.87
Note: Departmental figures do not add to total campus, since Experienced Based Education is not included in this table. 
Source: Fall 2007 CASA 17
 Last Updated: 5/14/08