Instructional Workload In Terms Of Student/Faculty Ratio Fall 2017

     Instructional  FTE  Student/Faculty
Department FTE  Faculty  Students  Ratio
 I.  LIBERAL ARTS & SCIENCES  240.07 4405 18.35
 Anthropology  6.38 161 25.29
 Atmospheric and Geological Sciences 9.75 172 17.60
 Biological Sciences 22.00 258 11.73
 Chemistry  13.76 293 21.26
 Computer Science  15.75 351 22.26
 Economics  10.01 297 29.71
 Electrical Engineering 6.50 54 8.30
 English  36.13 517 14.32
 History  17.50 427 24.41
 Human Development 11.76 186 15.79
 Mathematics  23.26 507 21.78
 Modern Languages  17.00 199 11.68
 Philosophy  5.63 103 18.26
 Physics  10.00 165 16.55
 Political Science  7.51 117 15.64
 Psychology  15.75 311 19.72
 Public Justice 6.00 144 23.97
 Sociology  3.88 107 27.63
 Women's Studies 1.50 37 24.80
 II.  COMMUNICATION, MEDIA & THE ARTS 75.16 1084 14.42
 Art  19.64 247 12.56
 Communications Studies  34.39 573 16.67
 Music  14.13 165 11.68
 Theatre  7.00 99 14.12
 III. SCHOOL OF BUSINESS  39.77 890 22.39
 Accounting, Finance, & Law  16.64 338 20.30
 Marketing & Management  23.13 553 23.89
 IV. SCHOOL OF EDUCATION  77.05 907 11.77
 Counseling & Psych. Svcs.  11.64 146 12.55
 Curriculum & Instruction  36.01 298 8.28
 Educational Administration  4.88 46 9.43
 Health Promotion & Wellness  11.64 278 23.91
 Technology  8.13 87 10.74
 Vocational Teacher Preparation  4.75 51 10.64
 V.   TOTAL CAMPUS  432.05 7180 16.62

Note: Departmental figures do not add to total campus, since Experienced Based Education is not included in this table.
Source: TSDS

Table 6
SUNY Oswego
Instructional Workload in Terms of Student/Faculty Ratio
Fall 2017
     Instructional  FTE  Student/Faculty
Department FTE  Faculty  Students  Ratio
 I.  LIBERAL ARTS & SCIENCES  240.07 4405 18.35
 Anthropology  6.38 161 25.29
 Atmospheric and Geological Sciences 9.75 172 17.60
 Biological Sciences 22.00 258 11.73
 Chemistry  13.76 293 21.26
 Computer Science  15.75 351 22.26
 Economics  10.01 297 29.71
 Electrical Engineering 6.50 54 8.30
 English  36.13 517 14.32
 History  17.50 427 24.41
 Human Development 11.76 186 15.79
 Mathematics  23.26 507 21.78
 Modern Languages  17.00 199 11.68
 Philosophy  5.63 103 18.26
 Physics  10.00 165 16.55
 Political Science  7.51 117 15.64
 Psychology  15.75 311 19.72
 Public Justice 6.00 144 23.97
 Sociology  3.88 107 27.63
 Women's Studies 1.50 37 24.80
 II.  COMMUNICATION, MEDIA & THE ARTS 75.16 1084 14.42
 Art  19.64 247 12.56
 Communications Studies  34.39 573 16.67
 Music  14.13 165 11.68
 Theatre  7.00 99 14.12
 III. SCHOOL OF BUSINESS  39.77 890 22.39
 Accounting, Finance, & Law  16.64 338 20.30
 Marketing & Management  23.13 553 23.89
 IV. SCHOOL OF EDUCATION  77.05 907 11.77
 Counseling & Psych. Svcs.  11.64 146 12.55
 Curriculum & Instruction  36.01 298 8.28
 Educational Administration  4.88 46 9.43
 Health Promotion & Wellness  11.64 278 23.91
 Technology  8.13 87 10.74
 Vocational Teacher Preparation  4.75 51 10.64
 V.   TOTAL CAMPUS  432.05 7180 16.62