|
|
Tutiton |
Required Fees |
Tutiton + Fees |
||||||
|
|
Academic |
In |
Out of |
College |
Activity |
Other |
Total |
In |
Out of |
|
|
Year |
State |
State |
Fee |
Fee |
Fee |
Req Fees |
State |
State |
| Comprehensive Colleges | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 148 | 640 | 813 | 5,163 | 11,113 | |
| 2004-05 | 4,350 | 10,610 | 25 | 149 | 696 | 870 | 5,220 | 11,480 | |
| 2005-06 | 4,350 | 10,610 | 25 | 161 | 730 | 916 | 5,266 | 11,526 | |
| 2006-07 | 4,350 | 10,610 | 25 | 161 | 824 | 1010 | 5,360 | 11,620 | |
| 2007-08 | 4350 | 10610 | 25 | 164 | 881 | 1070 | 5,420 | 11,680 | |
| Oswego | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 161 | 640 | 826 | 5,176 | 11,126 | |
| 2004-05 | 4,350 | 10,610 | 25 | 161 | 699 | 885 | 5,235 | 11,495 | |
| 2005-06 | 4,350 | 10,610 | 25 | 168 | 779 | 972 | 5,322 | 11,582 | |
| 2006-07 | 4,350 | 10,610 | 25 | 172 | 1,273 | 1,470 | 5,820 | 12,080 | |
| 2007-08 | 4350 | 10610 | 25 | 172 | 1383 | 1580 | 5,930 | 12,190 | |
| Brockport | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 192 | 657 | 874 | 5,224 | 11,174 | |
| 2004-05 | 4,350 | 10,610 | 25 | 192 | 696 | 913 | 5,263 | 11,523 | |
| 2005-06 | 4,350 | 10,610 | 25 | 192 | 726 | 943 | 5,293 | 11,553 | |
| 2006-07 | 4,350 | 10,610 | 25 | 192 | 789 | 1006 | 5,356 | 11,616 | |
| 2007-08 | 4350 | 10610 | 25 | 192 | 842 | 1059 | 5,409 | 11,669 | |
| Buffalo College | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 140 | 544 | 709 | 5,059 | 11,009 | |
| 2004-05 | 4,350 | 10,610 | 25 | 140 | 622 | 787 | 5,137 | 11,397 | |
| 2005-06 | 4,350 | 10,610 | 25 | 188 | 671 | 884 | 5,234 | 11,494 | |
| 2006-07 | 4,350 | 10,610 | 25 | 190 | 720 | 935 | 5,285 | 11,545 | |
| 2007-08 | 4350 | 10610 | 25 | 200 | 800 | 1025 | 5,375 | 11,635 | |
| Cortland | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 180 | 680 | 885 | 5,235 | 11,185 | |
| 2004-05 | 4,350 | 10,610 | 25 | 180 | 742 | 947 | 5,297 | 11,557 | |
| 2005-06 | 4,350 | 10,610 | 25 | 190 | 786 | 1001 | 5,351 | 11,611 | |
| 2006-07 | 4,350 | 10,610 | 25 | 190 | 822 | 1037 | 5,387 | 11,647 | |
| 2007-08 | 4350 | 10610 | 25 | 190 | 874 | 1089 | 5,439 | 11,699 | |
| Empire | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 45 | 150 | 220 | 4,570 | 10,520 | |
| 2004-05 | 4,350 | 10,610 | 25 | 45 | 225 | 295 | 4,645 | 10,905 | |
| 2005-06 | 4,350 | 10,610 | 25 | 65 | 150 | 240 | 4,590 | 10,850 | |
| 2006-07 | 4,350 | 10,610 | 25 | 50 | 150 | 225 | 4,575 | 10,835 | |
| 2007-08 | 4350 | 10610 | 25 | 50 | 150 | 225 | 4,575 | 10,835 | |
| Fredonia | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 174 | 813 | 1,012 | 5,362 | 11,312 | |
| 2004-05 | 4,350 | 10,610 | 25 | 174 | 840 | 1,039 | 5,389 | 11,649 | |
| 2005-06 | 4,350 | 10,610 | 25 | 177 | 889 | 1,091 | 5,441 | 11,701 | |
| 2006-07 | 4,350 | 10,610 | 25 | 179 | 928 | 1,132 | 5,482 | 11,742 | |
| 2007-08 | 4350 | 10610 | 25 | 182 | 984 | 1191 | 5,541 | 11,801 | |
| Geneseo | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 150 | 765 | 940 | 5,290 | 11,240 | |
| 2004-05 | 4,350 | 10,610 | 25 | 150 | 815 | 990 | 5,340 | 11,600 | |
| 2005-06 | 4,350 | 10,610 | 25 | 170 | 875 | 1,070 | 5,420 | 11,680 | |
| 2006-07 | 4,350 | 10,610 | 25 | 170 | 1015 | 1,210 | 5,560 | 11,820 | |
| 2007-08 | 4350 | 10610 | 25 | 170 | 1062 | 1257 | 5,607 | 11,867 | |
| New Paltz | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 180 | 590 | 795 | 5,145 | 11,095 | |
| 2004-05 | 4,350 | 10,610 | 25 | 200 | 645 | 870 | 5,220 | 11,480 | |
| 2005-06 | 4,350 | 10,610 | 25 | 200 | 675 | 900 | 5,250 | 11,510 | |
| 2006-07 | 4,350 | 10,610 | 25 | 200 | 765 | 990 | 5,340 | 11,600 | |
| 2007-08 | 4350 | 10610 | 25 | 200 | 815 | 1040 | 5,390 | 11,650 | |
| Old Westbury | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 126 | 540 | 691 | 5,041 | 10,991 | |
| 2004-05 | 4,350 | 10,610 | 25 | 126 | 570 | 721 | 5,071 | 11,331 | |
| 2005-06 | 4,350 | 10,610 | 25 | 126 | 575 | 726 | 5,076 | 11,336 | |
| 2006-07 | 4,350 | 10,610 | 25 | 126 | 570 | 721 | 5,071 | 11,331 | |
| 2007-08 | 4350 | 10610 | 25 | 126 | 676 | 827 | 5,177 | 11,437 | |
| Oneonta | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 161 | 732 | 918 | 5,268 | 11,218 | |
| 2004-05 | 4,350 | 10,610 | 25 | 161 | 796 | 982 | 5,332 | 11,592 | |
| 2005-06 | 4,350 | 10,610 | 25 | 161 | 826 | 1012 | 5,362 | 11,622 | |
| 2006-07 | 4,350 | 10,610 | 25 | 165 | 857 | 1047 | 5,397 | 11,657 | |
| 2007-08 | 4,350 | 10,610 | 25 | 173 | 907 | 1105 | 5,455 | 11,715 | |
| Plattsburgh | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 130 | 695 | 850 | 5,200 | 11,150 | |
| 2004-05 | 4,350 | 10,610 | 25 | 130 | 755 | 910 | 5,260 | 11,520 | |
| 2005-06 | 4,350 | 10,610 | 25 | 130 | 792 | 947 | 5,297 | 11,557 | |
| 2006-07 | 4,350 | 10,610 | 25 | 140 | 822 | 987 | 5,337 | 11,597 | |
| 2007-08 | 4350 | 10610 | 25 | 148 | 864 | 1037 | 5,387 | 11,647 | |
| Potsdam | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 130 | 675 | 830 | 5,180 | 11,130 | |
| 2004-05 | 4,350 | 10,610 | 25 | 130 | 734 | 889 | 5,239 | 11,499 | |
| 2005-06 | 4,350 | 10,610 | 25 | 140 | 774 | 939 | 5,289 | 11,549 | |
| 2006-07 | 4,350 | 10,610 | 25 | 140 | 842 | 1007 | 5,357 | 11,617 | |
| 2007-08 | 4350 | 10610 | 25 | 140 | 886 | 1051 | 5,401 | 11,661 | |
| Purchase | |||||||||
| 2003-04 | 4,350 | 10,300 | 25 | 154 | 837 | 1,016 | 5,366 | 11,316 | |
| 2004-05 | 4,350 | 10,610 | 25 | 154 | 908 | 1,087 | 5,437 | 11,697 | |
| 2005-06 | 4,350 | 10,610 | 25 | 180 | 975 | 1,180 | 5,530 | 11,790 | |
| 2006-07 | 4,350 | 10,610 | 25 | 180 | 1,154 | 1,359 | 5,709 | 11,969 | |
| 2007-08 | 4350 | 10610 | 25 | 190 | 1206 | 1421 | 5,771 | 12,031 | |












Forms, information for prospective student-athletes.
