Permanent Residence of Full-Time Undergraduate Credit Course Students - Transfers Fall 2007 - Fall 2011



FALL 2007 FALL 2008 FALL 2009 FALL 2010 FALL 2011
TOTAL 663 650 746 761 764
NEW YORK COUNTIES 655 98.8% 632 97.2% 729 97.7% 744 97.8% 740 96.9%
OSWEGO/CONTIGUOUS CNTY 382 57.6% 353 54.3% 416 55.8% 372 48.9% 376 49.2%
OSWEGO 163 24.6% 143 22.0% 128 17.2% 130 17.1% 111 14.5%
CAYUGA 30 4.5% 33 5.1% 38 5.1% 24 3.2% 35 4.6%
JEFFERSON 32 4.8% 22 3.4% 37 5.0% 33 4.3% 33 4.3%
LEWIS 5 0.8% 2 0.3% 3 0.4% 0 0.0% 2 0.3%
MADISON 9 1.4% 11 1.7% 7 0.9% 12 1.6% 9 1.2%
ONEIDA 33 5.0% 35 5.4% 31 4.2% 29 3.8% 41 5.4%
ONONDAGA 110 16.6% 107 16.5% 172 23.1% 144 18.9% 145 19.0%
0.0%
LONG ISLAND 27 4.1% 40 6.2% 34 4.6% 57 7.5% 62 8.1%
NASSAU 5 0.8% 18 2.8% 18 2.4% 22 2.9% 24 3.1%
SUFFOLK 22 3.3% 22 3.4% 16 2.1% 35 4.6% 38 5.0%
NEW YORK CITY 15 2.3% 14 2.2% 22 2.9% 19 2.5% 29 3.8%
BRONX 5 0.8% 6 0.9% 5 0.7% 2 0.3% 10 1.3%
KINGS 3 0.5% 3 0.5% 4 0.5% 12 1.6% 8 1.0%
NEW YORK 4 0.6% 1 0.2% 7 0.9% 1 0.1% 6 0.8%
QUEENS 3 0.5% 3 0.5% 5 0.7% 3 0.4% 4 0.5%
RICHMOND 0 0.0% 1 0.2% 1 0.1% 1 0.1% 1 0.1%
OTHER NY COUNTIES 231 34.8% 225 34.6% 257 34.5% 296 38.9% 273 35.7%
ALBANY 7 1.1% 3 0.5% 10 1.3% 6 0.8% 9 1.2%
ALLEGANY 0 0.0% 2 0.3% 1 0.1% 1 0.1% 0 0.0%
BROOME 14 2.1% 12 1.8% 13 1.7% 20 2.6% 26 3.4%
CATTARAUGUS 5 80.0% 1 0.2% 2 0.3% 4 0.5% 2 0.3%
CHAUTAUQUA 2 0.3% 9 1.4% 4 0.5% 4 0.5% 1 0.1%
CHEMUNG 3 0.5% 3 0.5% 10 1.3% 4 0.5% 2 0.3%
CHENANGO 5 0.8% 1 0.2% 3 0.4% 2 0.3% 1 0.1%
CLINTON 0 0.0% 2 0.3% 0 0.0% 3 0.4% 3 0.4%
COLUMBIA 1 0.2% 1 0.2% 1 0.1% 1 0.1% 2 0.3%
CORTLAND 3 0.5% 4 0.6% 4 0.5% 3 0.4% 7 0.9%
DELAWARE 0 0.0% 0 0.0% 0 0.0% 2 0.3% 2 0.3%
DUTCHESS 8 1.2% 10 1.5% 8 1.1% 9 1.2% 9 1.2%
ERIE 8 1.2% 8 1.2% 7 0.9% 8 1.1% 11 1.4%
ESSEX 0 0.0% 0 0.0% 4 0.5% 1 0.1% 0 0.0%
FRANKLIN 1 0.2% 1 0.2% 1 0.1% 3 0.4% 1 0.1%
FULTON 4 0.6% 4 0.6% 2 0.3% 8 1.1% 3 0.4%
GENESEE 1 0.2% 3 0.5% 3 0.4% 2 0.3% 3 0.4%
GREENE 2 0.3% 0 0.0% 0 0.0% 6 0.8% 0 0.0%
HAMILTON 0 0.0% 0 0.0% 0 0.0% 1 0.1% 0 0.0%
HERKIMER 9 1.4% 11 1.7% 8 1.1% 10 1.3% 14 1.8%
LIVINGSTON 3 0.5% 3 0.5% 1 0.1% 2 0.3% 3 0.4%
MONROE 36 5.4% 29 4.5% 40 5.4% 33 4.3% 36 4.7%
MONTGOMERY 4 0.6% 3 0.5% 4 0.5% 2 0.3% 5 0.7%
NIAGARA 5 0.8% 2 0.3% 2 0.3% 4 0.5% 4 0.5%
ONTARIO 10 1.5% 12 1.8% 8 1.1% 4 0.5% 3 0.4%
ORANGE 9 1.4% 12 1.8% 11 1.5% 21 2.8% 9 1.2%
ORLEANS 0 0.0% 0 0.0% 2 0.3% 2 0.3% 1 0.1%
OTSEGO 2 0.3% 2 0.3% 3 0.4% 4 0.5% 4 0.5%
PUTNAM 0 0.0% 1 0.2% 1 0.1% 1 0.1% 0 0.0%
RENSSELAER 3 0.5% 4 0.6% 10 1.3% 11 1.4% 2 0.3%
ROCKLAND 10 1.5% 7 1.1% 11 1.5% 12 1.6% 15 2.0%
ST. LAWRENCE 7 1.1% 1 0.2% 2 0.3% 3 0.4% 4 0.5%
SARATOGA 8 1.2% 14 2.2% 9 1.2% 16 2.1% 15 2.0%
SCHENECTADY 6 0.9% 7 1.1% 6 0.8% 6 0.8% 7 0.9%
SCHOHARIE 0 0.0% 2 0.3% 1 0.1% 2 0.3% 0 0.0%
SCHUYLER 3 0.5% 3 0.5% 1 0.1% 0 0.0% 0 0.0%
SENECA 3 0.5% 2 0.3% 5 0.7% 2 0.3% 4 0.5%
STEUBEN 4 0.6% 4 0.6% 7 0.9% 11 1.4% 5 0.7%
SULLIVAN 3 0.5% 6 0.9% 1 0.1% 5 0.7% 7 0.9%
TIOGA 8 1.2% 6 0.9% 0 0.0% 9 1.2% 11 1.4%
TOMPKINS 6 0.9% 1 0.2% 3 0.4% 3 0.4% 4 0.5%
ULSTER 1 0.2% 2 0.3% 7 0.9% 8 1.1% 4 0.5%
WARREN 3 0.5% 1 0.2% 3 0.4% 7 0.9% 1 0.1%
WASHINGTON 2 0.3% 0 0.0% 4 0.5% 3 0.4% 2 0.3%
WAYNE 14 2.1% 21 3.2% 22 2.9% 20 2.6% 19 2.5%
WESTCHESTER 5 0.8% 2 0.3% 11 1.5% 7 0.9% 10 1.3%
WYOMING 1 0.2% 0 0.0% 0 0.0% 0 0.0% 2 0.3%
YATES 2 0.3% 3 0.5% 1 0.1% 0 0.0% 0 0.0%
REST OF U.S. 3 0.5% 15 2.3% 7 0.9% 10 1.3% 10 1.3%
         
FOREIGN COUNTRIES 4 0.6% 3 0.5% 10 1.3% 7 0.9% 14 1.8%

 

Source: SUNY Oswego Office of Institutional Research and Assessment,Student Data Submission