| Fall | Fall | Fall | Fall | Fall |
Status/Gender | 2007 | 2008 | 2009 | 2010 | 2011 |
| | | | | |
Full-Time | 6,570 | 6,702 | 6,765 | 6,983 | 6,992 |
Men | 3040 | 3175 | 3256 | 3388 | 3390 |
Women | 3530 | 3527 | 3509 | 3595 | 3602 |
| | | | | |
Part-Time | 1,110 | 1,269 | 435 | 394 | 387 |
Men | 451 | 553 | 189 | 181 | 180 |
Women | 659 | 716 | 246 | 213 | 207 |
| | | | | |
Total | 7,680 | 7,971 | 7,200 | 7,377 | 7,379 |
Men | 3491 | 3728 | 3445 | 3,569 | 3,570 |
Women | 4189 | 4243 | 3755 | 3,808 | 3,809 |
| | | | | |
Any undergraduate student enrolled for less than 12 credit hours is considered part-time |
*Fall 2007 & 2008 Enrollment includes PT High School Language Program students |


Source: Student Data Submission