| MAJOR | GE EXEMPTION/INFUSION |
| Accounting | Social & Behavioral |
| Adolescence Education (7-12) |
Social & Behavioral and Concentration and HD--TIUS The following Adolescence Education concentrations also have Computer and Information Literacy infused: Chemistry, Earth Sciences, Physics |
| American Studies | Humanities |
| Anthropology | Social & Behavioral |
| Art | Fine & Performing Arts and Humanities Art B.A. and B.F.A. also fulfill Computer and Information Literacy via coursework in the major/minor |
| Biochemistry | Natural Sciences and Computer and Information Literacy |
| Biology | Natural Sciences |
| Broadcasting & Mass Comm | Social and Behavioral |
| Business Administration | Social and Behavioral |
| Business/Marketing Education | Social and Behavioral |
| Chemistry | Natural Sciences and Computer and Information Literacy |
| Childhood Education (1-6) | Social & Behavioral and Concentration and HD--TIUS |
| Cognitive Science | Social and Behavioral |
| Communication Studies | Social and Behavioral |
| Computer Science | Math and Computer & Information Literacy |
| Creative Writing | Fine & Performing Arts |
| Economics | Social and Behavioral |
| English | Humanities |
| Finance | Social and Behavioral |
| Geochemistry | Natural Sciences and Computer and Information Literacy |
| Geology | Natural Sciences and Computer and Information Literacy |
| Global and International Studies | Social and Behavioral |
| Graphic Design | Fine & Performing Arts and Humanities and Computer & Information Literacy |
| History | Humanities |
| Human Development | Social and Behavioral |
| Human Resource Management | Social and Behavioral |
| Information Science | Math |
| Journalism | Social and Behavioral |
| Language and International Trade | Humanities |
| Linguistics | Social and Behavioral |
| Management Accounting | Social and Behavioral |
| Management Science | Social and Behavioral |
| Marketing | Social and Behavioral |
| Mathematical Economics, Applied | Math and Social and Behavioral |
| Mathematics | Math |
| Mathematics, Applied | Math |
| Meteorology | Natural Sciences and Computer and Information Literacy |
| Modern Languages | Humanities |
| Music | Fine & Performing Arts and Humanities |
| Philosophy | Humanities |
| Philosophy-Psychology | Humanities and Social and Behavioral |
| Physics | Natural Sciences and Computer and Information Literacy |
| Political Science | Social and Behavioral |
| Psychology | Social and Behavioral |
| Public Justice | Social and Behavioral |
| Public Relations | Social and Behavioral |
| Sociology | Social and Behavioral |
| Software Engineering | Math and Computer and Information Literacy |
| Teaching English to Speakers of Other Languages | Social and Behavioral and Concentration and HD--TIUS |
| Technology Education | Social and Behavioral |
| Technology Management | Math |
| Theatre | Fine & Performing Arts |
| Vocational Teacher Preparation | Social and Behavioral |
| Women's Studies | Social and Behavioral |
| Zoology | Natural Sciences |
| Wellness Management | Social and Behavioral |












Forms, information for prospective student-athletes.
