SEFA Building Representatives

Building Coordinator of the Year 2011: Laura Brown and Campaign Coordinator Howard Gordon

Building Coordinator of the Year 2010: Joanne Howard and Campaign Coordinator Howard Gordon
Building Representatives for the 2011-2012 Academic Year
| First Name | Last Name | Building | Building | Email Address | Phone | Campus Address |
| Laura | Brown | Mahar/Hewitt | #13 | laura.brown@oswego.edu | x3470 | 403 Mahar |
| Mark | Cole | Tyler | #7 | mark.cole@oswego.edu | x4883 | 105C Tyler |
| Cynthia | DeWolf | Maintenance | #12 | cynthia.dewolf@oswego.edu | x3200 | Maintenance |
| Jamie | Enwright | Pathfinder | #31 | jamie.enwright@oswego.edu | x5555 | Pathfinder |
| Eric | Foertch | Lee | #LEE4 | eric.foertch@oswego.edu | x3150 | 111 Lee |
| Wendy | Fragale | Rice Creek | #23 | wendy.fragale@oswego.edu | 216- 6877 |
Rice Creek |
| Kristin | Gublo | Snygg | #18 | kristin.gublo@oswego.edu | x2742 | 323B Snygg |
| Bob | Hageny | Lanigan | #6 | robert.hageny@oswego.edu | x6519 | 29B Lanigan |
| Tim | Hale | Laker | #19 | timothy.hale@oswego.edu | x2378 | 202 Laker |
| JoAnne | Howard | Campus Ctr/Poucher | #3 | joanne.howard@oswego.edu | x2303 | 135 Campus Ctr |
| Christy | Huynh | Campus Ctr/Poucher | #3 | christy.huynh@oswego.edu | x2240 | 145 Campus Ctr |
| Diana | McLaughlin | Penfield | #17 | diana.mclaughlin@oswego.edu | x3546 | 109 Penfield |
| Larry | Perras | Rich | #14 | lawrence.perras@oswego.edu | x5696 | 107 Rich |
| Michele | Reed | King/Sheldon | #22 | michele.reed@oswego.edu | x5489 | 323 Sheldon |
| Lori | Reitmeier |
Park/Wilber |
#2/9 |
x3098 |
252A Wilber |
|
| Rose | Throop | Service Building | #20 | rose.throop@oswego.edu | x3130 | 202 Service Bld |
| Becky | Truax | Culkin | #26 | becky.truax@oswego.edu | x2246 | 302 Culkin |